Source here:
http://www.cic.gc.ca/english/department/media/notices/2016-10-31.asp
Looks like we will have a 15,000 increase in quota. 280,000 ~ 320,000 compared with 280,000 ~ 305,000 in 2016.
Ok, this is the summary table for three years 2015, 2016 and 2017 based on the:
Key Highlights 2017 Immigration Levels Plan
and
Key Highlights – 2016 Immigration Levels Plan
So there is a reduce of:
while we have an increase of
From what I see, the quota for Economic stream this year still hasn't gone back to the 2015's (172,500 vs. 181,300).
Another important document:
[url=http://www.cic.gc.ca/english/resources/publications/annual-report-2016/index.asp#s1.2] IRCC's annual report to Parliament on Immigration 2016
Detailed plan:
http://www.cic.gc.ca/english/department/media/notices/2016-10-31.asp
Looks like we will have a 15,000 increase in quota. 280,000 ~ 320,000 compared with 280,000 ~ 305,000 in 2016.
Ok, this is the summary table for three years 2015, 2016 and 2017 based on the:
Key Highlights 2017 Immigration Levels Plan
and
Key Highlights – 2016 Immigration Levels Plan
Immigration Class | 2017 Levels Plan Target | 2016 Levels Plan Target | 2015 Levels Plan Target | ||||
Economic Total | 172,500 | 160,600 | 181,300 | ||||
Family Total | 84,000 | 80,000 | 68,000 | ||||
Refugee Total | 40,000 | 55,800 | 24,800 | ||||
Humanitarian Total | 3,500 | 3,600 | 5,100 | ||||
Overall | 300,000 | 300,000 | 279,200 |
So there is a reduce of:
- 15,800 in quota for Refugee class (40,000 vs. 55,800)
while we have an increase of
- 11,900 in quota for Economic class (172,500 vs. 160,600)
From what I see, the quota for Economic stream this year still hasn't gone back to the 2015's (172,500 vs. 181,300).
Another important document:
[url=http://www.cic.gc.ca/english/resources/publications/annual-report-2016/index.asp#s1.2] IRCC's annual report to Parliament on Immigration 2016
Detailed plan:
Immigration Category | Category | Low | High | Target |
Economic | Atlantic Immigration Pilot Program | 69,600 | 77,300 | 73,700 |
Canadian Experience Class | ||||
Federal Skilled Worker Program | ||||
Federal Skilled Trades Program | ||||
Federal Caregivers | 17,000 | 20,000 | 18,000 | |
Federal Business | 500 | 1,000 | 500 | |
Provincial Nominee Program | 49,000 | 54,000 | 51,000 | |
Quebec Skilled Workers and Business | 28,000 | 31,200 | 29,300 | |
Economic Total | 164,100 | 183,500 | 172,500 | |
Family | Spouses, Partners and Children | 62,000 | 66,000 | 64,000 |
Parents and Grandparents | 18,000 | 20,000 | 20,000 | |
Family Total | 80,000 | 86,000 | 84,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependants Abroad | 13,000 | 16,000 | 15,000 |
Resettled Refugees | 20,000 | 30,000 | 25,000 | |
Government-Assisted | 5,000 | 8,000 | 7,500 | |
Blended Visa Office-Referred | 1,000 | 3,000 | 1,500 | |
Privately Sponsored | 14,000 | 19,000 | 16,000 | |
Protected Persons and Refugees Total | 33,000 | 46,000 | 40,000 | |
Humanitarian and Other | Humanitarian and Other | 2,900 | 4,500 | 3,500 |
OVERALL | 280,000 | 320,000 | 300,000 | |
~ |