+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
"Nanak Naam Chardi Kalla...Tere Bhane Sarbat da Bhlla..."

Applicant NOC Visa Office Current Status PER Received AOR Received Medical Req Visa Issued Landing on
& E-Cas
mayankpt 3142 NDVO-C Medical Done 03/02/12 21/02/12 29/03/12
Ramu5397 0811 NDVO-B Medical Done 15/02/12 06/03/12 04/04/12
ladhar25 7241 NDVO-B Medical Done 03/11/11 19/01/12 05/04/12
Shibu 7216 NDVO-B Medical Done 28/02/12 22/03/12 12/04/12
dudegujrat 6242 NDVO-C Medical Done 21/02/12 24/03/12 25/04/12
barack 1233 NDVO-B Medical Done 29/02/12 22/03/12 07/05/12
serge19 7265 NDVO-B Medical req 16/01/12 10/02/12 15/05/12
Tushar 7241 NDVO-B Medical req 12/03/12 04/04/12 16/05/12
goti 7216 NDVO-A GOT AOR 20/10/11 15/11/11
winendine 6241 NDVO-A GOT AOR 16/02/12 10/03/12
spartan300 1233 NDVO-A GOT AOR 25/02/12 15/03/12
seminole 2147 NDVO-B GOT AOR 03/03/12 22/03/12
SairRam 6242 NDVO-A GOT AOR 06/03/12 28/03/12
babbu.mann 7251 NDVO-A GOT AOR 01/03/12 29/03/12
Naaz12 6242 NDVO-A GOT AOR 07/03/12 29/03/12
naikabhay11 7241 NDVO-A GOT AOR 12/03/12 03/04/12
veenpt 3142 NDVO-A GOT AOR 13/03/12 04/04/12
princeroi22 7242 NDVO-A GOT AOR 16/03/12 04/04/12
jassi55 7216 NDVO-A GOT AOR 22/03/12 13/04/12
sikh19 3233 NDVO-A GOT AOR 25/03/12 13/04/12
rawlin4bbhh 7216 NDVO-A GOT AOR 21/03/12 16/04/12
toshiba77 7242 NDVO-A GOT AOR 19/03/12 18/04/12
jaggy999 7241 NDVO-A GOT AOR 27/03/12 26/04/12
Smip86 3215 NDVO-A GOT AOR 29/03/12 27/04/12
Takingchance 6322 NDVO-A GOT AOR 03/04/12 17/05/12
abhay175 3142 NDVO-A GOT PER 07/03/12
syrust 6211 NDVO-A GOT PER 12/03/12
abhijeet9k 6212 (Aus)-A GOT AOR 06/03/12 28/03/12
arrowsmom 7241 Manila-B Medical Req 03/02/12 21/02/12 03/05/12
Vitvet 1233 SGVO-A GOT AOR 06/03/12 26/03/12
korokoronii 7216 SGVO-A GOT AOR 15/03/12 02/04/12
arwen_aud 7242 SGVO-A GOT AOR 27/03/12 19/04/12
junaidwpk 7216 LVO-A GOT PER 20/02/12
mr engineer 7251 LVO-A GOT PER 21/03/12
Canadiantobe 6242 LVO-A GOT PER 24/03/12
Klmy 3142 SGVO-A GOT PER 01/03/12
Rafx003 7215 Buffalo-A GOT PER 05/03/12
trying 7212 Vienna Got Aor 25/04/12 18/05/12


I have sort out the info as per the progress by their VO...Ppl got per first are above/on-top in list and those who will get the AOR first will be promoted in the list respectively

NDVO- New Delhi Visa office
LVO- London Visa Office

eCAS Status
A-We received your application for permanent residence on dd/mm/yyyy"
B- we started procrssing on file dd/mm/yyyy
C- medical results have been received
D- decision made


Dear Members

here is the list of the ppl got visa from NDVO in May 2012.

Name PER AOR Medical Req Visa Issue
Udayaradhya 01/02/2012 21/2/2012 5/3/2012 01/05/2012
Markho 15/11/2011 01/03/2012 24/2/2012 07/05/2012
forax 28/11/2011 No AOR 8/2/2012 11/05/2012
sandz 20/12/2011 20/1/2012 9/2/2012 11/05/2012
Your Highness 14/12/2011 21/1/2012 8/2/2012 15/05/2012
peeush 18/01/2012 No AOR 23/3/2012 15/05/2012


best of luck to our forum members!!

Rabb Rakha

babbu


If you all like this post then score +1 to babbu.mann, this can motivate him.
 
babbu.mann said:
www.bbc.co.uk
i cant locate this news on this link, please help. :)
 
Good Morning NDVO......... :-* :-*
 
@ rawlin4bbhh
i don`t live in Vienna, sadly. Vienna office is responsible for many nearby countries, like my country Serbia, for example

@ babbu.mann
thank you for adding me on the list, i`m very proud now. please add my noc 7312 and e-cas A
 
babbu.mann said:
it all depends on age, by the way how old your daughter is?

Dear babbumann
Thanks for you response .But i don't think so the age might be a reason.can't say anything.she is 11 years old. thanks dear.+1 for you from my side after along period.and wish you speedy process for your file.
 
jaggy999 said:
@ shibu u could have clarified this wid the DMP nd he would have provided u an answer for that.....personally I don't think it would affect ur case one bit......there are thousands of applicants taking 100s of antibiotics.....CIC is least concerned wid them......they don't want you hve a disease that would endanger, spread or put additional strain on their medical structure :)

Thanks Jaggy for your concern. I clarrified wid my DMP.But he mentioned the taking so n so on receipt. So iam worried.+1 for you daer also n wish you speedy process for your app.
 
jairam said:
Dear Mates,
Sorry for being so irregular here,
Just want to share a good news
I received my much awaited MR/PPR/RPRF this evening.(Visa office New Delhi)
My Ecas is still the same that is status “A”
What I had noticed is NDVO is working on the people with AOR around 20th March, so spartan & seminole you must be getting good news in early next week. And I can guarantee this forum will be full of MR request in next week or so.
Regards
JaiRam

congrats dear. stay fit.
 
naikabhay11 said:
Where is everybody...............:...................................

Boring Saturday....No update from members!!
 
shibu said:
Dear babbumann
Thanks for you response .But i don't think so the age might be a reason.can't say anything.she is 11 years old. thanks dear.+1 for you from my side after along period.and wish you speedy process for your file.

wish you best of luck, and I hope you ppl will be landing to Canada very soon..!! thanx for +1


babbu
 
trying said:
@ babbu.mann
thank you for adding me on the list, i`m very proud now. please add my noc 7312 and e-cas A

Dear trying,

you are welcome on board and keep visiting the thread and try to get part of it!! Trust me, there is lots to learn on this thrEad!!

RABB RAKHA TO ALL (GOD BLESS)

BABBU
 
"Nanak Naam Chardi Kalla...Tere Bhane Sarbat da Bhlla..."

Applicant NOC Visa Office Current Status PER Received AOR Received Medical Req Visa Issued Landing on
& E-Cas
mayankpt 3142 NDVO-C Medical Done 03/02/12 21/02/12 29/03/12
Ramu5397 0811 NDVO-B Medical Done 15/02/12 06/03/12 04/04/12
ladhar25 7241 NDVO-B Medical Done 03/11/11 19/01/12 05/04/12
Shibu 7216 NDVO-B Medical Done 28/02/12 22/03/12 12/04/12
dudegujrat 6242 NDVO-C Medical Done 21/02/12 24/03/12 25/04/12
barack 1233 NDVO-B Medical Done 29/02/12 22/03/12 07/05/12
serge19 7265 NDVO-B Medical req 16/01/12 10/02/12 15/05/12
Tushar 7241 NDVO-B Medical req 12/03/12 04/04/12 16/05/12
goti 7216 NDVO-A GOT AOR 20/10/11 15/11/11
winendine 6241 NDVO-A GOT AOR 16/02/12 10/03/12
spartan300 1233 NDVO-A GOT AOR 25/02/12 15/03/12
seminole 2147 NDVO-B GOT AOR 03/03/12 22/03/12
SairRam 6242 NDVO-A GOT AOR 06/03/12 28/03/12
babbu.mann 7251 NDVO-A GOT AOR 01/03/12 29/03/12
Naaz12 6242 NDVO-A GOT AOR 07/03/12 29/03/12
naikabhay11 7241 NDVO-A GOT AOR 12/03/12 03/04/12
veenpt 3142 NDVO-A GOT AOR 13/03/12 04/04/12
princeroi22 7242 NDVO-A GOT AOR 16/03/12 04/04/12
jassi55 7216 NDVO-A GOT AOR 22/03/12 13/04/12
sikh19 3233 NDVO-A GOT AOR 25/03/12 13/04/12
rawlin4bbhh 7216 NDVO-A GOT AOR 21/03/12 16/04/12
toshiba77 7242 NDVO-A GOT AOR 19/03/12 18/04/12
jaggy999 7241 NDVO-A GOT AOR 27/03/12 26/04/12
Smip86 3215 NDVO-A GOT AOR 29/03/12 27/04/12
Takingchance 6322 NDVO-A GOT AOR 03/04/12 17/05/12
abhay175 3142 NDVO-A GOT PER 07/03/12
syrust 6211 NDVO-A GOT PER 12/03/12
abhijeet9k 6212 (Aus)-A GOT AOR 06/03/12 28/03/12
arrowsmom 7241 Manila-B Medical Req 03/02/12 21/02/12 03/05/12
Vitvet 1233 SGVO-A GOT AOR 06/03/12 26/03/12
korokoronii 7216 SGVO-A GOT AOR 15/03/12 02/04/12
arwen_aud 7242 SGVO-A GOT AOR 27/03/12 19/04/12
junaidwpk 7216 LVO-A GOT PER 20/02/12
mr engineer 7251 LVO-A GOT PER 21/03/12
Canadiantobe 6242 LVO-A GOT PER 24/03/12
Klmy 3142 SGVO-A GOT PER 01/03/12
Rafx003 7215 Buffalo-A GOT PER 05/03/12
trying 7212 Vienna Got Aor 25/04/12 18/05/12


I have sort out the info as per the progress by their VO...Ppl got per first are above/on-top in list and those who will get the AOR first will be promoted in the list respectively

NDVO- New Delhi Visa office
LVO- London Visa Office

eCAS Status
A-We received your application for permanent residence on dd/mm/yyyy"
B- we started procrssing on file dd/mm/yyyy
C- medical results have been received
D- decision made


Dear Members

here is the list of the ppl got visa from NDVO in May 2012.

Name PER AOR Medical Req Visa Issue Noc
Udayaradhya 01/02/2012 21/2/2012 5/3/2012 01/05/2012 7216
Markho 15/11/2011 01/03/2012 24/2/2012 07/05/2012 2151
forax 28/11/2011 No AOR 8/2/2012 11/05/2012 2121
sandz 20/12/2011 20/1/2012 9/2/2012 11/05/2012 3142
Your Highness 14/12/2011 21/1/2012 8/2/2012 15/05/2012 0631
peeush 18/01/2012 No AOR 23/3/2012 15/05/2012 4152


best of luck to our forum members!!

Rabb Rakha

babbu


If you all like this post then score +1 to babbu.mann, this can motivate him.
 
All VO are active except SGVO. Some Bangladeshi applicant who applied August/September still got no AOR yet. So sad for us!!