So far the lowest is 453 - hopefully we breach the 450 mark in the next draw.
Date No. ITAs CRS P% Change
Fri 30 Jan 2015 779 886
Fri 6 Feb 2015 779 818 -7.67%
Fri 20 Feb 2015 849 808 -1.22%
Fri 27 Feb 2015 1,187 735 -9.03%
Fri 20 Mar 2015 1,620 481 -34.56%
Fri 27 Mar 2015 1,637 453 -5.82%
Fri 10 Apr 2015 925 469 3.53%
Fri 17 Apr 2015 715 453 -3.41
Fri 23 May 2015 1361 755 +67%
All the best to my fellow Canadian Dreamers
Date No. ITAs CRS P% Change
Fri 30 Jan 2015 779 886
Fri 6 Feb 2015 779 818 -7.67%
Fri 20 Feb 2015 849 808 -1.22%
Fri 27 Feb 2015 1,187 735 -9.03%
Fri 20 Mar 2015 1,620 481 -34.56%
Fri 27 Mar 2015 1,637 453 -5.82%
Fri 10 Apr 2015 925 469 3.53%
Fri 17 Apr 2015 715 453 -3.41
Fri 23 May 2015 1361 755 +67%
All the best to my fellow Canadian Dreamers