Ministerial Instructions respecting invitations to apply for permanent residence under the Express Entry system #231– September 14, 2022
See full text of Ministerial Instruction
No Program Specified
Number of invitations issued: 3,250
Footnote*
Rank required to be invited to apply: 3,250 or above
Date and time of round: September 14, 2022 at 13:29:26 UTC
CRS score of lowest-ranked candidate invited: 511
Tie-breaking rule: September 13, 2022 at 00:38:05 UTC
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles.
Footnotes
Footnote 1
Candidates from the Federal Skilled Worker, Canadian Experience Class, Federal Skilled Trades and Provincial Nominee Program were eligible for this round of invitations.
Return to footnote*referrer
See previous rounds
CRS score distribution of candidates in the Express Entry pool as of September 12, 2022
CRS score range | Number of candidates |
---|
601-1200 | 408 |
501-600 | 6,228 |
451-500 | 63,860 |
491-500 | 5,845 |
481-490 | 9,505 |
471-480 | 19,156 |
461-470 | 16,541 |
451-460 | 12,813 |
401-450 | 58,019 |
441-450 | 12,245 |
431-440 | 12,635 |
421-430 | 9,767 |
411-420 | 11,186 |
401-410 | 12,186 |
351-400 | 68,857 |
301-350 | 35,833 |
0-300 | 5,068 |
Total | 238,273 |
---|
Previous draw:
CRS score distribution of candidates in the Express Entry pool as of August 29, 2022
CRS score range | Number of candidates |
---|
601-1200 | 466 |
501-600 | 7,224 |
451-500 | 63,270 |
491-500 | 5,554 |
481-490 | 9,242 |
471-480 | 19,033 |
461-470 | 16,476 |
451-460 | 12,965 |
401-450 | 58,141 |
441-450 | 12,287 |
431-440 | 12,758 |
421-430 | 9,796 |
411-420 | 11,105 |
401-410 | 12,195 |
351-400 | 68,974 |
301-350 | 36,001 |
0-300 | 5,120 |
Total | 239,196 |
---|
The numbers in this table reflect the total number of people in the pool overall, a few days before an invitation round. The score distribution may change as people submit new profiles and other profiles expire.
The table numbers not in bold are a detailed breakdown of the bold number immediately above.