Programme des candidats des provinces de l'Alberta - Liste de professions pour la catégorie de recrutement stratégique
Immigration accélérée pour l'Alberta est disponible pour les candidats qui ont une expérience de travail dans l'une des professions suivantes.
Même si aucune offre d'emploi est nécessaire, il ya des exigences pour chacune de ces catégories énumérées sur le page de la Programme des candidats de l'Alberta.
Il existe trois catégories différents dans la classe de recrutement stratégique de la programme des candidats de l'Alberta.
1 - Catégorie des détenteurs de visa des États-Unis
CETTE CATÉGORIE EST SUSPENDUE DEPUIS LE 23 AOÛT 2010
NOC Code | Occupation Title |
Management Occupations | |
0211 | Engineering Managers |
0212 | Architecture and Science Managers |
0611 | Sales, Marketing and Advertising Managers |
0621 | Retail Trade Managers |
0711 | Construction Managers |
0721 | Facility Operation and Maintenance Managers |
0811 | Primary Production Mgrs (Except Agric) |
Business, Finance, and Administration Occupations | |
1111 | Financial Auditors |
1235 | Assessors, Valuators and Appraisers |
Natural and Applied Sciences and Related Occupations | |
2111 | Physicists and Astronomers |
2112 | Chemists |
2113 | Geologists, Geochemists, and Geophysicists |
2121 | Biologists |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineer |
2134 | Chemical Engineer |
2141 | Industrial and Manufacturing Engineers |
2142 | Metallurgical and Materials Engineer |
2143 | Mining Engineers |
2145 | Petroleum Engineers |
2147 | Computer Engineers (Except Software Engineers) |
2151 | Architects |
2153 | Urban and Land Use Planners |
2154 | Land Surveyors |
2171 | Information Systems Analaysts and Consultants |
2172 | Database Analysts and Data Administrators |
2173 | Software Engineers and Designers |
2174 | Computer Programmers and Interactive Media Developers |
2175 | Web Designers and Developers |
2212 | Geological and Mineral Technologists and Technicians |
2225 | Landscape and Horticultural Technicians |
2231 | Civil Engineering Technologists and Technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2234 | Construction Estimators |
2241 | Electrical and Electronics Engineering Technologists and Technicians |
2242 | Electronic Service Technicians (Household and Business Equipment) |
2243 | Industrial Instrument Technicians and Mechanics |
2251 | Architectural Technologists and Technicians |
2252 | Industrial Designers |
2253 | Drafting Technologists & Technicians |
2261 | Nondestructive Testers and Inspectors |
2271 | Air pilots, flight engineers, flying instructors |
2281 | Computer and Network Operators |
2283 | Systems Testing Technicians |
Health Occupations | |
3111 | Specialists Physicians |
3112 | General Practitioners and Family Physicians |
3114 | Veterinarians |
3131 | Pharmacists |
3141 | Audiologists and Speech-Language Pathologists |
3142 | Physiotherapists |
3143 | Occupational Therapists |
3152 | Registered Nurses |
3211 | Medical Laboratory Technologists and Pathologists' Assistants |
3212 | Medical Laboratory Technicians |
3213 | Veterinary and Animal Health Technologists and Technicians |
3215 | Medical Radiation Technologists |
3216 | Medical Sonographers |
3223 | Dental Technologists, Technicians and Laboratory Bench Workers |
3232 | Midwives and Practitioners of Natural Healing |
Occupations in Social Science, Education, Government Service and Religion | |
4131 | College & Other Vocational Instructors |
4143 | Educational Counsellors |
4212 | Community and Social Service Workers |
4214 | Early Childhood Educators |
Occupations in Art, Culture, Recreation and Sport | |
5222 | Film and Video Camera Operators |
5223 | Graphic Arts Technicians |
5225 | Audio and Video Recording Technicians |
5226 | Other Technical and Co-ordinating Occupations in Motion Pictures, Broadcasters |
5231 | Announcers and Other Broadcasters |
Sales and Service Occupations | |
6211 | Retail Trade Supervisors |
6212 | Food Service Supervisors |
6216 | Other Service Supervisors |
6221 | Technical Sales Specialists - Wholesale Trade |
Occupations Unique To Primary Industry | |
8232 | Oil and Gas Well Drillers, Servicers, Testers and Related Workers |
8251 | Farmers and Farm Managers |
8253 | Farm Supervisors and Specialized Livestock Workers |
Occupations unique to Processing, Manufacturing and Utilities | |
9213 | Supervisors, Food, Beverage and Tobacco Processing |
9214 | Supervisors, Plastic and Rubber Products Manufacturing |
9231 | Central Control and Process Operators, Mineral and Metal Processing |
9232 | Petroleum, Gas and Chemical Process Operators |
2 - Catégorie des métiers de l’ingénierie
NOC Code | Occupation Title |
Engineering Occupations | |
2131 | Civil Engineers |
2132 | Mechanical Engineers |
2133 | Electrical and Electronics Engineers |
2134 | Chemical Engineers |
2141 | Industrial and Manufacturing Engineers |
2143 | Mining Engineers |
2144 | Geological Engineers |
2145 | Petroleum Engineers |
2231 | Civil Engineering Technologists and Technicians |
2232 | Mechanical Engineering Technologists and Technicians |
2241 | Electrical and Electronics Engineering Technologists and Technicians |
2253 | Drafting Technologists & Technicians |
3 - Catégorie des métiers obligatoires (Compulsory Trades)
Compulsory Certification Trades | ||
1. Appliance Service Technician |
| |
2. Auto Body Technician |
| |
3. Automotive Service Technician |
| |
4. Boilermaker |
| |
5. Crane and Hoisting Equipment Operator (CHEO) |
| |
6. Electrician |
| |
7. Elevator Constructor |
| |
8. Gasfitter |
| |
9. Hairstylist |
| |
10. Heavy Equipment Technician (HET) |
| |
11. Ironworker |
| |
12. Motorcycle Mechanic |
| |
13. Plumber |
| |
14. Recreation Vehicle Service Technician |
| |
15. Refrigeration & Air Conditioning Mechanic |
| |
16. Rig Technician |
| |
17. Sheet Metal Worker |
| |
18. Steamfitter-Pipefitter |
| |
19. Welder |
|