- Apr 11, 2012
- 5
- Category........
- Visa Office......
- chandigarh
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 28/02/2012
- IELTS Request
- 6.5
- Med's Request
- pre-med ~ 16th feb 2012 med furthrance ~ 16/03/2012 med compltd ~ 17/03/2012 second medical furthrance ~ 20/04/2012 second med compltd ~ 3/05/2012
- Interview........
- waived
- Passport Req..
- sent
- VISA ISSUED...
- 24-05-2012
- LANDED..........
- Flying on 31-07-2012
QS World University Rankings 2011/12
(CANADAIAN UNIVERSITY ONLY )
WORLD RANK INSTITUTION FEES($)
(INTERNATIONAL)
(undergrad / postgrad)
17 . McGill University 18,000 - 20,000 / 14,000-16,000
23 . University of Toronto 24,000 - 26,000 / 16,000 - 18,000
51. University of British Columbia 24,000 - 26,000 / 6,000 - 8,000
100. University of Alberta 24,000 - 26,000 / 6,000 - 8,000
137. Université de Montréal 14,000 - 16,000 / 22,000 - 24,000
144. Queen's University 30,000 - 32,000 / 20,000 - 22,000
157. The University of Western Ontario 14,000 - 16,000 / 14,000 - 16,000
159. McMaster University 14,000 - 16,000 / 14,000 - 16,000
160. University of Waterloo 10,000 - 12,000 / 6,000 - 8,000
218. University of Calgary 4,000 - 6,000 / 12,000 - 14,000
234. Dalhousie University 14,000 - 16,000 / 12,000 -14,000
256. University of Ottawa 20,000 - 22,000 / 12,000 - 14,000
260. Simon Fraser University 10000 - 12000 / 4000 - 6000
292. University of Victoria 24000 - 26000 / 8000 - 10000
316. Laval University 32,000 - 34,000 / 26,000 -28,000
364. York University 16,000 - 18,000 / 24,000 -26,000
397. University of Manitoba 12,000 - 14,000 / 14,000 -16,000
451-500. Carleton University 18,000 - 20,000 / 6,000 - 8,000
451-500. Université du Québec 16,000 - 18,000 / 14,000 -16,000
501-550. Concordia University 8,000 - 10,000 / 20,000 - 22,000
(Fees quoted are approximate fees and are subject to change)
(CANADAIAN UNIVERSITY ONLY )
WORLD RANK INSTITUTION FEES($)
(INTERNATIONAL)
(undergrad / postgrad)
17 . McGill University 18,000 - 20,000 / 14,000-16,000
23 . University of Toronto 24,000 - 26,000 / 16,000 - 18,000
51. University of British Columbia 24,000 - 26,000 / 6,000 - 8,000
100. University of Alberta 24,000 - 26,000 / 6,000 - 8,000
137. Université de Montréal 14,000 - 16,000 / 22,000 - 24,000
144. Queen's University 30,000 - 32,000 / 20,000 - 22,000
157. The University of Western Ontario 14,000 - 16,000 / 14,000 - 16,000
159. McMaster University 14,000 - 16,000 / 14,000 - 16,000
160. University of Waterloo 10,000 - 12,000 / 6,000 - 8,000
218. University of Calgary 4,000 - 6,000 / 12,000 - 14,000
234. Dalhousie University 14,000 - 16,000 / 12,000 -14,000
256. University of Ottawa 20,000 - 22,000 / 12,000 - 14,000
260. Simon Fraser University 10000 - 12000 / 4000 - 6000
292. University of Victoria 24000 - 26000 / 8000 - 10000
316. Laval University 32,000 - 34,000 / 26,000 -28,000
364. York University 16,000 - 18,000 / 24,000 -26,000
397. University of Manitoba 12,000 - 14,000 / 14,000 -16,000
451-500. Carleton University 18,000 - 20,000 / 6,000 - 8,000
451-500. Université du Québec 16,000 - 18,000 / 14,000 -16,000
501-550. Concordia University 8,000 - 10,000 / 20,000 - 22,000
(Fees quoted are approximate fees and are subject to change)