Have you taken a look at the 2019 tracker? The average month one gets PPR currently is 16-17 months for LVO. LVO whatsapp group admins have tracked this. There are a lot of 2019 applicants still waiting sadly. A lot of people have passed the 16 months mark. My answer was based on the current stats.
When we first applied before COVID it use to take 5 months to finish bio/medical and get AOR2 from LVO. Currently it's taking MUCH longer cause of Covid. However, LVO is transferring new files to different visa offices so maybe it will be faster but there are no stats to prove that yet.
I agree, there are a lot of Octobef 2019 in my whatsapp group that are still waiting even August 2019. I saw this post in a group, maybe it will be helpful. The number that you see in the bracket is how long it took to get PPR.
*2019 Group stats so far: AR -> DM/PPR*
AR = Application Received Date
DM = Decision Made for PA
PPR = Passport Request
*. Date assignment priority given to ppr dates
---------------------------------------
Previous update: Dec 3
Previous tally: 93 Cases
*(100 Cases)* *Updated DEC 14*
*Aug1 to Date mini stats:*
*-Cases = 66*
*-Average = 517 days (+/-) 52.5*
*-Longest = 690ish (23 M)*
*-Shortest = 352 (11.7 M)*
*Probability of getting DM/PPR per weekday:*
*Monday: 3 Cases @ 4.6%*
*Tuesday: 4 Cases @ 6%*
*Wednesday: 14 @ 21.2%*
*Thursday: 24 @ 36.3%*
*Friday: 15 @ 22.7%*
*Saturday: 3 @ 4.6%*
*Sunday: 3 @ 4.6%*
Total per 66 cases 100%
---------------------------------------
*January:* (7)
~1/1 - 20/1 (365 days)~
~14/1 - 27/11 (320)~
~18/1 - 12/2 (391)~
~Jan - 14/2 (400ish)~
~Jan - 12/8 (570ish)~
~Jan - 26/11 (680ish)~
Jan - 2/12 (690ish) *DM*...
*February:* (9)
~4/2 - 5/2 (366)~
~5/2 - 27/11 (296)~
~8/2 - 18/8 (558)~
~13/2 - 26/11 (286)~
~15/2 - 5/3 (385)~
~19/2 - 13/12 (297)~
~27/2 - 22/11 (268)~
~28/2 - 11/11 (256)~
~28/2 - 10/2 (348)~
*March:* (17)
~4/3 - 3/9 (550)~
~6/3 - 12/3 (372)~
~8/3 - 27/11 (268)~
~8/3 - 14/8 (526)~
~11/3 - 27/1 (323)~
~11/3 - 11/3 (367)~
~15/3 - 11/2 (325)~
~18/3 - 17/12 (274)~
~18/3 - 25/8 (527)~
~18/3 - 9/9 (542)~
~22/3 - 23/10 (582)~
~26/3 - 31/12 (280)~
~27/3 - 25/8 (518)~
~28/3 - 12/2 (322)~
~29/3 - 24/2 (333)~
~29/3 - 9/9 (531)~
~Mar - 22/10 (570ish)~
*April:* (18)
~4/4 - 19/8 (504)~
~4/4 - 26/8 (510)~
~4/4 - 2/10 (548)~
~5/4 - 24/2 (325)~
~8/4 - 24/2 (322)~
~9/4 - 15/10 (556)~
~10/4 - 12/2 (309)~
~11/4 - 5/2 (301)~
~11/4 - 4/3 (329)~
~12/4 - 12/11 (580)~
~15/4 - 24/2 (315)~
~15/4 - 24/9 (529)~
~15/4 - 18/11 (584)~
~17/4 - 19/8 (491)~
~23/4 - 17/3 (330)~
~23/4 - 13/10 (540)~
~26/4 - 2/10 (526)~
~Apr - 14/10 (555ish)~
*May:* (16)
~1/5 - 13/8 (471)~
~3/5 - 28/10 (544)~
~6/5 - 6/12 (214)~
~6/5 - 17/8 (470)~
~6/5 - 18/9 (502)~
~7/5 - 25/2 (296)~
~7/5 - 27/10 (540)~
~10/5 - 11/3 (307)~
~11/5 - 4/3 (299)~
~13/5 - 29/10 (536)~
~14/5 - 26/11 (573)~
~17/5 - 28/10 (531)~
~21/5 - 4/12 (206)~
~29/5 - 19/3 (296)~
~May - 15/10 (530ish)~
~May - 27/10 (550ish)~
*June:* (13)
~3/6 - 12/11 (529)~
~6/6 - 26/11 (540)~
~7/6 - 30/10 (512)~
~7/6 - 26/11 (539)~
7/6 - 10/12 (546) *PPR*...
~14/6 - 9/11 (515)~
~17/6 - 5/11 (508)~
~17/6 - 26/11 (529)~
17/6 - 2/13 (535) *DM*...
~19/6 - 20/11 (521)~
~25/6 - 29/10 (493)~
~27/6 - 6/11 (499)~
~June - 26/8 (430ish)~
*July:* (12)
~3/7 - 29/10 (485)~
~3/7 - 26/11 (513)~
5/7 - 11/12 (526) *PPR*...
8/7 - 10/12 (522) *DM*...
~13/7 - 14/11 (491)~
~15/7 - 28/11 (503)~
15/7 - 4/12 (509) *PPR*...
~20/7 - 6/11 (476)~
~24/7 - 20/11 (486)~
~31/7 - 12/11 (471)~
~29/7 - 30/10 (460)~
29/7 - 4/12 (495) *PPR*...
*August:* (3)
~12/8 - 26/11 (473)~
~19/8 - 26/11 (466)~
23/8 - 4/12 (470) *PPR*...
*September:* (3)
~13/9 - 26/11 (441)~
~16/9 - 20/11 (432)~
30/9 - 3/12 (431) *PPR*...
*October:* (1)
~4/10 - 19/11 (413)~
*November:* (1)
~19/11 - 4/11 (352)~
*December:*
----------------------------
*will update as new DM /PPR news received*