+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

Some Statistics

dobes

Champion Member
Nov 23, 2014
1,177
95
Category........
NOC Code......
1123
Job Offer........
Pre-Assessed..
mushej said:
The system is new that is why the score is remaining high. Eventually it will drop, I think at the end of this year we will have score 400, at the end of the next year the score will be decreased to 300.
I believe you as far as 400+ scores, but I have doubts about going below that.
 

Asivad Anac

VIP Member
May 27, 2015
10,630
1,398
Job Offer........
Pre-Assessed..
Unlikely to fall to 400+ before the end of this year though it is fairly likely that there could be one or more sub-450 draws provided CIC conducts 6-7 more draws this year.
 

mushej

Star Member
Jul 23, 2014
102
4
Job Offer........
Pre-Assessed..
dates score invitations
1 31-Jan-15 886 779
2 07-Feb-15 818 779
3 21-Feb-15 808 849
4 05-Mar-15 735 1187
5 20-Mar-15 481 1620
6 27-Mar-15 453 1637
7 10-Apr-15 469 925
8 17-Apr-15 453 715
9 22-May-15 755 1361
10 12-Jun-15 482 1501
11 27-Jun-15 469 1575
12 10-Jul-15 463 1516
13 17-Jul-15 451 1581
14 08-Aug-15 471 1402
15 21-Aug-15 456 1523
16 08-Sep-15 459 1517
17 19-Sep-15 450 1545
22012
 

mushej

Star Member
Jul 23, 2014
102
4
Job Offer........
Pre-Assessed..
dates score invitations
1 31-Jan-15 886 779
2 07-Feb-15 818 779
3 21-Feb-15 808 849
4 05-Mar-15 735 1187
5 20-Mar-15 481 1620
6 27-Mar-15 453 1637
7 10-Apr-15 469 925
8 17-Apr-15 453 715
9 22-May-15 755 1361
10 12-Jun-15 482 1501
11 27-Jun-15 469 1575
12 10-Jul-15 463 1516
13 17-Jul-15 451 1581
14 08-Aug-15 471 1402
15 21-Aug-15 456 1523
16 08-Sep-15 459 1517
17 19-Sep-15 450 1545
18 02-Oct-15 450 1530
23542