# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | P.Time |
V1 | A_MANAN | 01Jan10 | DMade | 1/JMR | 11Jun12 | 03Apr13 | 19Apr13 | 02May13 | 2Y5M10D | 9M23D | 16D | 13D | 3Y4M1D | |
V2 | GEN. GUDU | 18Apr11 | DMade | 3/JMR | 11Nov12 | 22Apr13 | 22Apr13 | 07May13 | 1Y6M24D | 5M11D | | 15D | 2Y19D | |
V3 | MIRZI | 29Sep09 | DMade | 1/KKB | 18Oct12 | 09Apr13 | 25Apr13 | 10May13 | 3Y19D | 5M22D | 16D | 15D | 3Y7M11D | |
V4 | TOOCARELESS1 | 30Dec10 | DMade | 1/None | 30Aug12 | 09Apr13 | 02May13 | 14May13 | 1Y5M20D | 7M10D | 23D | 12D | 2Y4M14D | |
V5 | OVAIS | 25Aug11 | DMade | 3/IMS | 20Dec12 | 03Apr13 | 02May13 | 14May13 | 1Y3M25D | 3M14D | 29D | 12D | 1Y8M19D | |
V6 | ABID.HIMANI | 01Jan10 | DMade | 1/None | 30Sep12 | 19Apr13 | 02May13 | 16May13 | 1Y9M29D | 6M20D | 13D | 14D | 3Y4M15D | |
V7 | BADAR14 | 23May10 | DMade | 1/None | 11Feb13 | 08May13 | 08May13 | 11Jun13 | 2Y8M7D | 2M27D | | 1M3D | 3Y19D | |
V8 | KMKM | 06Feb12 | DMade | 3/None | 03Sep12 | 20Apr13 | 27May13 | 12Jun13 | 6M28D | 7M17D | 1M7D | 16D | 1Y4M6D | |
V9 | PHDMAKER | 17Mar10 | DMade | 1/None | 04Feb13 | 22Mar13 | 31May13 | 14Jun13 | 2Y8M22D | 1M18D | 2M9D | 14D | 3Y2M28D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
PP1 | MARIYASUBTAIN | 01Sep09 | Inprocs | 1/None | 01Aug12 | 03Jun13 | 03Jun13 | Waiting | 2Y11M | 10M2D | | 15D | 3Y9M17D | |
PP2 | ZEESHANPMC | 13May11 | Inprocs | 2/None | 19Apr13 | 15May13 | 05Jun13 | Waiting | 1Y9M15D | 26D | 21D | 13D | 2Y1M5D | |
PP3 | PAWN | 15Jun11 | DMade | 2/None | 28Jul12 | 03Apr13 | 12Jun13 | Waiting | 1Y1M13D | 8M6D | 2M9D | 6D | 2Y3D | |
PP4 | SHKHASSAN | 01Jan11 | Inprocs | 2/None | 04Mar13 | 28May13 | 13Jun13 | Waiting | 2Y2M3D | 2M24D | 16D | 5D | 2Y5M17D | |
PP5 | SUNASIR | 05Dec09 | DMade | 1/None | 15Nov12 | 20Apr13 | 18Jun13 | Waiting | 2Y11M4D | 5M5D | 1M29D | | 3Y6M13D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | PPR2 | Visa | Time |
P1 | Y2ABID | 01Dec09 | DMade | 1/NXR | 17Sep12 | 02Jan13 | Waiting | - | 2Y5M16D | 3M16D | 5M16D | - | 3Y6M17D | |
P2 | MUHAMMADK | 15Jul09 | Inprocs | 1/NMP | 24Apr12 | 15Mar13 | Waiting | - | 2Y9M9D | 10M19D | 3M3D | - | 3Y11M3D | |
P3 | MRKK | 08Nov10 | Inprocs | 2/None | 08Oct12 | 01May13 | Waiting | - | 11M | 6M23D | 1M17D | - | 2Y7M10D | |
P4 | SLEO | 23Dec09 | Inprocs | 1/CKL | 22Mar12 | 16May13 | Waiting | - | 1Y11M26D | 1Y1M24D | 1M2D | - | 3Y5M26D | |
P4.1 | - | ReMed | - | 29Apr13 | 16May13 | - | - | 1Y1M1D | 17D | - | - | - | ||
P5 | PROSPECTIVE | 24Sep09 | Inprocs | 1/None | 15Nov12 | 29May13 | Waiting | - | 2Y11M23D | 6M14D | 20D | - | 3Y8M25D | |
P6 | ZEE.ONE | 14Oct11 | Inprocs | 3/KKB | 25Apr13 | 29May13 | Waiting | - | 6M24D | 1M4D | 20D | - | 1Y8M4D | |
# | Name | NOC | AppDte | Ecase | MI/VO | Med.D | PPR1 | PPR2 | Visa | MED | PPR1 | CSI R. | CSI D. | Time |
M1 | DROOZA | 15Feb10 | Inprocs | 1/None | 25Oct11 | Waiting | - | - | 1Y8M10D | 1Y7M24D | PCemail | 07May13 | 3Y4M3D | |
M1.1 | - | ReMed | - | 09Apr13 | Waiting | - | - | 1Y4M23D | 2M9D | email | 20Mar13 | | ||
M2 | BLESSINGS | 21Oct09 | Inprocs | 1/LBM | 01Mar12 | Waiting | - | - | 1Y11M3D | 1Y3M17D | B/G Chks | 01Jan13 | 3Y7M28D | |
M3 | WALI | 01Mar10 | Inprocs | 1/None | 16Mar12 | Waiting | - | - | 2Y15D | 1Y3M2D | B/G Chks | 12Feb13 | 3Y3M17D | |
M4 | KHIPAK | 03Feb10 | Inprocs | 1/JMR | 04Apr12 | Waiting | - | - | 1Y11M11D | 1Y2M14D | B/G Chks | 18Jun13 | 3Y4M15D | |
M5 | SARFAROSH9349 | 20Aug09 | Inprocs | 1/RIH | 10Apr12 | Waiting | - | - | 2Y13D | 1Y2M8D | B/G Chks | 01Jan13 | 3Y9M29D | |
M6 | CUT | 12Sep09 | Inprocs | 1/Pretoria | 16Apr12 | Waiting | - | - | 2Y5M21D | 1Y2M2D | B/G Chks | 11Mar13 | 3Y9M6D | |
M7 | MUATIQ | 12Jun10 | Inprocs | 1/MCH | 19Jun12 | Waiting | - | - | 1Y8M3D | 11M30D | B/G Chks | 28Mar13 | 3Y6D | |
M8 | NASHE_31 | 26May11 | Inprocs | 2/AKS | 08Sep12 | Waiting | - | - | 1Y3M13D | 9M10D | B/G Chks | 04Jun13 | 2Y23D | |
M9 | ICY CANADA | 19May11 | Inprocs | 2/JMR | 25Sep12 | Waiting | - | - | 1Y1M13D | 8M24D | * | * | 2Y30D | |
M10 | AAMIRDR | 18Aug09 | Inprocs | 1/KKB | 30Sep12 | Waiting | - | - | 2Y11M22D | 8M19D | * | * | 3Y10M | |
M11 | SHAMSJALEEL | 04Aug04 | Inprocs | 1/MCH | 02Oct12 | Waiting | - | - | 10M22D | 8M16D | * | * | 8Y10M14D | |
M11.1 | - | ReMed | - | 31Jan13 | Waiting | - | - | 3M29D | 4M18D | * | * | - | ||
M12 | PA5510N | 28Dec09 | Inprocs | 1/None | 05Nov12 | Waiting | - | - | 2Y8M8D | 7M13D | W. S.Med | 12Jun13 | 3Y5M21D | |
M13 | KNM | 25Mar10 | Inprocs | 1/None | 07Nov12 | Waiting | - | - | 2Y3M30D | 7M11D | B/G Chks | 01Mar13 | 3Y2M24D | |
M14 | ZEE81 | 25Mar10 | Inprocs | 1/KKB | 21Nov12 | Waiting | - | - | 2Y4M16D | 6M28D | * | * | 3Y2M24D | |
M15 | KASHIF79 | 28Oct09 | Inprocs | 1/None | 28Nov12 | Waiting | - | - | 2Y6M | 6M21D | * | * | 3Y7M21D | |
M16 | ATTIYA | 28Feb09 | Inprocs | 1/KKB | 28Nov12 | Waiting | - | - | 3Y9M | 6M21D | Med Rec | 09Jan13 | 4Y3M21D | |
M17 | HAMNAWA | 26Jul10 | Inprocs | 1/None | 11Dec12 | Waiting | - | - | 2Y4M15D | 6M7D | * | * | 2Y10M23D | |
M18 | MMAJID282 | 28Mar11 | Inprocs | 3/None | 24Dec12 | Waiting | - | - | 4M6D | 5M25D | * | * | 2Y2M21D | |
M19 | AAWAN | 23Jan12 | Inprocs | 3/None | 09Jan13 | Waiting | - | - | 11M17D | 5M9D | Med Rec | 02Feb13 | 1Y4M26D | |
M20 | USMA | 18Sep12 | Inprocs | 3/None | 14Jan13 | Waiting | - | - | 2M13D | 5M4D | * | * | 9M | |
M21 | WAY | 22Feb10 | Inprocs | 1/None | 21Jan13 | Waiting | - | - | 2Y9M15D | 4M28D | * | * | 3Y3M27D | |
M22 | HOPE786 | 08Aug11 | Inprocs | 2/None | 30Jan13 | Waiting | - | - | 1Y2M14D | 4M19D | Med Rec | 22Feb13 | 1Y10M10D | |
M23 | SSAANSARI | 08Jul11 | Inprocs | 3/JMR | 26Feb13 | Waiting | - | - | 1Y4M27D | 3M23D | P.Review | 08Jun13 | 1Y11M10D | |
M24 | LINKSALMAN | 04May11 | Inprocs | 3/None | 01Mar13 | Waiting | - | - | 1Y9M25D | 3M17D | Med Rec | 12Mar13 | 2Y1M14D | |
M25 | FAHSAN | 26Jan11 | Inprocs | 3/None | 21Mar13 | Waiting | - | - | 2Y1M13D | 2M28D | Med Rec | 05Apr13 | 2Y4M23D | |
M26 | SHAUKAT57 | 23Feb11 | Inprocs | 3/None | 29Apr13 | Waiting | - | - | 2Y2M6D | 1M20D | Med Rec | 15May13 | 2Y3M26D |
[size=8pt]6212
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]
[td][size=8pt]3113
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]3113
[/td]
[td][size=8pt]7241
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]4131
[/td]
[td][size=8pt]7372
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]3152
[/td]
[td][size=8pt]2121
[/td]
[td][size=8pt]2253
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]4121
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]0213
[/td]
[td][size=8pt]4152
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]2273
[/td]
[td][size=8pt]-
[/td]
[td][size=8pt]1111
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]0711
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]*
[/td]
[td][size=8pt]0631
[/td]
[td][size=8pt]1233
[/td]
[td][size=8pt]PNP
[/td]
[td][size=8pt]9212
[/td]
[td][size=8pt]7371
[/td]
[td][size=8pt]1122
[/td]
[td][size=8pt]8222
[/td]
[td][size=8pt]3112
[/td]
[td][size=8pt]3131
[/td]