pia gives 28kg. khalid is rightRFarooqi said:check again, i think it's 23 Kg apiece.
pia gives 28kg. khalid is rightRFarooqi said:check again, i think it's 23 Kg apiece.
don't take sighs and don't be depressed. you will get it today or tomorow. normal time is one month after ppr1. next week is yours. keep you fingers crossed and dont forget my mithaeebeckett said:Thank for your reply. Nothing has changed yet on my ecas. I guess I have to wait the longest again for PPR2. Sigh.
RFarooqi said:check again, i think it's 23 Kg apiece.
No you'd not wait for so long this time. Maximum time to receive PPR-2 is 6 weeks but as goodman opined now a days it takes 4-5 weeks. Hopefully you'll get it soon.beckett said:Thank for your reply. Nothing has changed yet on my ecas. I guess I have to wait the longest again for PPR2. Sigh.
How much time Islamabad Office will take to send back the stamped passport.......canada1234 said:No you'd not wait for so long this time. Maximum time to receive PPR-2 is 6 weeks but as goodman opined now a days it takes 4-5 weeks. Hopefully you'll get it soon.
Name | NOC | App.Date | Full Docs | Ecase | MI/VO | Med Req | Med Done | PPR1 | PPR2 | Visa |
Faisal123 | 0213 | 00-05-09 | 00-08-09 | D.Made | 1/NXR | 25-04-11 | 02-05-11 | 16-07-12 | 14-09-12 | 17-10-12 |
Qias | 0111 | 15-04-09 | 26-08-09 | Inprocess | 1/JMR | 25-12-11 | 24-02-12 | 04-10-12 | Waiting | Waiting |
S.M.F | 1111 | 09-06-00 | 00-00-00 | Inprocess | 1/None | 16-01-12 | 12-02-12 | 05-09-12 | 21-09-12 | 13-10-12 |
Khalidcivil | 0711 | 00-00-00 | 00-00-00 | D.Made | 1/JMR | 18-01-12 | 13-02-12 | 14-09-12 | 29-10-12 | 08-11-12 |
Ahmad | 4131 | 10-01-00 | 10-01-00 | Inprocess | None | 01-02-12 | 18-03-12 | 21-08-12 | Waiting | Waiting |
mr_fap | 4131 | 30-10-08 | 05-06-09 | Inprocess | 1/None | 02-02-12 | 27-02-12 | 13-09-12 | 05-10-12 | 13-10-12 |
Kontara | 0111 | 28-09-09 | 25-01-10 | Inprocess | 1/None | 05-02-12 | 18-03-12 | 15-10-12 | Waiting | Waiting |
Mubashira | 4131 | 00-09-09 | 00-02-10 | Inprocess | 1/None | 00-00-00 | 18-03-12 | Waiting | Waiting | Waiting |
M Imran Kh | 4131 | 10-06-10 | 10-06-10 | D.Made | 1/SJM | 08-02-12 | 22-03-12 | 20-09-12 | 12-10-12 | 25-10-12 |
Sir_William | 0111 | 00-05-09 | 00-06-09 | Ecas | 1/None | 09-02-12 | 20-02-12 | 14-09-12 | Non Res | 13-10-12 |
amjpk | 0213 | 03-09-09 | 26-12-09 | Inprocess | 1/None | 22-02-12 | 27-03-12 | 26-09-12 | 25-10-12 | Waiting |
somi 252 | 0213 | 00-00-00 | 00-00-00 | Inprocess | 0/MCH | 23-02-12 | 07-03-12 | 19-10-12 | Waiting | Waiting |
Harri | 0000 | 00-12-09 | 00-03-10 | Inprocess | 1/NMP | 24-02-12 | 24-03-12 | 07-11-12 | Waiting | Waiting |
Markon | 0213 | 16-11-09 | 26-04-10 | D. Made | 1/None | 28-02-12 | 23-03-12 | 25-09-12 | 29-10-12 | 07-11-12 |
Samsung94 | 0213 | 29-11-09 | 28-04-10 | Inprocess | 1/None | 28-02-12 | 30-03-12 | Waiting | Waiting | Waiting |
Rehan2010 | 3112 | 10-01-10 | 00-00-00 | Inprocess | 1/None | 13-02-12 | 06-03-12 | 24-09-12 | Waiting | Waiting |
nnpp | 3152 | 10-06-10 | 10-06-10 | Inprocess | 1/None | 12-02-12 | 12-03-12 | 27-08-12 | 25-09-12 | 19-10-12 |
Mrs. Umar | 0000 | 21-02-09 | 31-07-09 | D. Made | 1/JMR | 12-02-12 | 12-03-12 | 14-09-12 | 13-10-12 | 20-10-12 |
Azad Jan | 4131 | 13-10-09 | 00-00-00 | Inprocess | 1/None | 20-02-12 | 04-04-12 | 26-10-12 | Waiting | Waiting |
Umair | 0111 | 23-05-09 | 06-08-09 | D. Made | 1/None | 21-02-12 | 25-02-12 | 15-10-12 | Waiting | Waiting |
Beckett | 4121 | 09-12-09 | Full Docs | Ecas | 1/MCH | 22-02-12 | 08-03-12 | 12-10-12 | Waiting | Waiting |
azmatgaad | 0213 | 00-09-08 | Full Docs | Ecas | 1/None | 22-02-12 | 16-03-12 | 28-09-12 | Waiting | Waiting |
SLeo | 0213 | 24-11-09 | 25-03-10 | Ecas | 1/CKL | 22-02-12 | 22-03-12 | Waiting | Waiting | Waiting |
aabid101 | 0213 | 00-09-11 | Full Docs | Ecas | 2/None | 23-02-12 | 22-03-12 | 04-10-12 | 03-11-12 | Waiting |
Carefore | 0213 | 00-10-09 | 00-12-09 | Inprocess | 1/None | 28-02-12 | 26-04-12 | 22-10-12 | Waiting | Waiting |
Mightyechoes | 3131 | 00-05-10 | 00-05-10 | D.made | 1/NMP | 00-03-12 | 05-03-12 | 21-08-12 | 03-10-12 | 17-10-12 |
Ghulam Hasnain | 1111 | 09-11-09 | 17-02-10 | Inprocess | 1/RIH | 05-03-12 | 16-04-12 | 30-10-12 | Waiting | Waiting |
Phobos | 0213 | 30-12-09 | 07-07-10 | Inprocess | 1/PTM | 05-03-12 | 18-04-12 | Waiting | Waiting | Waiting |
Farhaniqbal | 4121 | 03-11-09 | 21-01-10 | D.made | 1/MCH | 06-03-12 | 16-03-12 | 14-09-12 | 05-10-12 | 13-10-12 |
Cyma | 0213 | 25-09-09 | 03-02-10 | Ecas | 1/JLR | 08-03-12 | 04-04-12 | 19-10-12 | Waiting | Waiting |
Artarar | 0711 | 24-11-09 | 30-01-10 | Inprocess | 1/None | 08-03-12 | 18-04-12 | 02-11-12 | Waiting | Waiting |
Mzb | 0111 | 12-11-09 | 18-01-10 | D.Made | 1/None | 12-03-12 | 12-04-12 | 00-08-12 | 21-09-12 | 16-10-12 |
Ishaikh | 0213 | App.Date | 00-03-10 | Ecas | 1/NXR | 12-03-12 | 02-04-12 | Waiting | Waiting | Waiting |
Sufyan | 0111 | 00-12-09 | Full Docs | Ecas | 1/None | 13-03-12 | 23-04-12 | 28-09-12 | 30-10-12 | 08-11-12 |
arsalanahmed | 0213 | 00-09-11 | Full Docs | Ecas | 2/None | 14-03-12 | 16-04-12 | 16-10-12 | Waiting | Waiting |
adikhana | 8222 | 29-09-09 | 02-07-10 | Ecas | 2/RIH | 15-03-12 | 20-04-12 | NON RES | 22-10-12 | Waiting |
agshaheryar | 1111 | 01-07-09 | 03-09-09 | Ecas | 1/LBM | 16-03-12 | 26-04-12 | 01-11-12 | Waiting | Waiting |
Mtkhan | 0111 | 00-06-09 | 00-10-09 | Ecas | 1/RIH | 20-03-12 | 07-04-12 | 12-10-12 | Waiting | Waiting |
Amh | 1111 | 20-11-09 | 18-05-10 | D. Made | 1/NMP | 22-03-12 | 11-04-12 | 12-10-12 | Waiting | Waiting |
Kaltaf | 0213 | 04-12-09 | 04-02-10 | Inprocess | 1/None | 24-03-12 | 11-04-12 | 07-09-12 | 00-00-00 | 18-10-12 |
Asif1532 | 0711 | 31-10-09 | 26-05-10 | Inprocess | 1/None | 26-03-12 | 31-03-12 | 28-09-12 | 30-10-12 | Waiting |
Muali | 0213 | 00-06-09 | 00-08-09 | Inprocess | 1/None | 00-04-12 | 00-05-12 | 14-09-12 | 05-10-12 | 19-10-12 |
Canada1234 | 0000 | 10-02-10 | 04-05-10 | D. Made | 1/None | 04-05-12 | 12-05-12 | 11-10-12 | Waiting | Waiting |
now | 4151 | 15-09-11 | 15-12-11 | Inprocess | 3/NMP | 21-05-12 | 01-06-12 | Waiting | Waiting | Waiting |
thumbsup | 4131 | 00-06-09 | 00-11-09 | Ecas | 1/BXC | 23-05-12 | 30-00-12 | Waiting | Waiting | Waiting |
RMALI | 0111 | 00-05-09 | 00-06-09 | Ecas | 1/RIH | 08-06-12 | 05-07-12 | 07-09-12 | 19-10-12 | 08-11-12 |
somey11 | 0111 | 00-01-10 | 00-03-10 | Inprocess | 1/JMR | 00-06-12 | 00-06-12 | Waiting | Waiting | Waiting |
Quebec_app | QSW | 00-05-12 | 00-05-12 | Inprocess | 3/None | 00-06-12 | 00-06-12 | Waiting | Waiting | Waiting |
abidsunny | 1215 | 04-12-09 | 04-02-10 | Inprocess | 1/None | 29-06-12 | 06-07-12 | Waiting | Waiting | Waiting |
azhermahmoodg | 0111 | 00-10-09 | 00-04-10 | Inprocess | 1/None | 04-07-12 | 23-07-12 | 23-10-12 | Waiting | Waiting |
Zubbair | 0111 | 26-08-09 | 29-10-09 | Inprocess | 1/CKL | 09-07-12 | 07-08-12 | 16-10-12 | Waiting | Waiting |
TooCareless1 | 3131 | 30-12-10 | 10-03-11 | Inprocess | 2/None | 14-08-12 | 30-08-12 | Waiting | Waiting | Waiting |
Prince_Raj | 0000 | 00-05-09 | 00-01-10 | Inprocess | 2/None | 00-08-12 | 00-09-12 | 00-09-12 | 00-09-12 | 16-10-12 |
Aamirdr | 3112 | 18-08-09 | 08-10-09 | Inprocess | 1/None | 14-09-12 | 05-10-12 | Waiting | Waiting | Waiting |
Abid.himani | 3152 | 00-00-00 | 01-12-10 | Inprocess | 2/CKL | 14-09-12 | 24-09-12 | Waiting | Waiting | Waiting |
aassimm4u2 | 3131 | 00-09-10 | 01-07-11 | Med Rcv | 2/CKL | 16-09-12 | 24-09-12 | 30-10-12 | Waiting | Waiting |
PA5510N | 1111 | 00-12-09 | 00-02-10 | Inprocess | 1/CKL | 05-11-12 | 00-00-00 | 00-00-00 | Waiting | Waiting |
Blessings | 0213 | 21-10-09 | 27-03-10 | Inprocess | 1/LBM | Waiting | Waiting | Waiting | Waiting | Waiting |
Mirza_g | 0213 | 20-03-10 | 07-06-10 | Inprocess | 1/None | Waiting | Waiting | Waiting | Waiting | Waiting |
Congrats.. thats a very good news for October PPR1 applicants,u have got ur PPR1 on 16th oct?Physul said:AlhumduLillah
I have just got my PPR2.
Thanks. I hope you are right. And I won't forget!Goodman!! said:don't take sighs and don't be depressed. you will get it today or tomorow. normal time is one month after ppr1. next week is yours. keep you fingers crossed and dont forget my mithaee