- May 26, 2015
- 8
- 124
- Category........
- Visa Office......
- Hongkong
- NOC Code......
- NOC:2141 Quebec.Code:B666
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- Nov. 5, 2015 CC charged: Nov. 25, 2015
- AOR Received.
- Jan. 12,2016
- IELTS Request
- Nov. 1, 2014
Comprehensive Ranking System Score Distribution of Candidates in the Express Entry Pool as of July 06, 2015
Comprehensive Ranking System Score
Number of candidates
>1000 ~51
950 - 999 ~ 38
900 - 949 ~ 40
850 - 899 ~ 65
800 - 849 ~ 62
750 - 799 ~ 64
700 - 749 ~ 27
650 - 699 ~ 7
600 - 649 ~ 1
550 - 599 ~ 2
500 - 549 ~ 38
450 - 499 ~ 1,786
400 - 449 ~ 8,770
350 - 399 ~ 14,597
300 - 349 ~ 12,517
250 - 299 ~ 2,247
200 - 249 ~ 585
150 - 199 ~ 225
100 -149 ~ 75
<100 ~ 21
Total ~ 41,218
Comprehensive Ranking System Score
Number of candidates
>1000 ~51
950 - 999 ~ 38
900 - 949 ~ 40
850 - 899 ~ 65
800 - 849 ~ 62
750 - 799 ~ 64
700 - 749 ~ 27
650 - 699 ~ 7
600 - 649 ~ 1
550 - 599 ~ 2
500 - 549 ~ 38
450 - 499 ~ 1,786
400 - 449 ~ 8,770
350 - 399 ~ 14,597
300 - 349 ~ 12,517
250 - 299 ~ 2,247
200 - 249 ~ 585
150 - 199 ~ 225
100 -149 ~ 75
<100 ~ 21
Total ~ 41,218