My eyes lit up when i saw Sydney NSCanadian media is covering the inefficiency of IRCC. I hope this article gives us all some relief.
https://pressfrom.info/ca/news/cana...-immigration-application-stuck-in-sydney.html

My eyes lit up when i saw Sydney NSCanadian media is covering the inefficiency of IRCC. I hope this article gives us all some relief.
https://pressfrom.info/ca/news/cana...-immigration-application-stuck-in-sydney.html
Ottawa also faces similar issues! I believe.My eyes lit up when i saw Sydney NS![]()
Yes, Ottawa CPC.Great news!!
Ottawa VO?
I read it yesterday and i felt all what she said as im in same situation and frustration but ircc do not care about those articles there is a lot but they still have same System inviting thousands of people every month saying its taking 6 months but u'll be waiting forever this is bullshit!!Canadian media is covering the inefficiency of IRCC. I hope this article gives us all some relief.
https://pressfrom.info/ca/news/cana...-immigration-application-stuck-in-sydney.html
Hi,Kindly share what was ur procedure of Ppr are u inland or outland ? How did ircc contact u after approval and next steps? Thanks
# | User | CPC | AOR | Stream | Stage | Stage Date | Eligibility | Criminality | Security | PPR/Interview |
---|---|---|---|---|---|---|---|---|---|---|
1 | @Makzar | Ottawa | Oct 3 | FSW-O | PPR | May 8 | Passed | Passed | Passed | PPR May 8 |
2 | @Manjot_Bhangu | Ottawa | Oct 11 | FSW-I | PPR | May 17 | Passed | Passed | Passed | PPR May 17 |
3 | @manivannan0504 | Ottawa | Oct 12 | FSW-O | PPR | May 16 | Passed | Passed | Passed | PPR May 16 |
4 | @marilsl | Ottawa | Oct 24 | FSW-O | PPR | May 7 | Passed | Passed | Passed | PPR May 7 |
5 | @Newbee2019 | Ottawa | Oct 20 | FSW-O | PPR | May 9 | Passed | Passed | Passed | PPR May 9 |
6 | @niccccc | ? | Oct 20 | PNP-I | PPR | May 14 | Passed | Passed | Passed | PPR May 14 |
7 | @priyankag | Ottawa | Oct 24 | FSW-O | PPR | May 9 | Passed | Passed | Passed | PPR May 9 |
8 | @Riya Patel | Vancouver | Oct 4 | PNP-I | PPR | May 22 | Passed | Passed | Passed | Interview May 31 |
9 | @sachin_sachdeva86 | ? | Oct 6 | FSW-O | PPR | May 8 | Passed | Passed | Passed | PPR May 8 |
1 | @Abh91 | ? | Oct 30 | FSW-O | IP2 | ? | Passed | Passed | In Progress | - |
2 | @Adityas22 | Ottawa | Oct 17 | FSW-O | IP1 | Nov 15 | Passed | Not Started | Not Started | - |
3 | @Anajeev_2015 | ? | Oct 20 | ? | IP2 | Mar 15 | ? | ? | ? | - |
4 | @Anbor | Montreal | Oct 30 | FSW-I | ? | ? | ? | ? | ? | - |
5 | @anchdry | Ottawa | Oct 7 | ? | IP1 | Nov 7 | Passed | Not Started | Not Started | - |
6 | @Application18 | Ottawa | Oct 24 | FSW-O | IP1 | Nov 23 | Passed | Not Started | Not Started | - |
7 | @apurvchaudhary | ? | Oct 5 | ? | IP2 | Feb 24 | Review Req. | Passed | Not Started | - |
8 | @ayaz_acca | Ottawa | Oct 20 | FSW-O | IP2 | Oct 20 | Passed | Passed | In Progress | - |
9 | @bhu1 | Sydney | Oct 11 | CEC-O | IP2 | ? | Passed | Passed | Passed | Waiting |
10 | @bornloser113 | ? | Oct 13 | ? | IP2 | Mar 12 | Review Req. | ? | Not Started | - |
11 | @char28 | Ottawa | Oct 25 | FSW-O | IP1 | Nov 23 | Passed | ? | ? | - |
12 | @ciscomathew | ? | Oct 26 | FSW-O | IP2 | Mar 26 | ? | ? | ? | - |
13 | @Dannyboy-abd | ? | Oct 2 | CEC | ? | ? | Passed | Passed | Passed | Waiting |
14 | @daveishan | Ottawa | Oct 13 | FSW-O | IP2 | Mar 12 | In Progress | Passed | Not Started | - |
15 | @deeps1987 | Sydney | Oct 9 | FSW-I | IP2 | Nov 9 | Passed | Passed | Not Started | - |
16 | @dmariez | ? | Oct 7 | FSW-? | IP2 | Nov 7 | ? | ? | ? | - |
17 | @dream_ontario | ? | Nov 5 | FSW-O | IP1 | Dec 7 | ? | ? | ? | - |
18 | @Godsgrace1989 | ? | Oct 2 | PNP-I | IP2 | Mar 18 | ? | ? | ? | - |
19 | @harshey | ? | Oct 11 | FSW-? | IP2 | Mar 7 | Passed | In Progress | ? | - |
20 | @Iwanttobeincanada | New Delhi | Oct 23 | FSW-O | IP1 | Nov 22 | ? | ? | ? | - |
21 | @karishmar | Ottawa | Oct 12 | ? | IP2 | Mar 8 | In Progress | Passed | Not Started | - |
22 | @kattarrina | Montreal | Nov 3 | CEC | IP2 | ? | Passed | Passed | Passed | Waiting |
23 | @kiran333 | Ottawa | Oct 26 | FSW-O | IP2 | Mar 30 | Review Req. | Passed | In Progress | - |
24 | @lexyhas | Ottawa | Oct 17 | ? | IP1 | ? | Passed | Not Started | Not Started | - |
25 | @lm1010 | Ottawa | Oct 2 | FSW-O | IP1 | Oct 31 | Passed | Not Started | Not Started | - |
26 | @manishdamani271 | Sydney | Oct 21 | FSW-O | IP2 | Jan 15 | In Progress | Passed | Not Started | - |
27 | @Mara_Vlasenko | Ottawa | Oct 23 | FSW-O | IP1 | Nov 22 | Passed | In Progress | Not Started | - |
28 | @MintyUK | Edmonton | Oct 6 | CEC | IP2 | Mar 18 | Passed | Passed | Passed | Waiting |
29 | @Mirapakay | ? | Oct 17 | FSW-O | ? | ? | ? | ? | ? | - |
30 | @morcerf | ? | Oct 6 | ? | IP? | Mar 10 | Passed | ? | Not Started | - |
31 | @najeev_2015 | ? | ? | FSW-O | IP1 | ? | In Progress | Not Started | Not Started | - |
32 | @Navi0007 | ? | Nov 2 | PNP-I | IP1 | Dec 3 | In Progress | ? | Not Started | - |
33 | @Neeraj015 | Ottawa | Oct 24 | FSW-O | IP1 | Nov 23 | In Progress | Not Started | Not Started | - |
34 | @ofband | Ottawa | Oct 19 | FSW-O | IP2 | Oct 19 | Passed | Passed | Not Started | - |
35 | @OnyekaEje | Ottawa | Oct 6 | ? | ? | ? | ? | ? | ? | - |
36 | @OrchidMoon | ? | Oct 20 | CEC | IP2 | ? | Passed | ? | ? | - |
37 | @passa | ? | Oct 29 | FSW-O | ? | ? | ? | ? | ? | - |
38 | @pavan23 | ? | Sep 17 | FSW-O | IP2 | Jan 15 | ? | ? | ? | - |
39 | @ptc | London | Oct 24 | ? | IP1 | ? | ? | ? | ? | - |
40 | @rasecg3 | ? | Oct 19 | ? | ? | ? | ? | ? | ? | - |
41 | @raveneoi123 | ? | Oct 11 | ? | IP2 | Mar 8 | In Progress | Passed | Not Started | - |
43 | @robertosf90 | ? | Oct 16 | CEC | IP2 | ? | In Progress | ? | Not Started | - |
44 | @SCOTCAD | Ottawa | Oct 20 | FSW-O | IP2 | Oct 20 | In Progress | Passed | Not Started | - |
45 | @sfvan | Ottawa | Oct 5 | FSW-O | IP2 | Feb 27 | Review Req. | Passed | Not Started | - |
46 | @SithLord | Ottawa | Nov 2 | ? | ? | ? | Rec. Pass | Passed | Not Started | - |
47 | @Sonyablade | Ottawa | Oct 7 | FSW-O | IP1 | ? | Passed | Not Started | Not Started | - |
48 | @Source_Of_Smile | ? | Oct 5 | PNP-I | IP2 | Nov 15 | Passed | In Progress | Not Started | - |
49 | @trice4 | Ottawa | Oct 26 | FSW-O | IP2 | Oct 26 | Passed | Passed | Not Started | - |
50 | @vrajour | Ottawa | Oct 25 | FSW-O | IP1 | ? | Passed | Not Started | Not Started | - |
51 | @whiterabbit | Ottawa | Oct 30 | FSW-O | IP2 | Nov 29 | Passed | Passed | In Progress | - |
Absolutely they just don't care!! It's frustrating how they're are playing with people's lives here. Nothing really we can do but just keep waitingI read it yesterday and i felt all what she said as im in same situation and frustration but ircc do not care about those articles there is a lot but they still have same System inviting thousands of people every month saying its taking 6 months but u'll be waiting forever this is bullshit!!
Hi dear im a fst too and all fst that i know personally got RR and still waiting this category suckshi to all i have one question iam FSTP inland my elegibilty got reviewe required and i have present 2 years of Canadian experience is this they will consider Canadian experience or not .and i met CEC program also .iam worry about my application may be they will reject. pls any one give me reply
Who are you guys calling to get updates? Mines at the Ottawa office. Is there a number?
Here is the updated table. Does anyone have new info to add?