UpdatedPlease update my tracker - decision made today!
UpdatedPlease update my tracker - decision made today!
Congrats, updated, When did you get your DM?I got my notice to appear for my oath last night!! I did my test in Scarborough a few weeks ago so was expecting to wait a few months at least, but they've sent me an invite for Mississauga instead. Roll on September 10![]()
Finally!! After 8 long months of being In Process we got a test invite.
Test center: Scarborough
Test invite: August 15th
Test date: September 7th
Admin please update the tracker![]()
Congrats, updated, When did you get your DM?
Congrats, updated
Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
02-Oct-17 | 5 | 5 | 5 | 4 | 80.0% | 4 | 4 | 80.0% | 3 | 60.0% | 3 |
03-Oct-17 | 3 | 3 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 3 | 100.0% | 3 |
05-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 3 | 75.0% | 3 |
06-Oct-17 | 7 | 7 | 7 | 7 | 100.0% | 7 | 6 | 85.7% | 5 | 71.4% | 5 |
10-Oct-17 | 8 | 8 | 8 | 7 | 87.5% | 7 | 6 | 75.0% | 6 | 75.0% | 6 |
12-Oct-17 | 30 | 30 | 29 | 20 | 66.7% | 20 | 19 | 63.3% | 17 | 56.7% | 15 |
13-Oct-17 | 115 | 113 | 107 | 90 | 78.3% | 86 | 79 | 68.7% | 71 | 61.7% | 63 |
16-Oct-17 | 353 | 347 | 323 | 276 | 78.2% | 273 | 234 | 66.3% | 218 | 61.8% | 204 |
17-Oct-17 | 62 | 60 | 53 | 39 | 62.9% | 39 | 36 | 58.1% | 32 | 51.6% | 30 |
18-Oct-17 | 87 | 87 | 85 | 69 | 79.3% | 67 | 60 | 69.0% | 52 | 59.8% | 49 |
19-Oct-17 | 140 | 136 | 127 | 103 | 73.6% | 97 | 84 | 60.0% | 74 | 52.9% | 65 |
20-Oct-17 | 83 | 83 | 76 | 67 | 80.7% | 63 | 56 | 67.5% | 51 | 61.4% | 46 |
23-Oct-17 | 57 | 56 | 53 | 42 | 73.7% | 38 | 34 | 59.6% | 29 | 50.9% | 27 |
24-Oct-17 | 11 | 10 | 10 | 9 | 81.8% | 9 | 6 | 54.5% | 6 | 54.5% | 4 |
25-Oct-17 | 28 | 27 | 26 | 19 | 67.9% | 17 | 11 | 39.3% | 9 | 32.1% | 9 |
26-Oct-17 | 41 | 39 | 38 | 29 | 70.7% | 27 | 20 | 48.8% | 18 | 43.9% | 18 |
27-Oct-17 | 29 | 28 | 26 | 23 | 79.3% | 22 | 19 | 65.5% | 15 | 51.7% | 13 |
30-Oct-17 | 32 | 30 | 29 | 25 | 78.1% | 23 | 19 | 59.4% | 17 | 53.1% | 16 |
31-Oct-17 | 16 | 15 | 15 | 11 | 68.8% | 10 | 9 | 56.3% | 8 | 50.0% | 7 |
Total | 1111 | 1088 | 1024 | 847 | 76.2% | 816 | 709 | 63.8% | 637 | 57.3% | 586 |
Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 12 | 10 | 4 | 1 | 8.3% | 1 | 1 | 8.3% | - | - | - |
Calgary | 122 | 118 | 109 | 97 | 79.5% | 97 | 85 | 69.7% | 82 | 67.2% | 80 |
Edmonton | 75 | 71 | 66 | 60 | 80.0% | 59 | 49 | 65.3% | 41 | 54.7% | 39 |
Fredericton | 5 | 5 | 5 | 4 | 80.0% | 4 | 3 | 60.0% | 2 | 40.0% | 2 |
Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 5 | 62.5% | 5 |
Hamilton | 35 | 33 | 33 | 27 | 77.1% | 27 | 24 | 68.6% | 22 | 62.9% | 18 |
Kitchener | 37 | 37 | 37 | 28 | 75.7% | 28 | 20 | 54.1% | 18 | 48.6% | 18 |
London | 11 | 11 | 11 | 9 | 81.8% | 8 | 7 | 63.6% | 5 | 45.5% | 5 |
Mississauga | 128 | 126 | 119 | 75 | 58.6% | 71 | 66 | 51.6% | 65 | 50.8% | 60 |
Montreal | 148 | 146 | 139 | 114 | 77.0% | 112 | 100 | 67.6% | 94 | 63.5% | 89 |
Niagara Falls | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 3 | 75.0% | 3 |
Ottawa | 87 | 86 | 82 | 79 | 90.8% | 79 | 68 | 78.2% | 65 | 74.7% | 64 |
Regina | 14 | 14 | 14 | 12 | 85.7% | 12 | 10 | 71.4% | 8 | 57.1% | 8 |
Saskatoon | 27 | 27 | 23 | 18 | 66.7% | 18 | 17 | 63.0% | 15 | 55.6% | 15 |
Scarborough | 193 | 193 | 192 | 180 | 93.3% | 159 | 138 | 71.5% | 113 | 58.5% | 85 |
St. John's | 6 | 6 | 6 | 5 | 83.3% | 5 | 3 | 50.0% | 3 | 50.0% | 3 |
Surrey | 13 | 13 | 13 | 12 | 92.3% | 12 | 12 | 92.3% | 9 | 69.2% | 8 |
Toronto | 43 | 38 | 24 | - | - | - | - | - | - | - | - |
Vancouver | 112 | 111 | 105 | 92 | 82.1% | 91 | 77 | 68.8% | 71 | 63.4% | 70 |
Windsor | 10 | 10 | 9 | 7 | 70.0% | 7 | 6 | 60.0% | 5 | 50.0% | 5 |
Winnipeg | 21 | 21 | 21 | 17 | 81.0% | 16 | 14 | 66.7% | 11 | 52.4% | 9 |
Total | 1111 | 1088 | 1024 | 847 | 76.2% | 816 | 709 | 63.8% | 637 | 57.3% | 586 |
GTA* | 364 | 357 | 335 | 255 | 70.1% | 230 | 204 | 56.0% | 178 | 48.9% | 145 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 46 | - | - | - | - | - | - |
November, 2017 | 668 | 164 | - | - | - | - | - |
December, 2017 | 282 | 473 | 41 | - | - | - | - |
January, 2018 | 63 | 310 | 254 | 85 | 40 | 7 | 1 |
February, 2018 | 25 | 61 | 206 | 240 | 156 | 56 | 17 |
March, 2018 | 3 | 12 | 116 | 216 | 188 | 123 | 70 |
April, 2018 | - | 2 | 100 | 106 | 108 | 121 | 120 |
May, 2018 | 1 | 1 | 49 | 90 | 101 | 107 | 128 |
June, 2018 | - | 1 | 24 | 36 | 54 | 100 | 74 |
July, 2018 | - | - | 37 | 20 | 43 | 76 | 129 |
Aug 01 - Aug 05 | - | - | 4 | 2 | 3 | 14 | 11 |
Aug 06- Aug 12 | - | - | 6 | 13 | 7 | 11 | 15 |
Aug 13- Aug 19 | - | - | 10 | 8 | 9 | 22 | 21 |
Total | 1088 | 1024 | 847 | 816 | 709 | 637 | 586 |
@Xubi921: I think we both have the same timeline, applied in Oct, Test on Aug 10th, DM on Aug 15th, waiting for Oath Ceremony eagerly!
Just guessing, but I think it's because Mississauga has a larger room for people. There were 100 people at my ceremony.I got my notice to appear for my oath last night!! I did my test in Scarborough a few weeks ago so was expecting to wait a few months at least, but they've sent me an invite for Mississauga instead. Roll on September 10![]()
Just guessing, but I think it's because Mississauga has a larger room for people. There were 100 people at my ceremony.
Hello Folks,
Can someone update the tracker for me?
Received test invite today for 2018/09/14. Test center is in Scarborough.
Hello Folks,
Can someone update the tracker for me?
Received test invite today for 2018/09/14. Test center is in Scarborough.
Yes you should send them an inquiry about the status of your application and ask them if they need any information to complete application on time.Hello all
Congrats to all who received their citizenships.
I have applied on November but my application is still "in process" after I wrote a test on March... Should I contact web form??