Updated. Congrats!!My mom received the NOTICE TO APPEAR: TO TAKE THE OATH OF CITIZENSHIP in email today for August 31, at Mississauga.
Updated. Congrats!!My mom received the NOTICE TO APPEAR: TO TAKE THE OATH OF CITIZENSHIP in email today for August 31, at Mississauga.
Updated. Congrats!!Please update the sheet.
I got the email today for the Oath ceremony scheduled for Aug. 30th.
Updated the tracker. Congrats!!While we were busy leading productive life and not desperately killing ourselves in anticipation of test invite, we received the test invite email today. ECas not yet updated.
Test Date: 14 Sep - Scarborough
Please update the sheet.
Thanks !
Added you to October sheet of global 2017 tracker. Link is in my signature.Got a test invite after 10 months today at 630 pm. Test is on 10 sep at scarborough.
Updated. Congrats!!Finally got test invite today for sept 10 at scarborough. Please update the sheet.thanks
good luck for Test....Got a test invite after 10 months today at 630 pm. Test is on 10 sep at scarborough.
pr card, corp and landing papers, passport and all the originals of the copies you sent with your application.What original documents do i need to take with me on the day of test.
Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
02-Oct-17 | 5 | 5 | 5 | 4 | 80.0% | 4 | 4 | 80.0% | 3 | 60.0% | 3 |
03-Oct-17 | 3 | 3 | 3 | 3 | 100.0% | 3 | 3 | 100.0% | 3 | 100.0% | 3 |
05-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 4 | 100.0% | 3 | 75.0% | 3 |
06-Oct-17 | 7 | 7 | 7 | 7 | 100.0% | 7 | 6 | 85.7% | 5 | 71.4% | 5 |
10-Oct-17 | 8 | 8 | 8 | 7 | 87.5% | 7 | 6 | 75.0% | 6 | 75.0% | 6 |
12-Oct-17 | 30 | 30 | 29 | 20 | 66.7% | 20 | 19 | 63.3% | 17 | 56.7% | 15 |
13-Oct-17 | 114 | 112 | 106 | 88 | 77.2% | 85 | 77 | 67.5% | 70 | 61.4% | 60 |
16-Oct-17 | 352 | 346 | 322 | 275 | 78.1% | 272 | 231 | 65.6% | 213 | 60.5% | 200 |
17-Oct-17 | 62 | 60 | 53 | 39 | 62.9% | 39 | 35 | 56.5% | 32 | 51.6% | 30 |
18-Oct-17 | 87 | 87 | 85 | 69 | 79.3% | 67 | 60 | 69.0% | 52 | 59.8% | 49 |
19-Oct-17 | 140 | 136 | 127 | 102 | 72.9% | 96 | 83 | 59.3% | 72 | 51.4% | 64 |
20-Oct-17 | 83 | 83 | 76 | 66 | 79.5% | 62 | 56 | 67.5% | 51 | 61.4% | 46 |
23-Oct-17 | 57 | 56 | 53 | 42 | 73.7% | 38 | 34 | 59.6% | 29 | 50.9% | 27 |
24-Oct-17 | 11 | 10 | 10 | 9 | 81.8% | 9 | 6 | 54.5% | 6 | 54.5% | 4 |
25-Oct-17 | 28 | 27 | 26 | 18 | 64.3% | 17 | 11 | 39.3% | 9 | 32.1% | 9 |
26-Oct-17 | 41 | 39 | 38 | 29 | 70.7% | 27 | 19 | 46.3% | 18 | 43.9% | 17 |
27-Oct-17 | 29 | 28 | 26 | 23 | 79.3% | 22 | 18 | 62.1% | 15 | 51.7% | 11 |
30-Oct-17 | 32 | 30 | 29 | 24 | 75.0% | 22 | 19 | 59.4% | 17 | 53.1% | 16 |
31-Oct-17 | 16 | 15 | 15 | 11 | 68.8% | 10 | 9 | 56.3% | 8 | 50.0% | 7 |
Total | 1109 | 1086 | 1022 | 840 | 75.7% | 811 | 700 | 63.1% | 629 | 56.7% | 575 |
Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 12 | 10 | 4 | 1 | 8.3% | 1 | 1 | 8.3% | - | - | - |
Calgary | 122 | 118 | 109 | 97 | 79.5% | 97 | 85 | 69.7% | 82 | 67.2% | 78 |
Edmonton | 75 | 71 | 66 | 60 | 80.0% | 59 | 48 | 64.0% | 41 | 54.7% | 39 |
Fredericton | 5 | 5 | 5 | 4 | 80.0% | 4 | 3 | 60.0% | 2 | 40.0% | 2 |
Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 5 | 62.5% | 5 |
Hamilton | 35 | 33 | 33 | 27 | 77.1% | 27 | 24 | 68.6% | 22 | 62.9% | 18 |
Kitchener | 37 | 37 | 37 | 28 | 75.7% | 28 | 20 | 54.1% | 18 | 48.6% | 18 |
London | 11 | 11 | 11 | 9 | 81.8% | 8 | 7 | 63.6% | 5 | 45.5% | 5 |
Mississauga | 128 | 126 | 119 | 74 | 57.8% | 70 | 65 | 50.8% | 63 | 49.2% | 58 |
Montreal | 147 | 145 | 138 | 113 | 76.9% | 111 | 99 | 67.3% | 92 | 62.6% | 87 |
Niagara Falls | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 3 | 75.0% | 3 |
Ottawa | 87 | 86 | 82 | 79 | 90.8% | 79 | 68 | 78.2% | 65 | 74.7% | 64 |
Regina | 14 | 14 | 14 | 12 | 85.7% | 12 | 10 | 71.4% | 8 | 57.1% | 8 |
Saskatoon | 27 | 27 | 23 | 18 | 66.7% | 18 | 17 | 63.0% | 15 | 55.6% | 15 |
Scarborough | 190 | 190 | 189 | 176 | 92.6% | 157 | 133 | 70.0% | 109 | 57.4% | 80 |
St. John's | 6 | 6 | 6 | 5 | 83.3% | 5 | 3 | 50.0% | 3 | 50.0% | 3 |
Surrey | 13 | 13 | 13 | 12 | 92.3% | 12 | 12 | 92.3% | 9 | 69.2% | 8 |
Toronto | 45 | 40 | 26 | - | - | - | - | - | - | - | - |
Vancouver | 112 | 111 | 105 | 92 | 82.1% | 90 | 77 | 68.8% | 71 | 63.4% | 70 |
Windsor | 10 | 10 | 9 | 7 | 70.0% | 7 | 6 | 60.0% | 5 | 50.0% | 5 |
Winnipeg | 21 | 21 | 21 | 16 | 76.2% | 16 | 13 | 61.9% | 11 | 52.4% | 9 |
Total | 1109 | 1086 | 1022 | 840 | 75.7% | 811 | 700 | 63.1% | 629 | 56.7% | 575 |
GTA* | 363 | 356 | 334 | 250 | 68.9% | 227 | 198 | 54.5% | 172 | 47.4% | 138 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 45 | - | - | - | - | - | - |
November, 2017 | 667 | 164 | - | - | - | - | - |
December, 2017 | 282 | 471 | 41 | - | - | - | - |
January, 2018 | 63 | 310 | 254 | 85 | 40 | 7 | 1 |
February, 2018 | 25 | 61 | 206 | 240 | 156 | 56 | 17 |
March, 2018 | 3 | 12 | 115 | 215 | 187 | 123 | 70 |
April, 2018 | - | 2 | 99 | 106 | 108 | 121 | 120 |
May, 2018 | 1 | 1 | 50 | 90 | 100 | 107 | 128 |
June, 2018 | - | 1 | 23 | 35 | 54 | 100 | 74 |
July, 2018 | - | - | 35 | 20 | 42 | 74 | 129 |
Aug 01 - Aug 05 | - | - | 4 | 2 | 3 | 14 | 11 |
Aug 06- Aug 12 | - | - | 5 | 13 | 6 | 11 | 15 |
Aug 13- Aug 19 | - | - | 8 | 5 | 4 | 16 | 10 |
Total | 1086 | 1022 | 840 | 811 | 700 | 629 | 575 |
Congrats! I was in the same test as you - did you have any other requirements? The agent who interviewed me said they had to verify my travel history with the CBSA because EU countries don’t stamp my EU passport. Did you have anything like that?I just got my ECAS updated to: Decision Made today; Test was on Last Friday - 10th Aug, 2018.
Awaiting Oath Letter and Ceremony both now.
Admins kindly update your tracker for the benefit of others, plz!