Did you get Decision Made?I had mine on Jan 2nd and haven't heard from them
Did you get Decision Made?I had mine on Jan 2nd and haven't heard from them
Updated. Congrats!!Harshad Patel
Location: Scarborough
Status: Single
Days present: 1400days
Application send: Oct 19, 2017
Application Delivered: Oct 23, 2017
AORec 13, 2017
Application on Process: Jan 11, 2018
Test invitation :Feb 15, 2018
Test Date:Mar 13, 2018
Decision Made:Mar 15, 2018
Today I got Oath Email but not updated in my status....Oath date is 28 May 2018...but i'm asking for another as i'm not in country. In may whole month. hope I will get soon another. please update sheet. finally something from Scarborough.
Congratulations! I am so happy for you!Hi.
The process is now complete, I am finally a very proud Canadian Citizen! Thanks for all the very useful tracking information on this forum. The whole process took just over 6 months from the day the application was received.
Could you please update the spreadsheet?
Delivered: October 18, 2017
AOR: November 24, 2017
In Process: January 9, 2018
Fingerprint Request: January 29, 2018
Test Invite: February 6, 2018
Test Taken: March 1, 2018
Decision Made: March 2, 2018
Oath Letter: March 27, 2018
Oath Taken: April 24, 2018
Location: Vancouver
App type: Single
Physical presence: 1444.5
Thanks and good luck.
This is the link to the sheet, you can find your details in the sheet which has tabs for each month.How can I find the google sheet relevant to my case.I took the test in Scarborough on Jan 2nd. THanks
Harshad Patel
Location: Scarborough
Status: Single
Days present: 1400days
Application send: Oct 19, 2017
Application Delivered: Oct 23, 2017
AORec 13, 2017
Application on Process: Jan 11, 2018
Test invitation :Feb 15, 2018
Test Date:Mar 13, 2018
Decision Made:Mar 15, 2018
Today I got Oath Email but not updated in my status....Oath date is 28 May 2018...but i'm asking for another as i'm not in country. In may whole month. hope I will get soon another. please update sheet. finally something from Scarborough.
Got it, thanks!Done. Oakville was updated in Notes column. we want to keep Location same as visa office, once test invite is received. It helps others in making references with respect to processing in a particular visa office.
Date | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
2-Oct-17 | 5 | 5 | 5 | 3 | 60.0% | 3 | 3 | 60.0% | 2 | 40.0% | 2 |
3-Oct-17 | 2 | 2 | 2 | 2 | 100.0% | 2 | 2 | 100.0% | 2 | 100.0% | 2 |
5-Oct-17 | 4 | 4 | 4 | 4 | 100.0% | 4 | 3 | 75.0% | 2 | 50.0% | 2 |
6-Oct-17 | 7 | 7 | 7 | 5 | 71.4% | 5 | 5 | 71.4% | 4 | 57.1% | 4 |
10-Oct-17 | 8 | 8 | 8 | 6 | 75.0% | 6 | 6 | 75.0% | 4 | 50.0% | 3 |
12-Oct-17 | 26 | 26 | 25 | 18 | 69.2% | 16 | 13 | 50.0% | 8 | 30.8% | 6 |
13-Oct-17 | 104 | 102 | 95 | 69 | 66.3% | 63 | 46 | 44.2% | 28 | 26.9% | 22 |
16-Oct-17 | 331 | 325 | 296 | 217 | 65.6% | 204 | 155 | 46.8% | 108 | 32.6% | 88 |
17-Oct-17 | 60 | 58 | 51 | 31 | 51.7% | 29 | 21 | 35.0% | 12 | 20.0% | 9 |
18-Oct-17 | 76 | 76 | 73 | 48 | 63.2% | 46 | 34 | 44.7% | 26 | 34.2% | 15 |
19-Oct-17 | 124 | 119 | 110 | 70 | 56.5% | 67 | 48 | 38.7% | 25 | 20.2% | 13 |
20-Oct-17 | 68 | 67 | 60 | 41 | 60.3% | 36 | 26 | 38.2% | 15 | 22.1% | 6 |
23-Oct-17 | 53 | 52 | 48 | 29 | 54.7% | 27 | 19 | 35.8% | 13 | 24.5% | 4 |
24-Oct-17 | 9 | 8 | 8 | 7 | 77.8% | 7 | 3 | 33.3% | 2 | 22.2% | - |
25-Oct-17 | 24 | 22 | 20 | 11 | 45.8% | 11 | 5 | 20.8% | 2 | 8.3% | 1 |
26-Oct-17 | 35 | 33 | 32 | 16 | 45.7% | 11 | 7 | 20.0% | 5 | 14.3% | 3 |
27-Oct-17 | 22 | 21 | 18 | 7 | 31.8% | 6 | 2 | 9.1% | - | - | - |
30-Oct-17 | 29 | 27 | 24 | 16 | 55.2% | 14 | 11 | 37.9% | 5 | 17.2% | 4 |
31-Oct-17 | 11 | 10 | 10 | 4 | 36.4% | 4 | 4 | 36.4% | 3 | 27.3% | 1 |
Total | 998 | 972 | 896 | 604 | 60.5% | 561 | 413 | 41.4% | 266 | 26.7% | 185 |
Visa Office | #Total | #AOR | #IP | #Test Invite | %Test Invite | #Test Held | #DM | %DM | #Oath Invite | %Oath Invite | #Oath Held |
Blank | 13 | 11 | 5 | 1 | 7.7% | 1 | 1 | 7.7% | - | - | - |
Calgary | 118 | 114 | 103 | 83 | 70.3% | 74 | 59 | 50.0% | 58 | 49.2% | 34 |
Edmonton | 70 | 65 | 59 | 48 | 68.6% | 47 | 32 | 45.7% | 24 | 34.3% | 20 |
Fredericton | 5 | 5 | 5 | 2 | 40.0% | 2 | 2 | 40.0% | - | - | - |
Halifax | 8 | 8 | 8 | 6 | 75.0% | 6 | 4 | 50.0% | 3 | 37.5% | 2 |
Hamilton | 32 | 30 | 29 | 22 | 68.8% | 21 | 14 | 43.8% | 10 | 31.3% | 7 |
Kitchener | 34 | 34 | 34 | 19 | 55.9% | 16 | 13 | 38.2% | 9 | 26.5% | 9 |
London | 11 | 11 | 11 | 6 | 54.5% | 6 | 4 | 36.4% | 4 | 36.4% | - |
Mississauga | 108 | 106 | 99 | 37 | 34.3% | 33 | 28 | 25.9% | 21 | 19.4% | 17 |
Montreal | 131 | 127 | 118 | 88 | 67.2% | 88 | 68 | 51.9% | 39 | 29.8% | 20 |
Niagara Falls | 3 | 3 | 3 | 3 | 100.0% | 3 | 1 | 33.3% | 1 | 33.3% | 1 |
Ottawa | 78 | 77 | 73 | 69 | 88.5% | 66 | 47 | 60.3% | 35 | 44.9% | 35 |
Regina | 15 | 15 | 14 | 10 | 66.7% | 10 | 6 | 40.0% | - | - | - |
Saskatoon | 25 | 25 | 21 | 16 | 64.0% | 15 | 11 | 44.0% | 10 | 40.0% | 10 |
Scarborough | 108 | 108 | 106 | 88 | 81.5% | 81 | 64 | 59.3% | 2 | 1.9% | - |
St. John's | 6 | 6 | 6 | 4 | 66.7% | - | - | - | - | - | - |
Surrey | 10 | 10 | 8 | 6 | 60.0% | 5 | 3 | 30.0% | 3 | 30.0% | 2 |
Toronto* | 85 | 80 | 64 | - | - | - | - | - | - | - | - |
Vancouver | 110 | 109 | 103 | 83 | 75.5% | 74 | 47 | 42.7% | 39 | 35.5% | 23 |
Windsor | 9 | 9 | 8 | 4 | 44.4% | 4 | 3 | 33.3% | 3 | 33.3% | 1 |
Winnipeg | 19 | 19 | 19 | 9 | 47.4% | 9 | 6 | 31.6% | 5 | 26.3% | 4 |
Total | 998 | 972 | 896 | 604 | 60.5% | 561 | 413 | 41.4% | 266 | 26.7% | 185 |
Month/ Week of | #AOR | #IP | #Test Invite | #Test Held | #DM | #Oath Invite | #Oath Held |
October, 2017 | 42 | - | - | - | - | - | - |
November, 2017 | 612 | 151 | - | - | - | - | - |
December, 2017 | 239 | 417 | 37 | - | - | - | - |
January, 2018 | 53 | 265 | 241 | 80 | 35 | 7 | 1 |
February, 2018 | 24 | 54 | 178 | 214 | 142 | 55 | 17 |
March, 2018 | 2 | 8 | 94 | 195 | 168 | 121 | 69 |
Apr 01 - Apr 08 | - | - | 23 | 16 | 14 | 16 | 30 |
Apr 09 - Apr 15 | - | - | 12 | 25 | 20 | 32 | 29 |
Apr 16 - Apr 22 | - | 1 | 15 | 26 | 28 | 24 | 30 |
Apr 23 - Apr 30 | - | - | 4 | 5 | 6 | 11 | 9 |
Total | 972 | 896 | 604 | 561 | 413 | 266 | 185 |
congrats, when will be your test?Finally got test invite email from Scarborough office this afternoon! Best BD gift ever!