+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
wala parin bang mga balita sa inyo?
 
oo nga sinabi mo pa...kahit sana anong news... para bumalik na ung hope na natitira saatin pls mag post nmn kau ng good news MARCH
 
sa akin i received another letter from the CEM asking for more docs ewan kung good news un hehe...
 
ace18 said:
sa akin i received another letter from the CEM asking for more docs ewan kung good news un hehe...

Hi ace18, Pinapadala na rin ba passport mo along with the additional docs? if yes...then thats good news.
 
May PPR nako naipadala ko na din ung additional docs is additional proof of relationship aside pa don sa docs na kasabay ng PPR...
 
ace18 said:
May PPR nako naipadala ko na din ung additional docs is additional proof of relationship aside pa don sa docs na kasabay ng PPR...

kelan dumating ang PPR mo?good news yon,,meron k n pala ppr eh,,,ano date ng PPR mo at ska kelan mo natanggap?
 
Nskaupdate na po sa spreadsheet...palook na lang ..
 
Waley pden? :( hayzzzz
 
Bluenoser said:
These stats are from April 8, 2012 and don't include parents or grandparents (just spouses and children). They respresent the number of people sitting in the various queues at that point in time.

Selection Decision Final Decision Total
ALL OFFICES 46,930 14,544 61,474
ALL OVERSEAS OFFICES 30,363 13,866 44,229
AFRICA - MIDDLE EAST 3,688 1,871 5,559
Abu Dhabi 393 275 668
Accra - RPC 660 187 847
Cairo 158 169 327
Dakar 295 113 408
Damascus - RPC 908 176 1,084
Amman 606 63 669
Beirut 215 48 263
Damascus 87 65 152
Nairobi 1,011 738 1,749
Pretoria 122 92 214
Rabat 91 36 127
Tel Aviv 50 85 135
ASIA - PACIFIC 16,658 5,231 21,889
Beijing 956 595 1,551
Colombo 748 180 928
Hong Kong 2,082 770 2,852
Islamabad 4,305 846 5,151
Kuala Lumpur 28 42 70
Manila 2,296 656 2,952
New Delhi 2,563 1,033 3,596
Seoul 299 163 462
Singapore - RPC 3,042 691 3,733
Bangkok 3 0 3
Sydney 122 235 357
Taipei 2 2 4
Tokyo 215 18 233
EUROPE 3,068 1,916 4,984
Ankara 1,121 251 1,372
Berlin 53 121 174
Bucharest 169 152 321
Kiev 185 128 313
London - RPC 583 376 959
Moscow 315 317 632
Paris - RPC 227 196 423
Rome 150 109 259
Vienna - RPC 156 178 334
Warsaw 109 88 197
AMERICAS 6,949 4,848 11,797
Bogota 613 93 706
Buenos Aires 63 40 103
Buffalo - RPC 2,024 2,678 4,702
Buffalo 1,395 1,622 3,017
Detroit 77 298 375
Los Angeles 12 184 196
New York 155 212 367
Seattle 385 362 747
Caracas 76 16 92
Guatemala 495 44 539
Havana 180 72 252
Kingston 1,429 938 2,367
Lima 183 70 253
Mexico 296 348 644
Port of Spain 1,191 293 1,484
Port-au-Prince 79 38 117
Santiago 57 15 72
Santo Domingo 150 92 242
Sao Paulo 113 111 224
CPC Mississauga 5,485 23 5,508
CPP Ottawa 382 147 529
CPC Vegreville 10,463 295 10,758
Other Inland Offices 187 134 321
 
meron ba nkakaalam ng contact number ng CEM pra mafollow-up ung PPR?? haaayyyy....
 
luisanna said:
meron ba nkakaalam ng contact number ng CEM pra mafollow-up ung PPR?? haaayyyy....

don s letter from CIC-M, don s approval letter,meron don nakalagay n contact number at address ng CEM,,,sige,,follow up mo nga please,,,pra malaman nmn natin kung ano n ang nangyayari s papers ntin...kakaloka na....hay nmn po....please nmn po,,,,,wag n masyado pahirapan.....
 
sophiacedrick said:
http://www.cic.gc.ca/english/information/offices/missions/manila.asp

Sige papatawagan ko sa asawa ko... nkakaloka nmn kasi sa tagal... ok lng nmn kung papick-up na lng nila eh...