KEYS;
PPR-1 reciever w'd be highlighted----Blues {Order follows >>>>MR done date}
PPR-2 reciever w'd be highlighted----Green
Visa reciever w'd be highlighted----Red
ID &NOC Doc.date waitletter MR recieved MR done PPR-1 PPR-2 Visa
aassimm4u23131 00/12/10 NO 14/09/12 24/09/12 30/10/12 28/11/12
Sherrysn3112 16/06/2011 NO 16/03/2012 24/09/2012 NA 17/12/12 waiting
Tasnim 15/01/12 N/A 23/09/12 01/10/12 09.01.13 waiting waiting
theshivster 7215 00/04/2011 No 14.08.12 02.10.12 waiting waiting waiting
Aaadi 08/11/11 NA 18/08/12 02/10/12 03/01/13 waiting waiting
OttoB N/A N/A 21/09/12 08/10/12 waiting waiting waiting
cocknbull 10/06/11 N/A 09/10/12 15/10/12 01/11/12 04/11/12 27/11/12
Sathi786 N/A N/A N/A 15/10/12 15/11/12 waiting waiting
ASK3112 10/05/10 20/03/12 09/10/12 20/10/12 waiting waiting waiting
Zeecee3112 19/10/11 N/A 30/08/12 21/10/12 waiting waiting waiting
Waqar333 10-11 1-11 09/10/12 22/10/12 21/11/12 Waiting waiting
SACAPK 00/06/11 N/A 11/10/12 23/10/12 NA 22/12/12 waiting
Bravo2000 111 24/12/09 NO 11/10/12 25/10/12 waiting waiting waiting
sunasir 3112 11/12/09 23/05/12 24/10/12 15/11/12 waiting waiting waiting
absbassam 0711 May 2010 22/03/12 09/10/12 15/11/12 waiting waiting waiting
YTNZ 26/04/11 N/A 30/10/12 15/11/12 waiting waiting waiting