Eligible Occupation 14-Feb 22-Feb 28-Feb
(by National Occupational Classification [NOC] code) No diff diff % No diff diff % No diff diff %
0631 – Restaurant and Food Service Managers 500 0 0.00 500 0 0.00 500 0 0.00
0811 – Primary Production Managers (Except Agriculture) 120 8 6.67 138 18 13.04 145 7 4.83
1122 – Professional Occupations in Business Services to Management
500 0 0.00 500 0 0.00 500 0 0.00
1233 – Insurance Adjusters and Claims Examiners 381 29 7.61 439 58 13.21 471 32 6.79
2121 – Biologists and Related Scientists 500 0 0.00 500 0 0.00 500 0 0.00
2151 – Architects 500 15 3.00 500 0 0.00 500 0 0.00
3111 – Specialist Physicians 500 0 0.00 500 0 0.00 500 0 0.00
3112 – General Practitioners and Family Physicians 500 0 0.00 500 0 0.00 500 0 0.00
3113 – Dentists 500 0 0.00 500 0 0.00 500 0 0.00
3131 – Pharmacists 500 0 0.00 500 0 0.00 500 0 0.00
3142 – Physiotherapists 238 16 6.72 273 35 12.82 284 11 3.87
3152 – Registered Nurses 500 0 0.00 500 0 0.00 500 0 0.00
3215 – Medical Radiation Technologists 63 4 6.35 70 7 10.00 73 3 4.11
3222 – Dental Hygienists and Dental Therapists 39 5 12.82 41 2 4.88 44 3 6.82
3233 – Licensed Practical Nurses 500 27 5.40 500 0 0.00 500 0 0.00
4151 – Psychologists 130 10 7.69 152 22 14.47 164 12 7.32
4152 – Social Workers 500 0 0.00 500 0 0.00 500 0 0.00
6241 – Chefs 130 15 11.54 144 14 9.72 156 12 7.69
6242 – Cooks 298 17 5.70 341 43 12.61 359 18 5.01
7215 – Contractors and Supervisors, Carpentry Trades 137 5 3.65 157 20 12.74 171 14 8.19
7216 – Contractors and Supervisors, Mechanic Trades 357 20 5.60 404 47 11.63 429 25 5.83
7241 – Electricians (Except Industrial and Power System) 157 11 7.01 189 32 16.93 198 9 4.55
7242 – Industrial Electricians 180 13 7.22 199 19 9.55 215 16 7.44
7251 – Plumbers 48 5 10.42 53 5 9.43 55 2 3.64
7265 – Welders and Related Machine Operators 49 1 2.04 54 5 9.26 60 6 10.00
7312 – Heavy-Duty Equipment Mechanics 56 4 7.14 61 5 8.20 65 4 6.15
7371 – Crane Operators 13 2 15.38 13 0 0.00 13 0 0.00
7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction
11 0 0.00 12 1 8.33 12 0 0.00
8222 – Supervisors, Oil and Gas Drilling and Service 135 7 5.19 147 12 8.16 152 5 3.29
total 8042 214 2.66 8387 345 4.11 8566 179 2.09