Thanks for sharing!KiniXie said:Below is the PNP inland recent PPR request, data collected from this forum
AOR PPR Days
19-Apr-16 21-Sep-16 155
02-May-16 05-Oct-16 156
07-May-16 18-Oct-16 164
11-May-16 18-Oct-16 160
12-May-16 18-Oct-16 159
12-May-16 18-Oct-16 159
13-May-16 19-Oct-16 159
13-May-16 19-Oct-16 159
19-May-16 19-Oct-16 153
19-May-16 19-Oct-16 153
23-May-16 19-Oct-16 149
23-May-16 19-Oct-16 149
The number of wait time days in getting lower, such a great news!