+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445

Important Statistics

A

adityaa

Guest
[tr][td]Statistics
2006 2007 2008 2009 2010 2011 (Jan-Jun) Total
Applications Received 424,265 458,175 452,874 421,442 424,282 93,322 2,274,360
Positive 258,755 252,387 249,606 267,015 281,087 134,404 1,443,254
Negative 93,816 84,020 90,053 170,263 127,279 39,788 605,219
Withdrawn 30,986 23,104 27,870 50,964 41,285 12,232 186,441
Total Outcomes 383,557 359,511 367,529 488,242 449,651 186,424 2,234,914
Total Visa issued 253,472 249,604 245,821 263,651 276,833 131,663 1,421,044
Decesion Pending 40708 98664 85345 -66800 -25369 -93102 39446
 

(INDIAN)

Champion Member
May 16, 2011
1,600
84
Category........
Job Offer........
Pre-Assessed..
adityaa said:
Statistics
2006 2007 2008 2009 2010 2011 (Jan-Jun) Total
Applications Received 424,265 458,175 452,874 421,442 424,282 93,322 2,274,360
Positive 258,755 252,387 249,606 267,015 281,087 134,404 1,443,254
Negative 93,816 84,020 90,053 170,263 127,279 39,788 605,219
Withdrawn 30,986 23,104 27,870 50,964 41,285 12,232 186,441
Total Outcomes 383,557 359,511 367,529 488,242 449,651 186,424 2,234,914
Total Visa issued 253,472 249,604 245,821 263,651 276,833 131,663 1,421,044
Decesion Pending 40708 98664 85345 -66800 -25369 -93102 39446



nice work
 

canlove

Hero Member
May 5, 2010
480
60
India
Category........
Visa Office......
NDVO
Job Offer........
Pre-Assessed..
VISA ISSUED...
Yes
adityaa said:
[tr][td]Statistics
2006 2007 2008 2009 2010 2011 (Jan-Jun) Total
Applications Received 424,265 458,175 452,874 421,442 424,282 93,322 2,274,360
Positive 258,755 252,387 249,606 267,015 281,087 134,404 1,443,254
Negative 93,816 84,020 90,053 170,263 127,279 39,788 605,219
Withdrawn 30,986 23,104 27,870 50,964 41,285 12,232 186,441
Total Outcomes 383,557 359,511 367,529 488,242 449,651 186,424 2,234,914
Total Visa issued 253,472 249,604 245,821 263,651 276,833 131,663 1,421,044
Decesion Pending 40708 98664 85345 -66800 -25369 -93102 39446
Thanks
Please paste here source link.
 
A

adityaa

Guest
Link as below,

http://www.cic.gc.ca/english/resources/statistics/data-release/2011-Q2/index.asp
 

(INDIAN)

Champion Member
May 16, 2011
1,600
84
Category........
Job Offer........
Pre-Assessed..
adityaa said:
Link as below,

http://www.cic.gc.ca/english/resources/statistics/data-release/2011-Q2/index.asp
H R U
BROTHER
 

yasinkaya

Member
Dec 4, 2011
13
0
Interesting. It seems like the number of applications dropped a lot. Does anybody have a guess on the reason for that?
 

jnathan

VIP Member
Feb 3, 2009
4,513
142
Category........
Visa Office......
Sheng Chiu
Job Offer........
Pre-Assessed..
App. Filed.......
21st Jan 2010
Doc's Request.
10th March 2010
AOR Received.
10th June 2010
IELTS Request
provided
File Transfer...
IN PROCESS: 12th October, 2010
Med's Request
Withdrawal Request sent....Was waiting for files to return....instead of returning the files, VO sent the MR !!
Med's Done....
28 May 2012
Passport Req..
24 July 2012
No Biz applicants. Applicants having Fin, Acc, IT cant apply under new rules.
will be reduced further. that is what CIC wants to clear the backlog.

Thanks for posting the link.