pfcastelo
Hero Member
- Sep 28, 2010
- 446
- 2
- Category........
- Visa Office......
- Manila
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 26-04-2010
- Doc's Request.
- 30-07-2010
- AOR Received.
- 26-11-2010
- Med's Request
- 12-10-2011
- Med's Done....
- 24-10-2011
- Passport Req..
- 01-02-2012
- VISA ISSUED...
- 31-03-2012
- LANDED..........
- 30-07-2012
APPLICANT | OCCUPATION | PREFERRED CITY | FD SENT | 2nd AOR | AOR NO/VO | IP Date | REMARKS | |
silentfan | Professor | 08/24/10 | /MRU | 01/20/11 | ||||
starlight30 | Accountant | Toronto | 08/19/10 | 08/26/10 | B/NBA | 02/15/11 | Update File- IELTS | |
ronskee | Instructor | 08/27/10 | 09/01/10 | B/NBA | 02/15/11 | |||
civichonda | Physiotherapist | 08/31/10 | 09/02/10 | /FES | 02/16/11 | |||
smilepmendoza | Hotel Manager | Calgary | 09/17/10 | 09/23/10 | B/FES | 03/17/11 | ||
witchy | Clinical Instructor | Calgary | 09/21/10 | 09/26/10 | B/MRU | 04/13/11 | ||
luckycharm | Nurse | Calgary | 10/01/10 | 10/06/10 | B/MRU | 02/25/11 | Update File - NBI, COE | |
annie_t | Nurse | 10/14/10 | 10/21/10 | B/FES | ||||
chinay | Clinical Instructor | Vancouver | 10/15/10 | 10/21/10 | B/NBA | |||
little flower | Fin Manager | Toronto | 10/16/10 | 10/22/10 | B/FES | 03/05/11 | ||
bonjour_2011 | Accom. Manager | Ottawa | 10/16/10 | 12/01/10 | B/NBA | |||
Karen Chu | Nurse | Vancouver | 10/27/10 | 12/03/10 | B/FES | |||
Dragonyear | Rest. Food Service | Vancouver | 10/28/10 | 11/04/10 | B/FES | |||
wackyb2k4 | IT Manager | Calgary | 10/29/10 | 11/26/10 | E/NBA | |||
pfcastelo | Auditor | Toronto | 10/29/10 | 11/26/10 | E/NBA | |||
michaelantiola | Nurse/Instructor | New Brunswick | 11/11/10 | 12/10/10 | B/FES | |||
pam72 | Nurse | Manitoba | 11/12/10 | 12/10/10 | B/FES | |||
gion_m13 | Nurse | Toronto | 11/13/10 | 12/09/10 | B/MRU | |||
jho111 | Auditor | Calgary | 11/16/10 | 01/05/11 | E/LCY | |||
jac.otrn | Nurse | Toronto | 11/18/10 | 11/30/10 | E/MRU | |||
butchokoy | Fin Manager | Vancouver | 12/03/10 | 01/11/11 | B/ | |||
vincelynn | Electrician | Ottawa/Toronto | 12/06/10 | 01/13/11 | B/JCP | |||
pisces18k | Accountant | Edmonton | 12/07/10 | 01/12/11 | B/ERS | |||
hoping against hope | Rest. Food Service | Scarborough | 12/10/10 | 01/13/11 | B/ | |||
anata | Auditor | Toronto | 12/17/10 | 01/14/11 | B/JCP | |||
janellenurse | Nurse | Toronto | 12/24/10 | 01/27/11 | ||||
roncruz | Nurse | Toronto | 12/27/10 | 01/25/11 | B/JCP | |||
shobott2011 | Nurse | New Brunswick | 01/05/11 | 01/24/11 | B/NBA | |||
izabelle07 | Nurse | Manitoba | 01/12/11 | 01/25/11 | B/MRU | |||
Raph4j | Auditor | Calgary | 01/19/11 | 02/10/11 | /NBA | |||
eager_ruby | Nurse | 01/19/11 | 02/08/11 | B/MRU | ||||
andreavonn | Electrician | 01/19/11 | 02/08/11 | B/NBA | ||||
chay | Nurse | Vancouver | 01/11/11 | 01/26/11 | B/NBA | |||
catherine1967 | Fin Manager | Toronto | 01/24/11 | 02/14/11 | B/NBA | |||
mishi88 | Nurse | Vancouver | 02/02/11 |
Welcome smilepmendoza!
Table updated.