Re: **** MAY 2010 APPLICANTS ****
« Reply #5366 on: July 07, 2011, 12:09:10 am »
Quote Modify Remove
Summary tables – Permanent and temporary residents, 2010
Canada - Permanent residents by category, 2006‑2010
Category 2006 2007 2008 2009 2010
Spouses and partners 45,305 44,912 44,209 43,901 40,764
Sons and daughters 3,191 3,338 3,254 3,025 2,955
Parents and grandparents 20,005 15,813 16,600 17,178 15,324
Others 2,016 2,179 1,519 1,100 1,177
Family class 70,517 66,242 65,582 65,204 60,220
Entrepreneurs - principal applicants 820 580 446 370 291
Entrepreneurs - spouses and dependants 2,273 1,577 1,255 945 796
Self-employed - principal applicants 320 204 164 181 174
Self-employed - spouses and dependants 632 375 341 358 326
Investors - principal applicants 2,201 2,025 2,832 2,872 3,223
Investors - spouses and dependants 5,830 5,420 7,370 7,434 8,492
Skilled workers - principal applicants 44,161 41,251 43,361 40,733 48,821
Skilled workers - spouses and dependants 61,782 56,601 60,373 55,220 70,536
Canadian Experience Class - applicants 0 0 0 1,775 2,532
Canadian Experience Class - and dependants 0 0 0 770 1,385
Provincial/territorial nominees - principal applicants 4,672 6,329 8,343 11,801 13,856
Provincial/territorial nominees - spouses and dependants 8,664 10,765 14,075 18,578 22,572
Live-in caregivers - principal applicants 3,547 3,433 6,157 6,273 7,664
Live-in caregivers - spouses and dependants 3,348 2,685 4,354 6,181 6,245
Economic immigrants 138,250 131,245 149,071 153,491 186,913
Government-assisted refugees 7,326 7,572 7,295 7,425 7,264
Privately sponsored refugees 3,338 3,588 3,512 5,036 4,833
Refugees landed in Canada 15,884 11,696 6,994 7,206 9,041
Refugee dependants 5,952 5,098 4,057 3,183 3,558
Refugees 32,500 27,954 21,858 22,850 24,696
DROC and PDRCC** 23 15 2 4 0
Temporary resident permit holders 136 107 113 106 109
H and C cases 4,312 4,346 3,452 3,142 2,900
Other H and C cases outside the family class / Public Policy 5,902 6,844 7,168 7,374 5,836
Other immigrants 10,373 11,312 10,735 10,626 8,845
Category not stated 2 1 2 1 7
Grand Total 251,642 236,754 247,248 252,172 280,681
** Deferred Removal Order Class and Post-determination Refugee Claimants in Canada.
Source: Citizenship and Immigration Canada, RDM, Facts and g
Going by the numbers above , think that it will still take more than 1 year for the Pre June 2010 applicants to get the visa