Hi Anumatri,anumatri said:hey guys
How long is the police clearance and FBI report good and valid for apply ? pls let me know .
Name | NOC | Sent to VO | AOR | IN Processs | Medical AND PPR | ECAS | FILE TRAN DT. | |||||||||
milinddesai | 0213 | 03 MAY | 10 MAY | 27 SEP | In Process | 13 JAN | Meds done on 8 OCT | |||||||||
jacob333 | 3142 | 06 MAY | 16 MAY | 28 SEP | 01 OCT | In Process | 20 JAN | |||||||||
harry12 | 1111 | 10 MAY | 12 JUN | 20 SEP | 28 SEP | In Process | 20 JAN | |||||||||
CAforCA | 0111 | 11 MAY | 25 MAY | 05 OCT | 06 OCT | In Process | 20 JAN | Meds done on 10 OCT | ||||||||
Rainy78 | 6241 | 04 MAY | 16 MAY | 26 JUL | 26 AUG | In Process | 27 JAN | Meds done on 14 SEP | ||||||||
BCN | 0111 | 18 MAY | 14 OCT | 18 OCT | In Process | 27 JAN | ||||||||||
pshhe | 1111 | 31 MAY | 01 JUL | rec by vo | 02 FEB | |||||||||||
Purvi2802 | 4131 | 23 MAY | 02 JUN | rec by vo | 03 FEB | |||||||||||
saky626* | 0213 | 23 MAY | 13 JUN | 18 OCT | rec by vo | 03 FEB | ||||||||||
somsale | 4131 | 03 MAY | 15 MAY | rec by vo | 04 FEB | |||||||||||
Suvendu | 4131 | 08 MAY | 25 MAY | rec by vo | 10 FEB | |||||||||||
ankit_20 | 0213 | 05 MAY | 15 MAY | rec by VO | 17 FEB | |||||||||||
setcanada | 1111 | 06 MAY | 17 MAY | rec by VO | 17 FEB | |||||||||||
CBI | 1111 | 12 MAY | 21 MAY | rec by VO | 17 FEB | |||||||||||
singh092120 | 9212 | 06 APR | 06 JUL | In Process | 17 FEB | |||||||||||
Ajithpl | 0213 | 15 MAY | 28 MAY | rec by vo | 17 FEB | |||||||||||
Imran7799 | 0213 | 28 APR | 06 MAY | rec by vo | 03 MAR | |||||||||||
Canadian4u | 0111 | 08 MAY | 01 JUN | rec by vo | 03 MAR | |||||||||||
BugsLife | 3142 | 10 JUN | 17 JUN | rec by vo | 03 MAR | |||||||||||
RSINGH | 4131 | 30 APR | 13 MAY | rec by vo | 17 MAR | |||||||||||
A.Joshi | 3111 | 03 MAY | 12 MAY | rec by vo | 10 MAR | |||||||||||
honeyjack | 0111 | 30 APR | 11 MAY | rec by vo | 30 MAR | |||||||||||
Rajeev123 | 3141 | 11 MAY | 01 JUN | rec by vo | 24 MAR | |||||||||||
Sakhi | 4131 | 26 MAY | 10 JUN | rec by vo | 30 MAR | |||||||||||
cabharatbhushan | 1111 | 2 MAY | 7 MAY | rec by vo | 27 APR | |||||||||||
Jams2 | 3152 | 27 MAY | 08 JUN | rec by vo | 27 APR | |||||||||||
Neeti | 3142 | 16 MAY | 30 MAY | rec by vo | 04 MAY | |||||||||||
gvasdev2004 | 07 MAY | 10 MAY | rec by vo | |||||||||||||
riasharma169 | 3142 | 05 MAY | 15 MAY | rec by vo | ||||||||||||
Wolfman567 | 4131 | 14 MAY | 25 MAY | rec by vo | ||||||||||||
lavanyar | 4131 | 15 MAY | Not Recvd | rec by vo | ||||||||||||
harprtsingh | 4131 | 23 MAY | Not Known | rec by vo | ||||||||||||
Laxmikanthms | 0213 | 27 MAY | 14 JUN | rec by vo | ||||||||||||
waiting4pr** | 0213 | 03 MAY | 25 MAY | 03 AUG | DM | Visa received on 27 AUG | ||||||||||
inderaj | 4131 | 10 MAY | 20 MAY | DM on 05 OCT | 20 JAN | |||||||||||
gary444 | 4131 | Not Known | 10 MAY | 05 OCT | DM on 12 OCT | 20 JAN |
0213 | 0111 | 1111 | 4131 | 3142 | 3152 | 9212 | ||||||||||||||
7 | 4 | 5 | 10 | 2 | 1 | 1 |
Name | NOC | Sent to VO | AOR | IN Processs | Medical AND PPR | ECAS | FILE TRAN DT. | |||||||||
milinddesai | 0213 | 03 MAY | 10 MAY | 27 SEP | In Process | 13 JAN | Meds done on 8 OCT | |||||||||
jacob333 | 3142 | 06 MAY | 16 MAY | 28 SEP | 01 OCT | In Process | 20 JAN | |||||||||
harry12 | 1111 | 10 MAY | 12 JUN | 20 SEP | 28 SEP | In Process | 20 JAN | |||||||||
CAforCA | 0111 | 11 MAY | 25 MAY | 05 OCT | 06 OCT | In Process | 20 JAN | Meds done on 10 OCT | ||||||||
Rainy78 | 6241 | 04 MAY | 16 MAY | 26 JUL | 26 AUG | In Process | 27 JAN | Meds done on 14 SEP | ||||||||
BCN | 0111 | 18 MAY | 14 OCT | 18 OCT | In Process | 27 JAN | ||||||||||
pshhe | 1111 | 31 MAY | 01 JUL | rec by vo | 02 FEB | |||||||||||
Purvi2802 | 4131 | 23 MAY | 02 JUN | rec by vo | 03 FEB | |||||||||||
saky626* | 0213 | 23 MAY | 13 JUN | 19 OCT | 18 OCT | In Process | 03 FEB | |||||||||
somsale | 4131 | 03 MAY | 15 MAY | rec by vo | 04 FEB | |||||||||||
Suvendu | 4131 | 08 MAY | 25 MAY | rec by vo | 10 FEB | |||||||||||
ankit_20 | 0213 | 05 MAY | 15 MAY | rec by VO | 17 FEB | |||||||||||
setcanada | 1111 | 06 MAY | 17 MAY | rec by VO | 17 FEB | |||||||||||
CBI | 1111 | 12 MAY | 21 MAY | rec by VO | 17 FEB | |||||||||||
singh092120 | 9212 | 06 APR | 06 JUL | In Process | 17 FEB | |||||||||||
Ajithpl | 0213 | 15 MAY | 28 MAY | rec by vo | 17 FEB | |||||||||||
Imran7799 | 0213 | 28 APR | 06 MAY | rec by vo | 03 MAR | |||||||||||
Canadian4u | 0111 | 08 MAY | 01 JUN | rec by vo | 03 MAR | |||||||||||
BugsLife | 3142 | 10 JUN | 17 JUN | rec by vo | 03 MAR | |||||||||||
RSINGH | 4131 | 30 APR | 13 MAY | rec by vo | 17 MAR | |||||||||||
A.Joshi | 3111 | 03 MAY | 12 MAY | rec by vo | 10 MAR | |||||||||||
honeyjack | 0111 | 30 APR | 11 MAY | rec by vo | 30 MAR | |||||||||||
Rajeev123 | 3141 | 11 MAY | 01 JUN | rec by vo | 24 MAR | |||||||||||
Sakhi | 4131 | 26 MAY | 10 JUN | rec by vo | 30 MAR | |||||||||||
cabharatbhushan | 1111 | 2 MAY | 7 MAY | rec by vo | 27 APR | |||||||||||
Jams2 | 3152 | 27 MAY | 08 JUN | rec by vo | 27 APR | |||||||||||
Neeti | 3142 | 16 MAY | 30 MAY | rec by vo | 04 MAY | |||||||||||
gvasdev2004 | 07 MAY | 10 MAY | rec by vo | |||||||||||||
riasharma169 | 3142 | 05 MAY | 15 MAY | rec by vo | ||||||||||||
Wolfman567 | 4131 | 14 MAY | 25 MAY | rec by vo | ||||||||||||
lavanyar | 4131 | 15 MAY | Not Recvd | rec by vo | ||||||||||||
harprtsingh | 4131 | 23 MAY | Not Known | rec by vo | ||||||||||||
Laxmikanthms | 0213 | 27 MAY | 14 JUN | rec by vo | ||||||||||||
waiting4pr** | 0213 | 03 MAY | 25 MAY | 03 AUG | DM | Visa received on 27 AUG | ||||||||||
inderaj | 4131 | 10 MAY | 20 MAY | DM on 05 OCT | 20 JAN | |||||||||||
gary444 | 4131 | Not Known | 10 MAY | 05 OCT | DM on 12 OCT | 20 JAN |
0213 | 0111 | 1111 | 4131 | 3142 | 3152 | 9212 | ||||||||||||||
7 | 4 | 5 | 10 | 2 | 1 | 1 |
aman.pb7 said:To saky626 & waiting4pr,
Could u plz tell about the verification call by VO....
Name | NOC | Sent to VO | AOR | IN Processs | Medical AND PPR | ECAS | FILE TRAN DT. | |||||||||
milinddesai | 0213 | 03 MAY | 10 MAY | 27 SEP | In Process | 13 JAN | Meds done on 8 OCT | |||||||||
jacob333 | 3142 | 06 MAY | 16 MAY | 28 SEP | 01 OCT | In Process | 20 JAN | |||||||||
harry12 | 1111 | 10 MAY | 12 JUN | 20 SEP | 28 SEP | In Process | 20 JAN | |||||||||
CAforCA | 0111 | 11 MAY | 25 MAY | 05 OCT | 06 OCT | In Process | 20 JAN | Meds done on 10 OCT | ||||||||
Rainy78 | 6241 | 04 MAY | 16 MAY | 26 JUL | 26 AUG | In Process | 27 JAN | Meds done on 14 SEP | ||||||||
BCN | 0111 | 18 MAY | 14 OCT | 18 OCT | In Process | 27 JAN | ||||||||||
pshhe | 1111 | 31 MAY | 01 JUL | rec by vo | 02 FEB | |||||||||||
Purvi2802 | 4131 | 23 MAY | 02 JUN | rec by vo | 03 FEB | |||||||||||
saky626* | 0213 | 23 MAY | 13 JUN | 19 OCT | 18 OCT | In Process | 03 FEB | |||||||||
somsale | 4131 | 03 MAY | 15 MAY | rec by vo | 04 FEB | |||||||||||
Suvendu | 4131 | 08 MAY | 25 MAY | rec by vo | 10 FEB | |||||||||||
ankit_20 | 0213 | 05 MAY | 15 MAY | 19 OCT | In Process | 17 FEB | ||||||||||
setcanada | 1111 | 06 MAY | 17 MAY | rec by VO | 17 FEB | |||||||||||
CBI | 1111 | 12 MAY | 21 MAY | rec by VO | 17 FEB | |||||||||||
singh092120 | 9212 | 06 APR | 06 JUL | In Process | 17 FEB | |||||||||||
Ajithpl | 0213 | 15 MAY | 28 MAY | rec by vo | 17 FEB | |||||||||||
Imran7799 | 0213 | 28 APR | 06 MAY | rec by vo | 03 MAR | |||||||||||
Canadian4u | 0111 | 08 MAY | 01 JUN | rec by vo | 03 MAR | |||||||||||
BugsLife | 3142 | 10 JUN | 17 JUN | rec by vo | 03 MAR | |||||||||||
RSINGH | 4131 | 30 APR | 13 MAY | rec by vo | 17 MAR | |||||||||||
A.Joshi | 3111 | 03 MAY | 12 MAY | rec by vo | 10 MAR | |||||||||||
honeyjack | 0111 | 30 APR | 11 MAY | rec by vo | 30 MAR | |||||||||||
Rajeev123 | 3141 | 11 MAY | 01 JUN | rec by vo | 24 MAR | |||||||||||
Sakhi | 4131 | 26 MAY | 10 JUN | rec by vo | 30 MAR | |||||||||||
cabharatbhushan | 1111 | 2 MAY | 7 MAY | rec by vo | 27 APR | |||||||||||
Jams2 | 3152 | 27 MAY | 08 JUN | rec by vo | 27 APR | |||||||||||
Neeti | 3142 | 16 MAY | 30 MAY | rec by vo | 04 MAY | |||||||||||
gvasdev2004 | 07 MAY | 10 MAY | rec by vo | |||||||||||||
riasharma169 | 3142 | 05 MAY | 15 MAY | rec by vo | ||||||||||||
Wolfman567 | 4131 | 14 MAY | 25 MAY | rec by vo | ||||||||||||
lavanyar | 4131 | 15 MAY | Not Recvd | rec by vo | ||||||||||||
harprtsingh | 4131 | 23 MAY | Not Known | rec by vo | ||||||||||||
Laxmikanthms | 0213 | 27 MAY | 14 JUN | rec by vo | ||||||||||||
waiting4pr** | 0213 | 03 MAY | 25 MAY | 03 AUG | DM | Visa received on 27 AUG | ||||||||||
inderaj | 4131 | 10 MAY | 20 MAY | DM on 05 OCT | 20 JAN | |||||||||||
gary444 | 4131 | Not Known | 10 MAY | 05 OCT | DM on 12 OCT | 20 JAN |
0213 | 0111 | 1111 | 4131 | 3142 | 3152 | 9212 | ||||||||||||||
7 | 4 | 5 | 10 | 2 | 1 | 1 |