Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | |
milinddesai | | 0213 | | 3 MAY | | 10 MAY | | | | 27 SEP | | In Process | | 13 JAN | | Meds done on 8 OCT |
jacob333 | | 3142 | | 6 MAY | | 16 MAY | | 28 SEP | | 1 OCT | | In Process | | 20 JAN | | |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 5 OCT | | 6 OCT | | In Process | | 20 JAN | | Meds done on 10 OCT |
Rainy78 | | 6241 | | 4 MAY | | 16 MAY | | 26 JULy | | 26 AUG | | In Process | | 27 JAN | | Meds done on 14 SEP |
pshhe | | 1111 | | 31 MAY | | 1 JUL | | | | | | rec by vo | | 2 FEB | | |
Purvi2802 | | 4131 | | 23 MAY | | 2 JUNe | | | | | | rec by vo | | 3 FEB | | |
saky626* | | 0213 | | 23 MAY | | 13 JUNe | | | | | | rec by vo | | 3 FEB | | |
somsale | | 4131 | | 3 MAY | | 15 MAY | | | | | | rec by vo | | 4 FEB | | |
Suvendu | | 4131 | | 8 MAY | | 25 MAY | | | | | | rec by vo | | 10 FEB | | |
ankit_20 | | 0213 | | 5 MAY | | 15 MAY | | | | | | rec by VO | | 17 FEB | | |
setcanada | | 1111 | | 6 MAY | | 17 MAY | | | | | | rec by VO | | 17 FEB | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | | | | | rec by VO | | 17 FEB | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | | | | | rec by vo | | 17 FEB | | |
Imran7799 | | 0213 | | 28 APR | | 6 MAY | | | | | | rec by vo | | 3 MAR | | |
Canadian4u | | 0111 | | 8 MAY | | 1 JUN | | | | | | rec by vo | | 3 MAR | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | |
A.Joshi | | 3111 | | 3 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | |
Rajeev123 | | 3141 | | 11 MAY | | 1 JUN | | | | | | rec by vo | | 24 MAR | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUNe | | | | | | rec by vo | | 30 MAR | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 4 MAY | | |
Jams2 | | 3152 | | 27 MAY | | 8 JUNE | | | | | | Rec by vo | | 27 APRIL | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | | | |
gvasdev2004 | | | | 7 MAY | | 10 MAY | | | | | | rec by vo | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | | | |
riasharma169 | | 3142 | | 5 MAY | | 15 MAY | | | | | | rec by vo | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | | | | | rec by vo | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUNe | | | | | | rec by vo | | | | |
waiting4pr** | | 0213 | | 3 MAY | | 25 MAY | | | | 3 AUG | | DM | | | | Visa received on 27th AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM on 5 OCT | | 20 JAN | | |
gary444 | | 4131 | | Not Known | | 10 MAY | | 5 OCT | | | | DM on 12 OCT | | 20 JAN | | |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
In the below table I have added the number of applicants per NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | |
7 | | | 3 | | | 5 | | | 10 | | | 1 | | | 1 | | |