Name | | NOC | | Sent to VO | | AOR | | IN Processs | | Medical AND PPR | | ECAS | | FILE TRAN DT. | | MEDS DONE | | VISA |
harry12 | | 1111 | | 10 MAY | | 12 JUN | | 20 SEP | | 28 SEP | | In Process | | 20 JAN | | | | |
pshhe | | 1111 | | 31 MAY | | 01 JUL | | 02 NOV | | | | In Process | | 02 FEB | | 19 NOV | | |
Purvi2802 | | 4131 | | 23 MAY | | 02 JUN | | | | | | rec by vo | | 03 FEB | | | | |
konda | | 4131 | | 03 MAY | | 21 MAY | | | | | | In Process | | 10 FEB | | | | |
Suvendu | | 4131 | | 08 MAY | | 25 MAY | | 09 NOV | | 09 NOV | | In Process | | 10 FEB | | 27 NOV | | |
setcanada | | 1111 | | 06 MAY | | 17 MAY | | 02 NOV | | 20 DEC | | In Process | | 17 FEB | | 28 DEC | | |
CBI | | 1111 | | 12 MAY | | 21 MAY | | 30 NOV | | 29 DEC | | In Process | | 17 FEB | | 11 JAN | | |
nsukan | | 0213 | | | | | | 27 OCT | | 22 OCT | | In Process | | 18 FEB | | 10 NOV | | |
lavanyar | | 4131 | | 15 MAY | | Not Recvd | | 26 OCT | | | | In Process | | 17 FEB | | | | |
singh092120 | | 9212 | | | | 06 APR | | 06 JUL | | | | In Process | | 17 FEB | | | | |
Ajithpl | | 0213 | | 15 MAY | | 28 MAY | | 26 OCT | | 02 NOV | | In Process | | 17 FEB | | 06 NOV | | |
Imran7799*** | | 0213 | | 28 APR | | 06 MAY | | 28 DEC | | | | In Process | | 03 MAR | | | | |
Canadian4u | | 0111 | | 08 MAY | | 01 JUN | | 07 DEC | | | | In Process | | 03 MAR | | | | |
BugsLife | | 3142 | | 10 JUN | | 17 JUN | | 22 DEC | | | | In Process | | 03 MAR | | | | |
Raj10 | | 0632 | | 22 JUN | | 29 JUN | | | | | | rec by vo | | 03 MAR | | | | |
vincentvarghese22 | | 0213 | | | | | | 22 DEC | | | | In Process | | 03 MAR | | | | |
sarabjit | | 4131 | | 24 JUN | | 05 JUL | | | | | | rec by vo | | 03 MAR | | | | |
jassi_cool1980 | | 1111 | | 30 APR | | 05 MAY | | | | | | rec by vo | | 17 MAR | | | | |
RSINGH | | 4131 | | 30 APR | | 13 MAY | | | | | | rec by vo | | 17 MAR | | | | |
A.Joshi | | 3111 | | 03 MAY | | 12 MAY | | | | | | rec by vo | | 10 MAR | | | | |
honeyjack | | 0111 | | 30 APR | | 11 MAY | | | | | | rec by vo | | 30 MAR | | | | |
Rajeev123 | | 3141 | | 11 MAY | | 01 JUN | | | | | | rec by vo | | 24 MAR | | | | |
Sakhi | | 4131 | | 26 MAY | | 10 JUN | | | | | | rec by vo | | 30 MAR | | | | |
cabharatbhushan | | 1111 | | 2 MAY | | 7 MAY | | | | | | rec by vo | | 27 APR | | | | |
Jams2 | | 3152 | | 27 MAY | | 08 JUN | | | | | | rec by vo | | 27 APR | | | | |
Neeti | | 3142 | | 16 MAY | | 30 MAY | | | | | | rec by vo | | 04 MAY | | | | |
gvasdev2004 | | | | 07 MAY | | 10 MAY | | | | | | rec by vo | | | | | | |
riasharma169 | | 3142 | | 05 MAY | | 15 MAY | | | | | | rec by vo | | | | | | |
Wolfman567 | | 4131 | | 14 MAY | | 25 MAY | | | | | | rec by vo | | | | | | |
harprtsingh | | 4131 | | 23 MAY | | Not Known | | | | | | rec by vo | | | | | | |
Laxmikanthms | | 0213 | | 27 MAY | | 14 JUN | | 02 NOV | | 09 NOV | | In Process | | | | | | |
waiting4pr** | | 0213 | | 03 MAY | | 25 MAY | | | | 03 AUG | | DM | | | | | | 27 AUG |
inderaj | | 4131 | | 10 MAY | | 20 MAY | | | | | | DM | | 20 JAN | | | | 05 OCT |
gary444 | | 4131 | | Not Known | | 10 MAY | | 05 OCT | | | | DM | | 20 JAN | | | | 12 OCT |
somsale | | 4131 | | 03 MAY | | 15 MAY | | | | | | DM | | 04 FEB | | | | 20 OCT |
milinddesai | | 0213 | | 03 MAY | | 10 MAY | | | | 27 SEP | | DM | | 13 JAN | | 08 OCT | | 02 NOV |
jacob333 | | 3142 | | 06 MAY | | 16 MAY | | 28 SEP | | 01 OCT | | DM | | 20 JAN | | 13 OCT | | 29 NOV |
Rainy78 | | 6241 | | 04 MAY | | 16 MAY | | 26 JUL | | 26 AUG | | DM | | 27 JAN | | 14 SEP | | 07 DEC |
ankit_20 | | 0213 | | 05 MAY | | 15 MAY | | 19 OCT | | 19 OCT | | DM | | 17 FEB | | 01 NOV | | 14 DEC |
BCN | | 0111 | | 18 MAY | | | | 14 OCT | | 18 OCT | | DM | | 27 JAN | | 22 OCT | | 14 DEC |
saky626* | | 0213 | | 23 MAY | | 13 JUN | | 19 OCT | | 18 OCT | | DM | | 03 FEB | | | | 09 DEC |
CAforCA | | 0111 | | 11 MAY | | 25 MAY | | 05 OCT | | 06 OCT | | DM | | 20 JAN | | 10 OCT | | 05 JAN |
DM : DECision Made
* Verification call on 1st JULy
** Initially applied from US, file transferred to ND
*** Status Changed to VOERC on 22 DEC then Changed back to In Process on 28 DEC
In the below table I have added the number of applicants per
NOC code. Only Noc code for which more than single applicant
is there
on thread are mentioned below
0213 | | | 0111 | | | 1111 | | | 4131 | | | 3142 | | | 3152 | | | 9212 | | | 0632 | | |
9 | | | 4 | | | 6 | | | 12 | | | 2 | | | 1 | | | 1 | | | 1 | | |