+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
pulling up thread
 
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| Madhumati111| 4131 | 01 April | 08 April| Decision Made| 22 June| 16 Aug :D
| 06| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 07| steve81| 3142| 09 April | 14 April| Received by VO| |
| 08| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 09| letsgocanada| XXXX | 07 April | 09 April| Received by VO| |
| 10| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 11| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 12| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 13| drsujaprabu | 4121 | 08 April | 16 April | Received by VO| XXXX |
| 14| JAIRAM | 6241 | 14 April | 21 April | Received by VO| |
| 15| SD| 0213| 19 April | 21 April| Received by VO| |
| 16| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 17| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 18| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 19| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 20| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 21| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 22| kushu| 4131 | 20 April | 27 April| Received by VO| |
| 23| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 24| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 25| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 26| Manek| 2173| 23 April | 03 May| Received by VO| |
| 27| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 28| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 29| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 30| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 4121 | 1111 | 3142 | 0111
| 08 | 07 | 03 | 02 | 02 | 02
 
bnimsin said:
I have Received My CAIPS yesterday.
I have Applied under FSW1 on 4th march 2010 New Delhi office
AOR 22 March,Verification Call 18th may 2010.


PSDEC 1 12/04/2010
SELDEC 1 12/04/2010
BDEC 0// OREQ 0// MEDDEC 0// FINDEC 0
Points 69 total, IELTS TRF verified,Phone no of employer Verified from BSNL Directory
Evidence of Sufficient fund Seen

Paper file sent to XXX file bring forward date to ABC 11/07/2010

///on 7th july one comment made on V.Call as below///

on balance, I am Satisfied that PA(me)has the stated work experience
XXX- Pls send the file for B/Crim.
Medical Instructions and Request for the following to be sent on completion
of crim/Review by Crime officer - deadline 45 days
-Doc requested by Crim Officer, If any
-RPRF for PA and Spouse
-passports after all requirements have been met.



I have not received any news from CHC ND till date.

Qorox/Rocky272727/ All members
Please make comments on the case status.
when should i aspect Medical request.
what includes criminal checks?
 
All the very best of luck for this tuesday ...may God be kind to grant our wishes & special thanks to Tarkrs for keeping us together on this ..really long journey ...patience being tested week after week ..let this be the ONE !!!
 
Hiprashant said:
Hi Bnimsin,
Seems that your application is now safe frm anykinds of danger zone, since you don't have any criminal records in yr native country. I think as soon as the deadline date given to Crime officer(45 days) will be overed your medicals will be issued. so at lest u cal feel a kind of relief now.

I think mine is also almost at the same stage and lets hope and pray that we will get it soon.
Binimsin pls could you help me too for the same about how to send an order of CAIPS as I am also interested for the same and I don't have any idea of it. How can I pay for it...? pls be informed that I have used Representative so could I do it myself or my representative should do it? how long do they take it to respond?etc.

I will be expecting yr reply if possible at haiprashant99 @ yahoo.com pls.

prashant sir... i think u need debit /credit card payment for easyway..i think in our country..most of us are away from debit/credit card payment. so if u feel..its easy to pay by debit/credit card ..lets find it..how i can pay for u. i will pay for u and u can refund to my wife there in nepal unless n until if u feel u need debit/credit card payment by 3rd party...thanks sir.
Rgds,
Prashant
 
Best of luck to all for this week. May God shower us with blessing and give this forum something to cheer.
 
best of luck to all of us and we all have a lot of things to cheer about
..
Yahoo India said:
Best of luck to all for this week. May God shower us with blessing and give this forum something to cheer.
 
Dear all,
I have a request ,if tomorrow there will be no change dont loose heart if the student visa rush is true then it may take 10 more days or so. bcoz generally september session starts from 15th, and there are big number of people getting Visa on the very last moment even some students used to join late bcoz of visa delay.

so we should be mentally prepare for some more delay (bhagwan na kare essa ho but...).

else we dont have any other option apart from waiting.

one more thing CHC had clearly mentioned that our applications at this perticular office will take 8 months.

all the best
Jairam
 
jairam said:
Dear all,
I have a request ,if tomorrow there will be no change dont loose heart if the student visa rush is true then it may take 10 more days or so. bcoz generally september session starts from 15th, and there are big number of people getting Visa on the very last moment even some students used to join late bcoz of visa delay.

so we should be mentally prepare for some more delay (bhagwan na kare essa ho but...).

else we dont have any other option apart from waiting.

one more thing CHC had clearly mentioned that our applications at this perticular office will take 8 months.

all the best
Jairam

well said friend.......
 
| S.No | Name | NOC | Full Doc| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| prsh_patel| 0213| 26 March | 03 April| In Process| 02 July |
| 02| subhash| 0213 | 29 March | 07 April| In Process| 01 July|
| 03| thomas78| 0213| 02 April | 08 April | Received by VO| |
| 04| LAKLAK| 1111| 07 April | 08 April| Received by VO| |
| 05| letsgocanada| XXXX | 07 April | 09 April| Received by VO| |
| 06| Madhumati111| 4131 | 01 April | 08 April| Decision Made| 22 June| 16 Aug :D
| 07| Mpadhya| 4131| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 08| steve81| 3142| 09 April | 14 April| Received by VO| |
| 09| Simsingh Gill| 0213 | 04 April | 14 April| In Process| 28 July|
| 10| yoshi14400| 3142| 09 April | 19 April| Received by VO| |
| 11| SIMON123 | AEO | 14 April | 20 April | In Process| |
| 12| UNI | 4131 | 06 April | 20 April | Received by VO| |
| 13| drsujaprabu | 4121 | 08 April | 16 April | Received by VO| 12 August |
| 14| JAIRAM | 6241 | 14 April | 21 April | Received by VO| |
| 15| SD| 0213| 19 April | 21 April| Received by VO| |
| 16| sachin4canada| 3111| 21 April | 22 April| Received by VO| |
| 17| Gauri | 4121| 12 April | 23 April| Recieved by VO| |
| 18| Naavy100| 0111| 12 April | 23 April| Received by VO| |
| 19| Amaninder SherGill| 4131| 14 April | 23 April| Received by VO| |
| 20| cprak0 | 4121| 15 April | 23 April| Recieved by VO| |
| 21| Imran007| 4131 | 17 April | 23 April| Received by VO| |
| 22| kushu| 4131 | 20 April | 27 April| Received by VO| |
| 23| sharmilas| 0711| 24 April | 29 April| Received by VO| |
| 24| VipalPatel| 0213| 24 April | 29 April| Received by VO| |
| 25| vincentvarghese22| 0213| 23 April | 30 April| Received by VO| |
| 26| Manek| 2173| 23 April | 03 May| Received by VO| |
| 27| debasri81| 4131| 23 April | 27 April | Received by VO| |
| 28| Yahoo India| 1111| 26 April | 05 May | Received by VO| |
| 29| honeyjack| 0111| 30 April | 11 May| Received by VO| |
| 30| Benjamin Sapkota| 4131| 30 April | 12 May| Received by VO| |

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 4121 | 1111 | 3142 | 0111
| 08 | 07 | 03 | 02 | 02 | 02
 
ALL THE BEST FRIENDS ........... today is high time for chc or other wise we will call strike from tomrw..... hahahahaha

hope to see some chnges today..... waiting really sucks !!!!!
 
All the best for this week. Pulling up the thread...........................
 
UPDATING DETAILS ON TABLE

:)
@ Tarakrs
Please update my details on the table- my e-cas status is currently "in process" and processing began on 16th Aug 2010, meds were issued on 17th Aug 2010.
Goodluck and prayers for all our members. Hope today brings us good news.
Suja.
 
Guyz no updates from me too....however i noticed that, my address has been removed from the ecas?? ???
what could be the reason, anyone noticed this change in their ecas status??