| S.No | | Name | | NOC | | Full Doc | | 2nd AOR | | ECAS | | Med/PPR/RPRF | | Got Visa |
| 01 | | prsh_patel | | 0213 | | 26 March | | 03 April | | In Process | | 02 July | | |
| 02 | | subhash | | 0213 | | 29 March | | 07 April | | In Process | | 01 July | | |
| 03 | | thomas78 | | 0213 | | 02 April | | 08 April | | Received by VO | | | | |
| 04 | | LAKLAK | | 1111 | | 07 April | | 08 April | | Received by VO | | | | |
| 05 | | Annonymous | | 4131 | | 01 April | | 08 April | | In Process | | 22 June | | |
| 06 | | Mpadhya | | 4131 | | 31 March | | 09 April | | Decision Made | | 24 June | | |
| 07 | | steve81 | | 3142 | | 09 April | | 14 April | | Received by VO | | | | |
| 08 | | Simsingh Gill | | 0213 | | 04 April | | 14 April | | In Process | | 28 July | | |
| 09 | | yoshi14400 | | 3142 | | 09 April | | 19 April | | Received by VO | | | | |
| 10 | | SIMON123 | | AEO | | 14 April | | 20 April | | In Process | | | | |
| 11 | | UNI | | 4131 | | 06 April | | 20 April | | Received by VO | | | | |
| 12 | | JAIRAM | | XXXX | | 14 April | | 21 April | | Received by VO | | | | |
| 13 | | SD | | 0213 | | 19 April | | 21 April | | Received by VO | | | | |
| 14 | | sachin4canada | | 3111 | | 21 April | | 22 April | | Received by VO | | | | |
| 15 | | Gauri | | 4121 | | 12 April | | 23 April | | Recieved by VO | | | | |
| 16 | | Naavy100 | | 0111 | | 12 April | | 23 April | | Received by VO | | | | |
| 17 | | Amaninder SherGill | | 4131 | | 14 April | | 23 April | | Received by VO | | | | |
| 18 | | cprak0 | | 4121 | | 15 April | | 23 April | | Recieved by VO | | | | |
| 19 | | Imran007 | | 4131 | | 17 April | | 23 April | | Received by VO | | | | |
| 20 | | sharmilas | | 0711 | | 24 April | | 29 April | | Received by VO | | | | |
| 21 | | VipalPatel | | 0213 | | 24 April | | 29 April | | Received by VO | | | | |
| 22 | | vincentvarghese22 | | 0213 | | 23 April | | 30 April | | Received by VO | | | | |
| 23 | | Manek | | 2173 | | 23 April | | 03 May | | Received by VO | | | | |
| 24 | | debasri81 | | 4131 | | 23 April | | 27 April | | Received by VO | | | | |
| 25 | | Yahoo India | | 1111 | | 26 April | | 05 May | | Received by VO | | | | |
| 26 | | honeyjack | | 0111 | | 30 April | | 11 May | | Received by VO | | | | |
| 27 | | Benjamin Sapkota | | 4131 | | 30 April | | 12 May | | Received by VO | | | | |
The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).
| 0213 | | 4131 | | 0111 | | 1111 | | 3142 | | 4121 |
| 07 | | 07 | | 02 | | 02 | | 02 | | 02 |