| S.No | NAME | NOC | FULL DOC SENT | 2nd AOR | ECAS | Med/PPR/RPRF
| 01 | prsh_patel | 0213 | 26 MARCH | 03 APRIL | In Process | 02 JULY 2010
| 02 | subhash | 0312 | 29 MARCH | 07 APRIL | In Process | 01 JULY 2010
| 03 | thomas78 | | 02 APRIL | 08 APRIL | Received by VO |
| 04 | LAKLAK | 1111 | 7 APRIL | 8 APRIL | Received by VO |
| 05 | Annonymous | | 01 APRIL | 08 APRIL | In Process | 22 JUNE 2010
| 06 | Mpadhya | 4131 | 31 MARCH | 9 APRIL | In Process | 24 JUNE 2010
| 07 | steve81 | 3142 | 09 APRIL | 14 APRIL | Received by VO |
| 08 | Simsingh Gill | 0213 | 20 MARCH | 14 APRIL | Received by VO |
| 09 | yoshi14400 | 3142 | 09 APRIL | 19 APRIL | Received by VO |
| 10 | SIMON123 | AEO | 02 APRIL | 20 April | In Process |
| 11 | UNI | 4131 | 06 APRIL | 20 April | Received by VO |
| 12 | JAIRAM | XXXX | 14 APRIL | 21 April | Received by VO |
| 13 | SD | 0213 | 19 APRIL | 21 APRIL | Received by VO |
| 14 | sachin4canada | 3111 | 21APRIL | 22 APRIL | Received by VO |
| 15 | Gauri | 4121 | 06 APRIL | 23 APRIL | Recieved by VO |
| 16 | Naavy100 | 0111 | 12 APRIL | 23 4th MAyAPRIL | Received by VO |
| 17 | Amaninder SherGill | 4131 | 14 APRIL | 23 APRIL | Received by VO |
| 18 | Imran007 | 4131 | 17APRIL | 23 APRIL | Received by VO |
| 19 | sharmilas | 0711 | 24 APRIL | 29 APRIL | Received by VO |
| 20 | Manek | 2173 | 23 APRIL | 03 MAY | Received by VO |
| 21 | Yahoo India | 1111 | 26 APRIL | 05 MAY | Received by VO |
| 22 | honeyjack | 0111 | 30 APRIL | 11 MAY | Received by VO |
| 23 | debasri81 | 4131 | 23rd April | 04 May | Received By Visa Office
Now joined ur boat!
Guess the wait is gonna be a lot easier now!