+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Hi tarakrs,

please update Med/PPR date for me as 09th Sept in your table.

Thank You,

tarakrs said:
| S.No | Name | NOC | Docs Req.| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| prsh_patel| 0213| 30 Jan| 26 March | 03 April| In Process| 02 July |
| 02| singh092120| AEO | | 26 March | 06 April| In Process| |
| 03| subhash| 0213 | | 29 March | 07 April| In Process| 01 July|
| 04| thomas78| 0213| 08 Feb| 02 April | 08 April | Received by VO| |
| 05| laklak| 1111| 30 March| 07 April| 08 April| Received by VO| |
| 06| letsgocanada| 4131| 19 Jan| 07 April | 09 April| Received by VO| |
| 07| Madhumati111| 4131 | | 01 April | 08 April| Decision Made| 22 June| 16 Aug :D
| 08| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 09| steve81| 3142| 20 Dec| 09 April | 14 April| Decision Made| N/A| N/A
| 10| Simsingh Gill| 0213 | | 04 April | 14 April| In Process| 28 July|
| 11| yoshi14400| 3142| 04 March| 09 April | 19 April| Received by VO| |
| 12| SIMON123 | AEO | | 14 April | 20 April | In Process| 20 September|
| 13| UNI | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 14| drsujaprabu | 4121 | 16 Dec| 08 April | 16 April | In Process| 12 August |
| 15| jairam | 6241 | 13 Jan| 14 April | 21 April | Received by VO| |
| 16| SD2009| 0213| 23 Dec| 19 April | 21 April| In Process| |
| 17| Gav| 4131| 27 Jan| 09 April | 21 April| Received by VO| |
| 18| sachin4canada| 3111| 01 Feb| 21 April | 22 April| Received by VO| |
| 19| sja| 3152| | 09 April | 23 April| Recieved by VO| |
| 20| Gauri | 4121| 07 March| 12 April | 23 April| Recieved by VO| |
| 21| Naavy100| 0111| 06 Feb| 12 April | 23 April| Received by VO| |
| 22| Amaninder SherGill| 4131| | 14 April | 23 April| Received by VO| |
| 23| cprak0 | 4121| 18 Dec| 15 April | 23 April| In Process| |
| 24| Imran007| 4121 | 18 Dec| 17 April | 23 April| In Process| 10 September|
| 25| kushu| 4131 | | 20 April | 27 April| Received by VO| |
| 26| debasri81| 4131| | 23 April | 27 April | Received by VO| |
| 27| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 28| sharmilas| 0711| 20 April| 24 April | 29 April| Received by VO| |
| 29| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 30| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 31| Manek| 2173| | 23 April | 03 May| Received by VO| |
| 32| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 33| honeyjack| 0111| 26 March| 30 April | 05 May| Received by VO| |
| 34| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 4121 | 1111 | 3142 | 0111 | AEO
| 10 | 07 | 04 | 02 | 02 | 02 | 02
 
Guys just got good news from Hary12. He got his meds.

File transfer to ND 20th Jan
Full docs sent to ND on 10th May

We are still awaiting for him to confirm his ECAS status. Till last week it was RBVO

All the best to all
 
well thats good news. so i guess he would have got his aor around 10 jan approximately .
well at least some progress is there

ankit_20 said:
Guys just got good news from Hary12. He got his meds.

File transfer to ND 20th Jan
Full docs sent to ND on 10th May

We are still awaiting for him to confirm his ECAS status. Till last week it was RBVO

All the best to all
 
| S.No | Name | NOC | Docs Req.| Docs Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| prsh_patel| 0213| 30 Jan| 26 March | 03 April| In Process| 02 July |
| 02| singh092120| AEO | | 26 March | 06 April| In Process| |
| 03| subhash| 0213 | | 29 March | 07 April| In Process| 01 July|
| 04| thomas78| 0213| 08 Feb| 02 April | 08 April | Received by VO| |
| 05| laklak| 1111| 30 March| 07 April| 08 April| Received by VO| |
| 06| letsgocanada| 4131| 19 Jan| 07 April | 09 April| Received by VO| |
| 07| Madhumati111| 4131 | | 01 April | 08 April| Decision Made| 22 June| 16 Aug :D
| 08| Mpadhya| 4131| 26 Feb| 31 March | 09 April | Decision Made | 24 June| 30 July :D
| 09| steve81| 3142| 20 Dec| 09 April | 14 April| Decision Made| N/A| N/A
| 10| Simsingh Gill| 0213 | | 04 April | 14 April| In Process| 28 July|
| 11| yoshi14400| 3142| 04 March| 09 April | 19 April| Received by VO| |
| 12| SIMON123 | AEO | | 14 April | 20 April | In Process| 20 September|
| 13| UNI | 4131 | 01 March| 06 April | 20 April | Received by VO| |
| 14| drsujaprabu | 4121 | 16 Dec| 08 April | 16 April | In Process| 12 August |
| 15| jairam | 6241 | 13 Jan| 14 April | 21 April | Received by VO| |
| 16| SD2009| 0213| 23 Dec| 19 April | 21 April| In Process| 09 September|
| 17| Gav| 4131| 27 Jan| 09 April | 21 April| Received by VO| |
| 18| sachin4canada| 3111| 01 Feb| 21 April | 22 April| Received by VO| |
| 19| sja| 3152| | 09 April | 23 April| Recieved by VO| |
| 20| Gauri | 4121| 07 March| 12 April | 23 April| Recieved by VO| |
| 21| Naavy100| 0111| 06 Feb| 12 April | 23 April| Received by VO| |
| 22| Amaninder SherGill| 4131| | 14 April | 23 April| Received by VO| |
| 23| cprak0 | 4121| 18 Dec| 15 April | 23 April| In Process| |
| 24| Imran007| 4121 | 18 Dec| 17 April | 23 April| In Process| 10 September|
| 25| kushu| 4131 | | 20 April | 27 April| Received by VO| |
| 26| debasri81| 4131| | 23 April | 27 April | Received by VO| |
| 27| Matlal| 4131| 24 March| 24 April | 27 April | Received by VO| |
| 28| sharmilas| 0711| 20 April| 24 April | 29 April| Received by VO| |
| 29| VipalPatel| 0213| 24 Feb| 24 April | 29 April| Received by VO| |
| 30| vincentvarghese22| 0213| 03 March| 23 April | 30 April| Received by VO| |
| 31| Manek| 2173| | 23 April | 03 May| Received by VO| |
| 32| Yahoo India| 1111| 15 March| 26 April | 05 May | Received by VO| |
| 33| honeyjack| 0111| 26 March| 30 April | 05 May| Received by VO| |
| 34| Benjamin Sapkota| 4131| 20 Jan| 30 April | 12 May| In Process| 27 September|

The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).

| 4131 | 0213 | 4121 | 1111 | 3142 | 0111 | AEO
| 10 | 07 | 04 | 02 | 02 | 02 | 02
 
@SD2009

Congrats for your medicals..... Are you done with ur medicals?

I think cprak must have received meds too then...
 
I think CHC is processing cases on the bases of file transfer date..... Since, an applicant who sent their docs in May got medicals whose file was transferred in Jan, we can assume this.

Actually, I am sick n tired with applying my mind for CHC's working process.... All I can say is, for april applicant, today is very disappointing day as nobody got an update on ECAS
 
no Tarakrs.....One guy Hary12 got his medical today
 
I know dude.... but, i was talking about April applicants....

It is very disappointing for all april people who are waiting here from almost 6 months and tuesdays do not show any sign of hope for us.....

Anyways lets see what god has written in our destiny

cabharatbhushan said:
no Tarakrs.....One guy Hary12 got his medical today
 
tarakrs said:
@ SD2009

Congrats for your medicals..... Are you done with ur medicals?

I think cprak must have received meds too then...

Congrats SD, Benjamin for ur medicals.
No we r still waiting for the meds. The 2nd AOR took 6.5 weeks to reach my consultant in Canada. They haven't recd the meds they say. I have asked them to send an enquiry...I guess I will send on just to see if a request is lost in post. else we need to wait it out. yes, we did send the FBI pcc, peru and updates to the application (new passport) after the deadline since they were not ready before the 120 day deadline...

cprak0
 
hi sd2009 congrats .
well tarak i understand ur fustration so am i , well its irony that the persons who submitted in april didnt get medicals , well no bad intentions for may candidates though, well the thing is we will get it a couple of weeks later but the only good thing is that knowing that cic is working though , well on the whole is not going to make that much difference as it is its 120 days deadline that will make it work because now all december is closed and i expect feb to start in another 2 weeks .
\ lets c

@ SD2009

Congrats for your medicals..... Are you done with ur medicals?

I think cprak must have received meds too then...
[/quote]
 
RRRRRRRRRRRRRRBBBBBBBBBBBBBBBBBBBBBBBBBVVVVVVVVVVVVVVVVVVVVVVOOOOOOOOOOOOOOOO IST 4:15 ??? ??? ??? ??? ???
 
tarakrs said:
I think CHC is processing cases on the bases of file transfer date..... Since, an applicant who sent their docs in May got medicals whose file was transferred in Jan, we can assume this.

Actually, I am sick n tired with applying my mind for CHC's working process.... All I can say is, for april applicant, today is very disappointing day as nobody got an update on ECAS
Yes,u r right taraks.They are working on file transfer date because yesterday Benjamin got MR and his timelines are similar to me.Please don't get frustated everything willbe fine.
 
harry congrats
harry12 said:
Yes,u r right taraks.They are working on file transfer date because yesterday Benjamin got MR and his timelines are similar to me.Please don't get frustated everything willbe fine.
 
congrats to harry....
@tarak.....im now 1000% sure dat chc is workin through file tranfer dates.....
reason being...hary got 2nd aor way far in june n we guys(many april also) guyss r waiting...
so now i really have no doubt on dat issuue...take care
regards
garry4444
 
hi dear members, i have an update. my status has changed from rbvo to in process today. special thanks to tarak as his calculations are correct and helpful. if i get any more updates i will inform . god bless us all