| S.No | | Name | | NOC | | Docs Req. | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
Very Good Presentation...Keep it up...these kind of gestures keeps all the team mates motivated...Undoubtabely whatever is to happen shall happen but these kind of good jobs helps all of us in getting over the anxiety and generate debate and clarity over the matters that we all are involved in.
| 01 | | prsh_patel | | 0213 | | 30 Jan | | 26 March | | 03 April | | In Process | | 02 July | | |
| 02 | | singh092120 | | AEO | | | | 26 March | | 06 April | | In Process | | | | |
| 03 | | subhash | | 0213 | | | | 29 March | | 07 April | | In Process | | 01 July | | |
| 04 | | thomas78 | | 0213 | | 08 Feb | | 02 April | | 08 April | | Received by VO | | | | |
| 05 | | laklak | | 1111 | | 30 March | | 07 April | | 08 April | | Received by VO | | | | |
| 06 | | letsgocanada | | 4131 | | 19 Jan | | 07 April | | 09 April | | Received by VO | | | | |
| 07 | | Madhumati111 | | 4131 | | | | 01 April | | 08 April | | Decision Made | | 22 June | | 16 Aug |
| 08 | | Mpadhya | | 4131 | | 26 Feb | | 31 March | | 09 April | | Decision Made | | 24 June | | 30 July |
| 09 | | steve81 | | 3142 | | 20 Dec | | 09 April | | 14 April | | Decision Made | | N/A | | N/A |
| 10 | | Simsingh Gill | | 0213 | | | | 04 April | | 14 April | | In Process | | 28 July | | |
| 11 | | yoshi14400 | | 3142 | | 04 March | | 09 April | | 19 April | | Received by VO | | | | |
| 12 | | SIMON123 | | AEO | | | | 14 April | | 20 April | | In Process | | 20 September | | |
| 13 | | UNI | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 14 | | drsujaprabu | | 4121 | | 16 Dec | | 08 April | | 16 April | | In Process | | 12 August | | |
| 15 | | jairam | | 6241 | | 13 Jan | | 14 April | | 21 April | | Received by VO | | | | |
| 16 | | SD2009 | | 0213 | | 23 Dec | | 19 April | | 21 April | | In Process | | | | |
| 17 | | Gav | | 4131 | | 27 Jan | | 09 April | | 21 April | | Received by VO | | | | |
| 18 | | sachin4canada | | 3111 | | 01 Feb | | 21 April | | 22 April | | Received by VO | | | | |
| 19 | | sja | | 3152 | | | | 09 April | | 23 April | | Recieved by VO | | | | |
| 20 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 21 | | Naavy100 | | 0111 | | 06 Feb | | 12 April | | 23 April | | Received by VO | | | | |
| 22 | | Amaninder SherGill | | 4131 | | | | 14 April | | 23 April | | Received by VO | | | | |
| 23 | | cprak0 | | 4121 | | 18 Dec | | 15 April | | 23 April | | In Process | | | | |
| 24 | | Imran007 | | 4121 | | 18 Dec | | 17 April | | 23 April | | In Process | | 10 September | | |
| 25 | | kushu | | 4131 | | | | 20 April | | 27 April | | Received by VO | | | | |
| 26 | | debasri81 | | 4131 | | | | 23 April | | 27 April | | Received by VO | | | | |
| 27 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 28 | | sharmilas | | 0711 | | 20 April | | 24 April | | 29 April | | Received by VO | | | | |
| 29 | | VipalPatel | | 0213 | | 24 Feb | | 24 April | | 29 April | | Received by VO | | | | |
| 30 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 31 | | Manek | | 2173 | | | | 23 April | | 03 May | | Received by VO | | | | |
| 32 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 33 | | honeyjack | | 0111 | | 26 March | | 30 April | | 05 May | | Received by VO | | | | |
| 34 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 April | | 12 May | | In Process | | 27 September | | |
The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).
| 4131 | | 0213 | | 4121 | | 1111 | | 3142 | | 0111 | | AEO |
| 10 | | 07 | | 04 | | 02 | | 02 | | 02 | | 02 |