| S.No | | Name | | NOC | | Full Doc | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | prsh_patel | | 0213 | | 26 March | | 03 April | | In Process | | 02 July | | |
| 02 | | singh092120 | | AEO | | 26 March | | 06 April | | In Process | | | | |
| 03 | | subhash | | 0213 | | 29 March | | 07 April | | In Process | | 01 July | | |
| 04 | | thomas78 | | 0213 | | 02 April | | 08 April | | Received by VO | | | | |
| 05 | | LAKLAK | | 1111 | | 07 April | | 08 April | | Received by VO | | | | |
| 06 | | letsgocanada | | XXXX | | 07 April | | 09 April | | Received by VO | | | | |
| 07 | | Madhumati111 | | 4131 | | 01 April | | 08 April | | Decision Made | | 22 June | | 16 Aug |
| 08 | | Mpadhya | | 4131 | | 31 March | | 09 April | | Decision Made | | 24 June | | 30 July |
| 09 | | steve81 | | 3142 | | 09 April | | 14 April | | Received by VO | | | | |
| 10 | | Simsingh Gill | | 0213 | | 04 April | | 14 April | | In Process | | 28 July | | |
| 11 | | yoshi14400 | | 3142 | | 09 April | | 19 April | | Received by VO | | | | |
| 12 | | SIMON123 | | AEO | | 14 April | | 20 April | | In Process | | | | |
| 13 | | UNI | | 4131 | | 06 April | | 20 April | | Received by VO | | | | |
| 14 | | drsujaprabu | | 4121 | | 08 April | | 16 April | | In Process | | 12 August | | |
| 15 | | JAIRAM | | 6241 | | 14 April | | 21 April | | Received by VO | | | | |
| 16 | | SD | | 0213 | | 19 April | | 21 April | | Received by VO | | | | |
| 17 | | sachin4canada | | 3111 | | 21 April | | 22 April | | Received by VO | | | | |
| 18 | | sja | | 3152 | | 09 April | | 23 April | | Recieved by VO | | | | |
| 19 | | Gauri | | 4121 | | 12 April | | 23 April | | Recieved by VO | | | | |
| 20 | | Naavy100 | | 0111 | | 12 April | | 23 April | | Received by VO | | | | |
| 21 | | Amaninder SherGill | | 4131 | | 14 April | | 23 April | | Received by VO | | | | |
| 22 | | cprak0 | | 4121 | | 15 April | | 23 April | | Recieved by VO | | | | |
| 23 | | Imran007 | | 4131 | | 17 April | | 23 April | | Received by VO | | | | |
| 24 | | kushu | | 4131 | | 20 April | | 27 April | | Received by VO | | | | |
| 25 | | sharmilas | | 0711 | | 24 April | | 29 April | | Received by VO | | | | |
| 26 | | VipalPatel | | 0213 | | 24 April | | 29 April | | Received by VO | | | | |
| 27 | | vincentvarghese22 | | 0213 | | 23 April | | 30 April | | Received by VO | | | | |
| 28 | | Manek | | 2173 | | 23 April | | 03 May | | Received by VO | | | | |
| 29 | | debasri81 | | 4131 | | 23 April | | 27 April | | Received by VO | | | | |
| 30 | | Yahoo India | | 1111 | | 26 April | | 05 May | | Received by VO | | | | |
| 31 | | honeyjack | | 0111 | | 30 April | | 11 May | | Received by VO | | | | |
| 32 | | Benjamin Sapkota | | 4131 | | 30 April | | 12 May | | Received by VO | | | | |
The following table shows popular NOCs by total no. of applications filed from this thread (min. requirement 02 applications per NOC).
| 4131 | | 0213 | | 4121 | | 1111 | | 3142 | | 0111 | | AEO |
| 08 | | 07 | | 03 | | 02 | | 02 | | 02 | | 02 |