| Name | | NOC | | Document Sent | | AOR from CHC | | ECAS Status | | Medicals/PPR | | |
| Manish | | 1111 | | 04-June | | 14-June | | Received by the VO | | | | |
| Suruchi | | 4131 | | 10-June | | 14-June | | | | | | |
| mehak_janvi | | | | 04-June | | 14-June | | Received by the VO | | | | |
| laxmikanthms | | 01-June | | 15-June | | Received by the VO | | | | | |
| ammulya | | | | 04-June | | 15-June | | Received by the VO | | | | |
| mni | | 0213 | | 07-June | | 16-June | | Received by the VO | | | | |
| proca | | 1111 | | | | 17-June | | Received by the VO | | | | |
| niab | | | | 11-June | | 26-June | | Received by the VO | | | | |
| rabb_di_raga | | | | 15-June | | 28-June | | Received by the VO | | | | |
| nchandu21 | | 9212 | | 17-June | | 27-June | | Received by the VO | | | | |
| kris905 | | 0213 | | 14-June | | 29-June | | Received by the VO | | | | |
| my_lib | | | | 14-June | | | | Received by the VO | | | | |
| lokoloko0 | | 3152 | | 15-June | | 01-July | | Received by the VO | | | | |
| hiteshdand | | 0111 | | 21-June | | | | Received by the VO | | | | |
| parygre | | 4131 | | 28-June | | 17-July | | Received by the VO | | | | |
@ - Added details for mehak_janvi, laxmikanthms, proca, and ammulya
@ - Sorted based on the AOR date.
May I request all the members whose NOC is not listed to please update it.