AS PER THE SGVO SS, THE PRESENT MR SCENARIO IS AS FOLLOWS -
NOC NO. OF APPLICANTS PER - MR (DAYS) AOR - MR (DAYS)
MAX MIN MAX MIN
4011 13 123 70 68 22
1123 12 184 53 152 34
2133 10 297 56 257 37
2171 09 122 68 73 35
2281 08 222 55 196 14
2174 07 309 70 248 40
2241 06 188 79 146 47
1112 07 214 37 180 12
0112 06 197 68 154 28
0911 05 260 64 217 53
2173 05 224 107 177 65
0113 04 95 83 53 44
0111 04 146 81 109 45
1111 03 120 45 75 5
2172 03 165 70 127 41
3112 02 167 68 125 26
2132 02 76 45 43 11
0015 01 120 00 75 00
0013 01 83 00 41 00
2131 01 82 00 50 00
1212 01 70 00 37 00
1113 01 145 00 109 00
OUT OF 122 APPLICANTS OF MR/RPRF/DM/PPR, I WAS ABLE TO COUNT 109 APPLICANTS BECAUSE REST 13 APPLICANTS DID NOT PROVIDE ADEQUATE INFORMATION.
AGAIN DONE THIS BECAUSE "NAI KAJ TO KHOI BAJ", THIS IS MY SITUATION AND ALSO TO GET RELIEF FROM MY TENSION.
GOD PLEASE HELP US ALL AND RELIEVE US FROM OUR TENSION.