jamal ahamed a
Star Member
- Dec 17, 2014
- 0
- Category........
- NOC Code......
- 3142
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 11/4/2015
- Doc's Request.
- waiting
- Nomination.....
- waiting
- AOR Received.
- waiting
- IELTS Request
- attached with application
- File Transfer...
- waiting
- Med's Request
- waiting
- Med's Done....
- waiting
- Interview........
- waiting
- Passport Req..
- waiting
- VISA ISSUED...
- waiting
- LANDED..........
- waiting
Re: FSW 2014 December - Last Batch
« Reply #147 on: January 22, 2015, 05:02:09 am »
Reply with quoteQuote
Here are some observations from the FSW 2014 Global Spreadsheet : http://tinyurl.com/FSW14-Spreadsheet
|App. rcvd date| |# of apps rcvd on this day| |Your app. rcvd date| |Estimated first charge date| |Estimated last charge date (99% of apps charged)|
01-12-2014 20 01-12-2014 14-01-2015 23-01-2015
02-12-2014 12 02-12-2014 15-01-2015 21-01-2015
03-12-2014 19 03-12-2014 15-01-2015 31-12-2014
04-12-2014 10 04-12-2014 16-01-2015 21-01-2015
05-12-2014 15 05-12-2014 16-01-2015 23-01-2015
08-12-2014 13 08-12-2014 16-01-2015 22-01-2015
09-12-2014 8 09-12-2014 19-01-2015 21-01-2015
10-12-2014 24 10-12-2014 19-01-2015 30-01-2015
11-12-2014 12 11-12-2014 20-01-2015 26-01-2015
12-12-2014 21 12-12-2014 20-01-2015 29-01-2015
15-12-2014 30 15-12-2014 21-01-2015 05-02-2015
16-12-2014 26 16-12-2014 22-01-2015 05-02-2015
17-12-2014 23 17-12-2014 23-01-2015 05-02-2015
18-12-2014 14 18-12-2014 26-01-2015 02-02-2015
19-12-2014 24 19-12-2014 26-01-2015 06-02-2015
22-12-2014 27 22-12-2014 27-01-2015 11-02-2015
23-12-2014 26 23-12-2014 28-01-2015 11-02-2015
24-12-2014 22 24-12-2014 29-01-2015 11-02-2015
29-12-2014 36 29-12-2014 29-01-2015 19-02-2015
30-12-2014 21 30-12-2014 02-02-2015 13-02-2015
31-12-2014 34 31-12-2014 02-02-2015 23-02-2015
Wish you all, the very best!
this was from one of the info which was received
lets c if this goes as per scedule
« Reply #147 on: January 22, 2015, 05:02:09 am »
Reply with quoteQuote
Here are some observations from the FSW 2014 Global Spreadsheet : http://tinyurl.com/FSW14-Spreadsheet
|App. rcvd date| |# of apps rcvd on this day| |Your app. rcvd date| |Estimated first charge date| |Estimated last charge date (99% of apps charged)|
01-12-2014 20 01-12-2014 14-01-2015 23-01-2015
02-12-2014 12 02-12-2014 15-01-2015 21-01-2015
03-12-2014 19 03-12-2014 15-01-2015 31-12-2014
04-12-2014 10 04-12-2014 16-01-2015 21-01-2015
05-12-2014 15 05-12-2014 16-01-2015 23-01-2015
08-12-2014 13 08-12-2014 16-01-2015 22-01-2015
09-12-2014 8 09-12-2014 19-01-2015 21-01-2015
10-12-2014 24 10-12-2014 19-01-2015 30-01-2015
11-12-2014 12 11-12-2014 20-01-2015 26-01-2015
12-12-2014 21 12-12-2014 20-01-2015 29-01-2015
15-12-2014 30 15-12-2014 21-01-2015 05-02-2015
16-12-2014 26 16-12-2014 22-01-2015 05-02-2015
17-12-2014 23 17-12-2014 23-01-2015 05-02-2015
18-12-2014 14 18-12-2014 26-01-2015 02-02-2015
19-12-2014 24 19-12-2014 26-01-2015 06-02-2015
22-12-2014 27 22-12-2014 27-01-2015 11-02-2015
23-12-2014 26 23-12-2014 28-01-2015 11-02-2015
24-12-2014 22 24-12-2014 29-01-2015 11-02-2015
29-12-2014 36 29-12-2014 29-01-2015 19-02-2015
30-12-2014 21 30-12-2014 02-02-2015 13-02-2015
31-12-2014 34 31-12-2014 02-02-2015 23-02-2015
Wish you all, the very best!
this was from one of the info which was received
lets c if this goes as per scedule