idefix said:If your PCC was emitted less than 3 months before you sent it, they should not require a new PCC.
On a few occasions, the local VO has asked for extra information, so they may ask you - but on a normal course it shouldn't happen.
palakpatel911 said:July Stats
Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (05) | MR (01) | PPR (00)
[J03] = Apps (057) | PER (24) | only CC/DD (04/01) | Pending (16) | MR (03) | PPR (00)
[J04] = Apps (037) | PER (17) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)
Week 2 of Apps
[J07] = Apps (031) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (03) | PPR (00)
[J08] = Apps (011) | PER (07) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J09] = Apps (033) | PER (20) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (021) | PER (10) | only CC/DD (00/01) | Pending (06) | MR (02) | PPR (00)
[J11] = Apps (025) | PER (11) | only CC/DD (01/00) | Pending (08) | MR (01) | PPR (00)
Week 3 of Apps
[J14] = Apps (030) | PER (16) | only CC/DD (03/00) | Pending (06) | MR (03) | PPR (00)
[J15] = Apps (018) | PER (06) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (035) | PER (20) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J18] = Apps (029) | PER (11) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
Week 4 of Apps
[J21] = Apps (042) | PER (20) | only CC/DD (00/01) | Pending (14) | MR (01) | PPR (00)
[J22] = Apps (012) | PER (05) | only CC/DD (00/00) | Pending (03) | MR (01) | PPR (00)
[J23] = Apps (032) | PER (19) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
[J24] = Apps (018) | PER (10) | only CC/DD (00/00) | Pending (04) | MR (01) | PPR (00)
[J25] = Apps (019) | PER (09) | only CC/DD (00/00) | Pending (08) | MR (01) | PPR (00)
Week 5 of Apps
[J28] = Apps (024) | PER (11) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J29] = Apps (009) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J30] = Apps (036) | PER (17) | only CC/DD (02/01) | Pending (12) | MR (03) | PPR (00)
[J31] = Apps (016) | PER (11) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
CONGRATS guys who have CC/DD charged
Updated: 31st Dec | 10:49 IST
jam2k94 said:Senior please reply
idefix said:IMHO, the correct interpretation is that the pending applications yet to be received is 93. To me, OCT'14 should make it, maybe beginning of NOV as well. Mid to End NOV is going to be tough.
GraceCan said:Wish you all a blessed New Year 2015. May you be led in all that is planned and may His peace be in your hearts!!
May the Maple Syrupsweeten your come years!! Praying the desire to share and support continue in all aspects of your lives.
Have a great day!
Ahmed Badawi said:Al Hamdulellah Al Hamdulellah Al Hamdullelah
Got my PER PER PER PER PER 5 hours ago (7:30 KSA Time)
Sorry for the late announcement as I was celebrating crazily at home
My timelines for your information:
Application Date : 11 Sept.
DD Encashed (as per PER): 26 Nov.
PER Email : 30 Dec.
SS already updated
KLV said:Thank You. My application received CIC Sydney on 03.11.14 . But as per the spread sheet CIC is still working on SEP'14 applicants . I guess my chances of making it are bleak , given that the DD is still not charged.![]()
![]()
Yousif2010 said:Guys please I need urgent help I have posted this before but no one give any attention for it.
I am Sep.3rd applicant
NOC 2234
I got my PER on Dec.23
In the PER mail they give UCI no (8 digits no. ********)
The problem that I can not check the online status of my application (they mentioned in the website that the format of UCI is ****-**** )
Please, confirm form me the correct format of UCI no.
Thanks