+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
idefix said:
If your PCC was emitted less than 3 months before you sent it, they should not require a new PCC.

On a few occasions, the local VO has asked for extra information, so they may ask you - but on a normal course it shouldn't happen.

The PCC from Pakistan was having validity of 12 months whereas the PCC from Kuwait was having 3 month validity. My application reached CIO on 3rd of November and the validity of PCC from Kuwait was till December.
 
Hello friends,
I have done my medical on 22nd.But 3rd line is not yet updated?my husband had jaundice before 8 years and doctor suggested test for that too.When we enquire about the medicals result in hospital,they said everything is fine for all.Guys please suggest,the Jaundice history will affect our medicals?

Regards,
Diju
 
September Stats

Week 1 of Apps
[S02] = Apps (029) | PER (11) | only CC/DD (01/00) | Pending (16) | MR (00) | PPR (00)
[S03] = Apps (016) | PER (07) | only CC/DD (01/02) | Pending (05) | MR (00) | PPR (00)
[S04] = Apps (049) | PER (14) | only CC/DD (04/04) | Pending (27) | MR (00) | PPR (00)
[S05] = Apps (032) | PER (12) | only CC/DD (01/03) | Pending (15) | MR (00) | PPR (00)

Week 2 of Apps
[S08] = Apps (020) | PER (07) | only CC/DD (02/01) | Pending (10) | MR (00) | PPR (00)
[S09] = Apps (011) | PER (04) | only CC/DD (00/00) | Pending (07) | MR (00) | PPR (00)
[S10] = Apps (033) | PER (08) | only CC/DD (06/00) | Pending (19) | MR (00) | PPR (00)
[S11] = Apps (044) | PER (11) | only CC/DD (06/01) | Pending (26) | MR (00) | PPR (00)
[S12] = Apps (011) | PER (01) | only CC/DD (03/00) | Pending (06) | MR (00) | PPR (00)

Week 3 of Apps
[S15] = Apps (032) | PER (03) | only CC/DD (03/04) | Pending (22) | MR (00) | PPR (00)
[S16] = Apps (019) | PER (00) | only CC/DD (04/03) | Pending (12) | MR (00) | PPR (00)
[S17] = Apps (025) | PER (01) | only CC/DD (06/00) | Pending (18) | MR (00) | PPR (00)
[S18] = Apps (017) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)
[S19] = Apps (021) | PER (00) | only CC/DD (02/00) | Pending (19) | MR (00) | PPR (00)

Week 4 of Apps
[S22] = Apps (024) | PER (00) | only CC/DD (03/00) | Pending (20) | MR (00) | PPR (00)
[S23] = Apps (015) | PER (00) | only CC/DD (06/01) | Pending (08) | MR (00) | PPR (00)
[S24] = Apps (030) | PER (03) | only CC/DD (05/00) | Pending (22) | MR (00) | PPR (00)
[S25] = Apps (026) | PER (02) | only CC/DD (06/01) | Pending (17) | MR (00) | PPR (00)
[S26] = Apps (020) | PER (01) | only CC/DD (01/01) | Pending (17) | MR (00) | PPR (00)

Week 5 of Apps
[S29] = Apps (015) | PER (00) | only CC/DD (04/02) | Pending (09) | MR (00) | PPR (00)
[S30] = Apps (009) | PER (00) | only CC/DD (05/00) | Pending (04) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 31st Dec | 11:50 IST
 
palakpatel911 said:
July Stats

Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (05) | MR (01) | PPR (00)
[J03] = Apps (057) | PER (24) | only CC/DD (04/01) | Pending (16) | MR (03) | PPR (00)
[J04] = Apps (037) | PER (17) | only CC/DD (02/00) | Pending (09) | MR (01) | PPR (00)

Week 2 of Apps
[J07] = Apps (031) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (03) | PPR (00)
[J08] = Apps (011) | PER (07) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J09] = Apps (033) | PER (20) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (021) | PER (10) | only CC/DD (00/01) | Pending (06) | MR (02) | PPR (00)
[J11] = Apps (025) | PER (11) | only CC/DD (01/00) | Pending (08) | MR (01) | PPR (00)

Week 3 of Apps
[J14] = Apps (030) | PER (16) | only CC/DD (03/00) | Pending (06) | MR (03) | PPR (00)
[J15] = Apps (018) | PER (06) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (035) | PER (20) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (09) | MR (02) | PPR (00)
[J18] = Apps (029) | PER (11) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)

Week 4 of Apps
[J21] = Apps (042) | PER (20) | only CC/DD (00/01) | Pending (14) | MR (01) | PPR (00)
[J22] = Apps (012) | PER (05) | only CC/DD (00/00) | Pending (03) | MR (01) | PPR (00)
[J23] = Apps (032) | PER (19) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
[J24] = Apps (018) | PER (10) | only CC/DD (00/00) | Pending (04) | MR (01) | PPR (00)
[J25] = Apps (019) | PER (09) | only CC/DD (00/00) | Pending (08) | MR (01) | PPR (00)

Week 5 of Apps
[J28] = Apps (024) | PER (11) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J29] = Apps (009) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J30] = Apps (036) | PER (17) | only CC/DD (02/01) | Pending (12) | MR (03) | PPR (00)
[J31] = Apps (016) | PER (11) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 31st Dec | 10:49 IST

Just curious this is for NDVO only or Overall as mine is July 7th and waiting for MR... Please confirm..
 
jam2k94 said:
Senior please reply

PCC is just a Police clearance certy, which certifies that you have a clear police record. Use of a valid PCC actually arise before issue of VISA. PCC is having validity of 6 month to 12 month (depending on country or sometime diff places in a country). So if your process get complied within this period, you need not have to submit again. It will also depend on consideration of Visa offices.

In short Dont worry bro... If they require a Fresh PCC, they will ask and they will provide you enough time around 45 days to submit.
You can also be pro-active with this way... once you receive medical request, start for new fresh pcc application simultaneously . So when they ask, you can submit immediately
 
Guys please I need urgent help I have posted this before but no one give any attention for it.

I am Sep.3rd applicant
NOC 2234
I got my PER on Dec.23
In the PER mail they give UCI no (8 digits no. ********)
The problem that I can not check the online status of my application (they mentioned in the website that the format of UCI is ****-**** )

Please, confirm form me the correct format of UCI no.

Thanks
 
October Stats

Week 1 of Apps
[O01] = Apps (023) | PER (00) | only CC/DD (05/00) | Pending (18) | MR (00) | PPR (00)
[O02] = Apps (026) | PER (01) | only CC/DD (07/00) | Pending (18) | MR (00) | PPR (00)
[O03] = Apps (016) | PER (00) | only CC/DD (04/01) | Pending (11) | MR (00) | PPR (00)

Week 2 of Apps
[O06] = Apps (023) | PER (00) | only CC/DD (05/00) | Pending (18) | MR (00) | PPR (00)
[O07] = Apps (011) | PER (01) | only CC/DD (04/00) | Pending (06) | MR (00) | PPR (00)
[O08] = Apps (017) | PER (01) | only CC/DD (06/00) | Pending (09) | MR (00) | PPR (00)
[O09] = Apps (019) | PER (01) | only CC/DD (03/00) | Pending (14) | MR (00) | PPR (00)
[O10] = Apps (015) | PER (01) | only CC/DD (04/00) | Pending (10) | MR (00) | PPR (00)


Week 3 of Apps
[O14] = Apps (012) | PER (00) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[O15] = Apps (005) | PER (02) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[O16] = Apps (030) | PER (01) | only CC/DD (05/00) | Pending (23) | MR (00) | PPR (00)
[O17] = Apps (017) | PER (01) | only CC/DD (03/01) | Pending (12) | MR (00) | PPR (00)

Week 4 of Apps
[O20] = Apps (024) | PER (00) | only CC/DD (04/00) | Pending (20) | MR (00) | PPR (00)
[O21] = Apps (012) | PER (00) | only CC/DD (00/00) | Pending (12) | MR (00) | PPR (00)
[O22] = Apps (017) | PER (00) | only CC/DD (03/00) | Pending (14) | MR (00) | PPR (00)
[O23] = Apps (016) | PER (00) | only CC/DD (03/00) | Pending (13) | MR (00) | PPR (00)
[O24] = Apps (017) | PER (00) | only CC/DD (03/00) | Pending (14) | MR (00) | PPR (00)

Week 5 of Apps
[O27] = Apps (016) | PER (00) | only CC/DD (00/00) | Pending (16) | MR (00) | PPR (00)
[O28] = Apps (007) | PER (00) | only CC/DD (00/00) | Pending (07) | MR (00) | PPR (00)
[O29] = Apps (007) | PER (00) | only CC/DD (00/00) | Pending (07) | MR (00) | PPR (00)
[O30] = Apps (014) | PER (00) | only CC/DD (00/00) | Pending (14) | MR (00) | PPR (00)
[O31] = Apps (008) | PER (00) | only CC/DD (00/00) | Pending (08) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 31st Dec | 12:02 IST
 
idefix said:
IMHO, the correct interpretation is that the pending applications yet to be received is 93. To me, OCT'14 should make it, maybe beginning of NOV as well. Mid to End NOV is going to be tough.

Thank You. My application received CIC Sydney on 03.11.14 . But as per the spread sheet CIC is still working on SEP'14 applicants . I guess my chances of making it are bleak , given that the DD is still not charged. :( :(
 
Wishing all a HNY 2015 !! :) :)


GraceCan said:
Wish you all a blessed New Year 2015. May you be led in all that is planned and may His peace be in your hearts!!
May the Maple Syrup ;) sweeten your come years!! Praying the desire to share and support continue in all aspects of your lives.
Have a great day!
 
Thanks to everyone for the heartiest congratulations. Some information regarding my file, hope it could be helpful for others.

My NOC is 1123

My visa office is Cairo, but I think all Cairo files are being transferred to CPC-Ottawa

I followed the checklist exactly as it is. I mean I didn't send any Originals (unless stated clearly in the checklist). All documents I sent were regular photocopies except IELTS and WES Report.

I didn't notarize any document. All documents that were not in English were just translated by a certified translation office, in which they put their office stamp on translation and Arabic photocopy and they staple them together.

For those living outside their country of Nationality, I didn't send my KSA Iqama copy (as I have opted to choose Cairo office).

Only one of my reference letters was stamped by company stamp. The rest were normal letters with signature of my supervisor (no stamp). However, they were all on company's letterhead and all are as per CIC instructions on how a reference letter need to be written (i.e. including salary, working hours, duties, positions held, etc.). I didn't submit any other form of proof of employment, only shared three reference letters from three companies I worked in.

If anyone have any question, please feel free to PM me.

Thanks again for a wonderful forum and more wonderful members

Ahmed Badawi said:
Al Hamdulellah Al Hamdulellah Al Hamdullelah

Got my PER PER PER PER PER 5 hours ago (7:30 KSA Time)

Sorry for the late announcement as I was celebrating crazily at home :D

My timelines for your information:

Application Date : 11 Sept.
DD Encashed (as per PER): 26 Nov.
PER Email : 30 Dec.

SS already updated
 
KLV said:
Thank You. My application received CIC Sydney on 03.11.14 . But as per the spread sheet CIC is still working on SEP'14 applicants . I guess my chances of making it are bleak , given that the DD is still not charged. :( :(

You are on the edge, yes. But it is way to soon to know if you will make it or not.

Nobody from November has been charged yet. Wait for a few more weeks to get a better picture.
 
Guys please I need urgent help I have posted this before but no one give any attention for it.

I am Sep.3rd applicant
NOC 2234
I got my PER on Dec.23
In the PER mail they give UCI no (8 digits no. ********)
The problem that I can not check the online status of my application (they mentioned in the website that the format of UCI is ****-**** )

Please, confirm form me the correct format of UCI no.

Thanks
 
Top 7 VOs.

Apps (2095) | PER (424) | VO Started (146) | MR (330) | PPR (27) | Visa (09) | Returned (30) = New Delhi
Apps (0645) | PER (196) | VO Started (014) | MR (051) | PPR (14) | Visa (13) | Returned (09) = London
Apps (0321) | PER (060) | VO Started (014) | MR (010) | PPR (12) | Visa (14) | Returned (01) = Singapore
Apps (0327) | PER (057) | VO Started (001) | MR (084) | PPR (05) | Visa (27) | Returned (12) = CPC-Ottawa
Apps (0285) | PER (081) | VO Started (000) | MR (014) | PPR (08) | Visa (20) | Returned (03) = Manila
Apps (0114) | PER (021) | VO Started (004) | MR (007) | PPR (04) | Visa (05) | Returned (01) = Hong Kong
Apps (0115) | PER (012) | VO Started (000) | MR (012) | PPR (02) | Visa (13) | Returned (10) = Sao Paulo

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 31st Dec | 12:22 IST
 
Yousif2010 said:
Guys please I need urgent help I have posted this before but no one give any attention for it.

I am Sep.3rd applicant
NOC 2234
I got my PER on Dec.23
In the PER mail they give UCI no (8 digits no. ********)
The problem that I can not check the online status of my application (they mentioned in the website that the format of UCI is ****-**** )

Please, confirm form me the correct format of UCI no.

Thanks

Dear its just 8 digit number, no - in it, try by application #.. it should work
 
Status
Not open for further replies.