+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
May Stats

Week 1 of Apps
[M01] = Apps (025) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (01) | Visa (05)
[M02] = Apps (038) | PER (07) | only CC/DD (00/00) | Pending (08) | MR (08) | PPR (03) | Visa (08)

Week 2 of Apps
[M05] = Apps (066) | PER (09) | only CC/DD (01/00) | Pending (07) | MR (16) | PPR (04) | Visa (16)
[M06] = Apps (043) | PER (09) | only CC/DD (02/01) | Pending (03) | MR (08) | PPR (04) | Visa (09)
[M07] = Apps (192) | PER (26) | only CC/DD (05/02) | Pending (19) | MR (74) | PPR (09) | Visa (21)
[M08] = Apps (111) | PER (23) | only CC/DD (03/00) | Pending (14) | MR (42) | PPR (02) | Visa (05)
[M09] = Apps (087) | PER (18) | only CC/DD (02/00) | Pending (12) | MR (24) | PPR (06) | Visa (11)

Week 3 of Apps
[M12] = Apps (113) | PER (28) | only CC/DD (04/00) | Pending (15) | MR (39) | PPR (04) | Visa (02)
[M13] = Apps (037) | PER (05) | only CC/DD (01/00) | Pending (08) | MR (11) | PPR (02) | Visa (03)
[M14] = Apps (104) | PER (20) | only CC/DD (01/00) | Pending (25) | MR (40) | PPR (04) | Visa (03)
[M15] = Apps (039) | PER (09) | only CC/DD (01/01) | Pending (08) | MR (07) | PPR (00) | Visa (02)
[M16] = Apps (044) | PER (11) | only CC/DD (03/00) | Pending (08) | MR (11) | PPR (03) | Visa (01)

Week 4 of Apps
[M20] = Apps (061) | PER (16) | only CC/DD (00/00) | Pending (12) | MR (15) | PPR (03) | Visa (02)
[M21] = Apps (048) | PER (12) | only CC/DD (00/00) | Pending (11) | MR (15) | PPR (02) | Visa (01)
[M22] = Apps (070) | PER (08) | only CC/DD (02/01) | Pending (15) | MR (31) | PPR (02) | Visa (02)
[M23] = Apps (037) | PER (10) | only CC/DD (01/00) | Pending (10) | MR (11) | PPR (00) | Visa (03)

Week 5 of Apps
[M26] = Apps (045) | PER (12) | only CC/DD (02/00) | Pending (08) | MR (15) | PPR (04)
[M27] = Apps (011) | PER (00) | only CC/DD (01/00) | Pending (03) | MR (03) | PPR (01) | Visa (01)
[M28] = Apps (040) | PER (17) | only CC/DD (00/00) | Pending (09) | MR (08) | PPR (01)
[M29] = Apps (034) | PER (06) | only CC/DD (00/00) | Pending (10) | MR (13) | PPR (01)
[M30] = Apps (042) | PER (11) | only CC/DD (00/00) | Pending (12) | MR (12) | PPR (00)

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 11th Dec | 11:00 IST
 
nerylanmi said:
Well done KSA for keeping up with your posts.
+1 due
+1 for you as a returned gesture.
Thanks
 
FIYAZALI said:
Hi CanOL - is it advisable to call CIC after 75 days to get UCI or more days to be pass now

you may start trying after 75 days now that completion check is done earlier than before.
 
CPR2012 said:
Yeah buddy...welcome back :)
Letz have a patiala peg.....i think Palak is planning big on this ;) 8) :P :-*

thanks CPR.
 
CanOl said:
you may start trying after 75 days now that completion check is done earlier than before.
Welcome.
The king is back.
We are happy to receive you CanOl.
Have a fruitful day.
 
Diplomatru said:
Kindly share timelines of enquiry sent, CIO reply received.

I wrote to CIO on 21st October and they replied yesterday mid night. Any suggestion how long it should take from Canada to Singapore?
 
andy6835 said:
They simply denied any information about skilled worker application & ask to contact sydney office or online query.
how were you able to manage to get UCI #?

I spoke couple of times, but said that at this call center we dont have any access to FSW files.

They will always avoid giving you the Uci. Happened with me many times. But try to convince them why Uci is so important to you. Some call centre exec will finally relent some day. I was trying for the last 1 month.
 
June Stats

Week 1 of Apps
[J02] = Apps (044) | PER (12) | only CC/DD (02/00) | Pending (10) | MR (12) | PPR (03)
[J03] = Apps (019) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (055) | PER (17) | only CC/DD (01/02) | Pending (15) | MR (13) | PPR (01) | Visa (02)
[J05] = Apps (033) | PER (09) | only CC/DD (00/00) | Pending (09) | MR (11) | PPR (03)
[J06] = Apps (040) | PER (14) | only CC/DD (02/00) | Pending (13) | MR (05) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (055) | PER (17) | only CC/DD (00/00) | Pending (15) | MR (13) | PPR (00)
[J10] = Apps (035) | PER (13) | only CC/DD (02/00) | Pending (08) | MR (06) | PPR (01)
[J11] = Apps (036) | PER (10) | only CC/DD (02/00) | Pending (09) | MR (11) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (11) | only CC/DD (02/01) | Pending (09) | MR (08) | PPR (02)
[J13] = Apps (021) | PER (07) | only CC/DD (00/01) | Pending (07) | MR (04) | PPR (00)

Week 3 of Apps
[J16] = Apps (048) | PER (12) | only CC/DD (04/02) | Pending (15) | MR (07) | PPR (00)
[J17] = Apps (014) | PER (05) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (00)
[J18] = Apps (052) | PER (24) | only CC/DD (00/00) | Pending (18) | MR (04) | PPR (00)
[J19] = Apps (020) | PER (05) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J20] = Apps (025) | PER (10) | only CC/DD (01/01) | Pending (06) | MR (02) | PPR (00)

Week 4 of Apps
[J23] = Apps (033) | PER (16) | only CC/DD (00/00) | Pending (07) | MR (03) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (17) | only CC/DD (01/00) | Pending (10) | MR (02) | PPR (00)
[J26] = Apps (028) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (07) | only CC/DD (02/00) | Pending (02) | MR (02) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (16) | only CC/DD (02/00) | Pending (11) | MR (06) | PPR (00) | Visa (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 11th Dec | 11:16 IST
 
Hey CanOl :)
wats your update, i came back after 3-4 days, so sorry if i missed your updates. :)
 
Hi guys..m new here n jus wana share my restlessness as i appled in may n got my file nmbr in sept n medicals in now17th..waiting for my passport request..as it say medicals received..how much time do they usually take n is thr any risk now??
 
ksa0510 said:
Current update on fee charging & PER on the 11 Dec. 14 at 5:37 GMT
Latest CC Charged: 10 October
Latest DD encashed:16 September
Latest PER:04 September (New Entry)
thanks for useful info :)
 
ksa0510 said:
Current update on fee charging & PER on the 11 Dec. 14 at 5:37 GMT
Latest CC Charged: 10 October
Latest DD encashed:16 September
Latest PER:04 September (New Entry)


+1 for giving update
 
zarr said:
wow! thats a wonderful news. i wish they dont spoil their mood n be rude with our applications!god plz shower ur blessings upon us! :)

Thanks Bro

Userful information............

Waiting for PER . DD encahsed 2th Dec. App. filed 5th Sept.
 
Status
Not open for further replies.