+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
August Stats

Week 1 of Apps
[A01] = Apps (024) | PER (04) | only CC/DD (02/00) | Pending (17) | MR (00) | PPR (00)

Week 2 of Apps
[A05] = Apps (023) | PER (10) | only CC/DD (04/00) | Pending (09) | MR (00) | PPR (00)
[A06] = Apps (023) | PER (10) | only CC/DD (01/00) | Pending (12) | MR (00) | PPR (00)
[A07] = Apps (026) | PER (07) | only CC/DD (03/00) | Pending (16) | MR (00) | PPR (00)
[A08] = Apps (030) | PER (09) | only CC/DD (02/03) | Pending (15) | MR (00) | PPR (00)

Week 3 of Apps
[A11] = Apps (020) | PER (04) | only CC/DD (06/01) | Pending (09) | MR (00) | PPR (00)
[A12] = Apps (007) | PER (00) | only CC/DD (05/00) | Pending (02) | MR (00) | PPR (00)
[A13] = Apps (040) | PER (00) | only CC/DD (10/01) | Pending (28) | MR (00) | PPR (00)
[A14] = Apps (016) | PER (00) | only CC/DD (07/00) | Pending (09) | MR (00) | PPR (00)
[A15] = Apps (019) | PER (01) | only CC/DD (05/00) | Pending (12) | MR (00) | PPR (00)

Week 4 of Apps
[A18] = Apps (031) | PER (00) | only CC/DD (05/00) | Pending (26) | MR (00) | PPR (00)
[A19] = Apps (017) | PER (00) | only CC/DD (05/00) | Pending (12) | MR (00) | PPR (00)
[A20] = Apps (024) | PER (00) | only CC/DD (03/00) | Pending (21) | MR (00) | PPR (00)
[A21] = Apps (021) | PER (00) | only CC/DD (07/00) | Pending (13) | MR (00) | PPR (00)
[A22] = Apps (018) | PER (00) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)

Week 5 of Apps
[A25] = Apps (025) | PER (00) | only CC/DD (06/00) | Pending (19) | MR (00) | PPR (00)
[A26] = Apps (013) | PER (00) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[A27] = Apps (033) | PER (00) | only CC/DD (09/00) | Pending (24) | MR (00) | PPR (00)
[A28] = Apps (020) | PER (00) | only CC/DD (03/01) | Pending (16) | MR (00) | PPR (00)
[A29] = Apps (013) | PER (00) | only CC/DD (01/02) | Pending (10) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 02st Dec | 12:05 IST
 
are there any May applicants whose status is updated to 'We started processing your application on XXXXX '.
,but still have not received MR from NDVO ??
 
kazioahid said:
Hi seniors

I am 5th Sept. applicant . Payment method DD. when i can expect DD encashment.
Pls contact with ur bank soon...i strongly believe tht ur DD would have been encashed already :)
 
September Stats

Week 1 of Apps
[S02] = Apps (030) | PER (00) | only CC/DD (07/00) | Pending (22) | MR (00) | PPR (00)
[S03] = Apps (012) | PER (00) | only CC/DD (03/01) | Pending (08) | MR (00) | PPR (00)
[S04] = Apps (043) | PER (00) | only CC/DD (09/01) | Pending (33) | MR (00) | PPR (00)
[S05] = Apps (029) | PER (00) | only CC/DD (04/02) | Pending (23) | MR (00) | PPR (00)

Week 2 of Apps
[S08] = Apps (014) | PER (00) | only CC/DD (05/01) | Pending (08) | MR (00) | PPR (00)
[S09] = Apps (011) | PER (00) | only CC/DD (03/00) | Pending (08) | MR (00) | PPR (00)
[S10] = Apps (024) | PER (00) | only CC/DD (05/00) | Pending (19) | MR (00) | PPR (00)
[S11] = Apps (040) | PER (00) | only CC/DD (08/00) | Pending (32) | MR (00) | PPR (00)
[S12] = Apps (011) | PER (00) | only CC/DD (02/00) | Pending (09) | MR (00) | PPR (00)

Week 3 of Apps
[S15] = Apps (026) | PER (00) | only CC/DD (04/00) | Pending (22) | MR (00) | PPR (00)
[S16] = Apps (013) | PER (00) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[S17] = Apps (021) | PER (00) | only CC/DD (00/00) | Pending (21) | MR (00) | PPR (00)
[S18] = Apps (015) | PER (00) | only CC/DD (00/00) | Pending (15) | MR (00) | PPR (00)

CONGRATS guys who have CC charged
Updated: 02st Dec | 12:17 IST
 
PERRRRRRRRRRRRRRRR

WOOOOOOOOOOOO!!!!!!!!!!

giphy.gif


Finally got the mail.

giphy.gif


palak, Diplomatru (dip), MapleTon, Jaxon911, manish baissoya, zstream, century, saps, Optimist3, vind, wips, Oscar, canol, and ashif_eee

giphy.gif


NOC: 2171
Application Received at CIC: 11-Aug-2014
Additional Docs sent on: 28-Aug-2014 (Original ECA submit)
CC Charged on: 10-Nov-2014
PER Received on: 01-Dec-2014

Thankful to the forum and all the members for extending support & guidance.
Wish you all the best.

SS Updated!
YESSSSSSSSSSSSSSSS

Cheers!
giphy.gif

 
WOW, CONGRATS "TheMapleLeaf"

Great exiting news for you, can see from your postings... ;) +1 plus for the motivation to all

TheMapleLeaf said:
PERRRRRRRRRRRRRRRR

WOOOOOOOOOOOO!!!!!!!!!!

Finally got the mail.

palak, Diplomatru (dip), MapleTon, Jaxon911, manish baissoya, zstream, century, saps, Optimist3, vind, wips, Oscar, canol, and ashif_eee

SS Updated!
YESSSSSSSSSSSSSSSS
Cheers!

 
TheMapleLeaf said:
PERRRRRRRRRRRRRRRR

WOOOOOOOOOOOO!!!!!!!!!!

giphy.gif


Finally got the mail.

giphy.gif


palak, Diplomatru (dip), MapleTon, Jaxon911, manish baissoya, zstream, century, saps, Optimist3, vind, wips, Oscar, canol, and ashif_eee

giphy.gif


NOC: 2171
Application Received at CIC: 11-Aug-2014
Additional Docs sent on: 28-Aug-2014 (Original ECA submit)
CC Charged on: 10-Nov-2014
PER Received on: 01-Dec-2014

Thankful to the forum and all the members for extending support & guidance.
Wish you all the best.

SS Updated!
YESSSSSSSSSSSSSSSS

Cheers!
giphy.gif


Congratulations ! All the images correctly reflect your happiness!! :) :)
 
Hi cjg1987, sandy27 , Syed7283,

i hv sent u PM ,
do check that
 
TheMapleLeaf said:
PERRRRRRRRRRRRRRRR

WOOOOOOOOOOOO!!!!!!!!!!

giphy.gif


Finally got the mail.

Cheers!
giphy.gif


Congrats, buddy. It's time for celebration. ;D
 
Any update on CC charge after 16 September?
 
TheMapleLeaf said:
PERRRRRRRRRRRRRRRR

WOOOOOOOOOOOO!!!!!!!!!!

Congratulations!! +1 for the update.. cheers!!
 
Friends,
My application received date is 29-Aug and my DD was encashed on 20-Nov.
When should I be receiving my PER?

This wait is agonizing !!!! :( :(
 
Top 7 VOs.

Apps (1851) | PER (368) | VO Started (098) | MR (307) | PPR (00) | Visa (02) | Returned (33) = New Delhi
Apps (0528) | PER (164) | VO Started (017) | MR (042) | PPR (13) | Visa (07) | Returned (08) = London
Apps (0280) | PER (064) | VO Started (014) | MR (013) | PPR (17) | Visa (00) | Returned (01) = Singapore
Apps (0296) | PER (065) | VO Started (000) | MR (059) | PPR (05) | Visa (26) | Returned (12) = CPC-Ottawa
Apps (0256) | PER (064) | VO Started (000) | MR (015) | PPR (05) | Visa (17) | Returned (03) = Manila
Apps (0104) | PER (021) | VO Started (006) | MR (005) | PPR (04) | Visa (01) | Returned (01) = Hong Kong
Apps (0102) | PER (009) | VO Started (000) | MR (005) | PPR (03) | Visa (12) | Returned (09) = Sao Paulo

CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 02st Dec | 12:29 IST
 
Hi!

Need help!

Bangladeshis who got passport request are submitting their demand draft (DD) for Right for Parmanent Resedence Fee (RFPR) in which currency?? Canadian dollar or singaporean dollar??

The attached instruction with the passport request mail is confusing...

It says :
1st line- you must pay directly to the high commision of canada in singapore
2nd line- singaporean dollars must be paid to the high commission of canada drawn in bank of singapore
3rd line- canadian dollars must be paid to receiver general for canada drawn in the bank of canada


The 3 rd line is confusing me!!!

I called vfs helpline - a lady with not so confident voice told me to do it in CAD

Would be really helpful if any applicant from Bangladesh can guide..

Thanks in advance!
 
Soon may be this week, itself with PER email your inbox will be en-lighted
For all the wait here is has to be SWEET or SWEAT ;)

PGS77 said:
Friends,
My application received date is 29-Aug and my DD was encashed on 20-Nov.
When should I be receiving my PER?

This wait is agonizing !!!! :( :(
 
Status
Not open for further replies.