+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
sunsand said:
Hi there !!! I have dispatched my documents today ie Medical receipts, PCC, RPRF and passport copies to New delhi . Can anyone let me know further steps from here, also how long do we need to wait for an email to submit our passport.

NOC 2171
PER received on 09/11/2014
Medicals mail on 10/30/2014
Medicals done on : 11/08/2014
Documents dispatched :12/02/2014
Tentative date for mail from Delhi for passprt request ???

there are only 3 PPR request so far and there have been 304 applicant issued MR by the NDVO. Even if 2/3 have submitted their MR/PCC/RPRF documents.

From these ratios there is a long wait ahead, unless NDVO starts to pick up pace.
 
Thanks Palak for the advise... I have taken an earlier appointment for myself and my daughter. However my husband will reach India on 17th Dec, I will try to get appointment for 18th or so.

:)

palakpatel911 said:
Dear,
Can your try getting an earlier appointment, as 20th Dec is late. (27th is the MR date)
After medicals it will take some days to get updated with VO, or if by 1% if some tests are asked to re-test, you will have less time to manage.

Try and convince your panel appointment to get you an earlier date, it is possible to get one earlier.
 
Hi sunsand,

As Prasadz mentioned no one knows about PPR timelines since we don't have enough sample (only 3 cases so far). However, even before thinking about PPR you will have to wait for the 3rd line in ECAS to be updated ("Medical results received") to ensure your MR was fine and no issues were found.

All the best for next steps.

Cheers!

sunsand said:
Hi there !!! I have dispatched my documents today ie Medical receipts, PCC, RPRF and passport copies to New delhi . Can anyone let me know further steps from here, also how long do we need to wait for an email to submit our passport.

NOC 2171
PER received on 09/11/2014
Medicals mail on 10/30/2014
Medicals done on : 11/08/2014
Documents dispatched :12/02/2014
Tentative date for mail from Delhi for passprt request ???
 
My wife is in her first month of pregnancy, got this good news yesterday only. We had scheduled medicals on 15th Dec'14. I would like to understand the impact/delay on my application due to this great development in our personal life.

Thanks in advance.. Cheers
 
AVMP said:
hi friends,

does Travel form needed to be signed??

Thanks for your help..

NO
 
Pinkesh88 said:
Mate,

Can you please share your responsibilities and duties letter with me. If you don't mind request you to message me personally..

As I am afraid of being there in the cap of 2132 planning to apply under 2232. So asking you for a reference letter.

Thanking you in anticipation of your reply.

Regards,

Hi can u pls PM me 2232 reference letters for info..
 
gauransh83 said:
For Express Entry Candidates.

http://www.gazette.gc.ca/rp-pr/p1/2014/2014-12-01-x10/html/extra10-eng.php

There are different criteria based on which points will be caculdated.

Total points 1200


(a) for a foreign national who has no accompanying spouse or common-law partner
(i) a maximum of 500 points for the core human capital factors,
(ii) a maximum of 100 points for skill transferability factors, and
(iii) a maximum of 600 points for either a provincial nomination or a qualifying offer of arranged employment; and

(b) for a foreign national who has an accompanying spouse or common-law partner

(i) a maximum of 460 points for the core human capital factors,
(ii) a maximum of 40 points for accompanying spouse or common-law partner factors,
(iii) a maximum of 100 points for skill transferability factors, and
(iv) a maximum of 600 points for either a provincial nomination or a qualifying offer of arranged employment.

Maximum 600 points for either Provincial Nomination or Job Offer

I believe things will be going tough for us.

Congratulations to all who go through FSW this yer.

Yes, looks tough. Is there a separate thread for Express entry candidates to network?
 
aj215 said:
Yahhhooo...got my CC charged just now...NOC 2232, once rejected in mid july, app resent and reached CIC on 18th Aug. Can anyone provide me with some information about the funds that are required to show in future processes. Can i include property or other assests in it?

If you dont mind can u pls share your reference letter with me ? you can PM me .
 
priya_kan said:
Yes, looks tough. Is there a separate thread for Express entry candidates to network?

Also, If I understand it correctly, ECA is also required for claiming points for spouse. Is that right?
 
aha2174 said:
Hi VR8,

The one year or less time is not to settle its the duration during which you need to land.. After landing you will get actual PR Card.. Similar to Credit Card 8) As per CIC website you can get PR Card in 3 to 4 weeks after landing.. You do not have to apply separately for PR Card.... Though you will have to apply for SIN similar to SSN in USA or can say Adhar card of India which will be unique number for you in Canada for your whole lifetime.. To settle down there is no limit of duration.. That's why they ask for proof of fund.. And the PR Card is valid for 5 years generally and if you will live 3 years (1095 Days) in past 4 years then you can apply for citizenship.. So, if your MR is done on say Yesterday (1st Dec 2014) then you can land on 30th November 2015.. Offcourse no one will wait for the last day but I have just explained to clear the confusion that its about landing not settling..

Thank you aha2174 for this information. +1
 
June Stats

Week 1 of Apps
[J02] = Apps (044) | PER (13) | only CC/DD (02/00) | Pending (10) | MR (11) | PPR (03)
[J03] = Apps (019) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (056) | PER (18) | only CC/DD (01/03) | Pending (15) | MR (11) | PPR (02) | Visa (01)
[J05] = Apps (033) | PER (11) | only CC/DD (00/00) | Pending (09) | MR (10) | PPR (02)
[J06] = Apps (041) | PER (15) | only CC/DD (02/00) | Pending (13) | MR (05) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (054) | PER (20) | only CC/DD (00/00) | Pending (16) | MR (11) | PPR (00)
[J10] = Apps (035) | PER (15) | only CC/DD (02/00) | Pending (08) | MR (06) | PPR (00)
[J11] = Apps (036) | PER (12) | only CC/DD (02/00) | Pending (09) | MR (10) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (14) | only CC/DD (02/01) | Pending (09) | MR (07) | PPR (02)
[J13] = Apps (021) | PER (08) | only CC/DD (00/01) | Pending (07) | MR (03) | PPR (00)

Week 3 of Apps
[J16] = Apps (049) | PER (14) | only CC/DD (04/02) | Pending (15) | MR (07) | PPR (00)
[J17] = Apps (014) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (03) | PPR (00)
[J18] = Apps (051) | PER (26) | only CC/DD (00/00) | Pending (18) | MR (02) | PPR (00)
[J19] = Apps (020) | PER (05) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J20] = Apps (025) | PER (12) | only CC/DD (01/01) | Pending (06) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (033) | PER (21) | only CC/DD (00/00) | Pending (07) | MR (01) | PPR (00)
[J24] = Apps (016) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (18) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J26] = Apps (027) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (08) | only CC/DD (02/00) | Pending (03) | MR (01) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (22) | only CC/DD (02/00) | Pending (11) | MR (02) | PPR (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 02st Dec | 11:37 IST
 
palakpatel911 said:
June Stats

Week 1 of Apps
[J02] = Apps (044) | PER (13) | only CC/DD (02/00) | Pending (10) | MR (11) | PPR (03)
[J03] = Apps (019) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (04) | PPR (01)
[J04] = Apps (056) | PER (18) | only CC/DD (01/03) | Pending (15) | MR (11) | PPR (02) | Visa (01)
[J05] = Apps (033) | PER (11) | only CC/DD (00/00) | Pending (09) | MR (10) | PPR (02)
[J06] = Apps (041) | PER (15) | only CC/DD (02/00) | Pending (13) | MR (05) | PPR (01) | Visa (01)

Week 2 of Apps
[J09] = Apps (054) | PER (20) | only CC/DD (00/00) | Pending (16) | MR (11) | PPR (00)
[J10] = Apps (035) | PER (15) | only CC/DD (02/00) | Pending (08) | MR (06) | PPR (00)
[J11] = Apps (036) | PER (12) | only CC/DD (02/00) | Pending (09) | MR (10) | PPR (00) | Visa (01)
[J12] = Apps (039) | PER (14) | only CC/DD (02/01) | Pending (09) | MR (07) | PPR (02)
[J13] = Apps (021) | PER (08) | only CC/DD (00/01) | Pending (07) | MR (03) | PPR (00)

Week 3 of Apps
[J16] = Apps (049) | PER (14) | only CC/DD (04/02) | Pending (15) | MR (07) | PPR (00)
[J17] = Apps (014) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (03) | PPR (00)
[J18] = Apps (051) | PER (26) | only CC/DD (00/00) | Pending (18) | MR (02) | PPR (00)
[J19] = Apps (020) | PER (05) | only CC/DD (01/00) | Pending (09) | MR (01) | PPR (00)
[J20] = Apps (025) | PER (12) | only CC/DD (01/01) | Pending (06) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (033) | PER (21) | only CC/DD (00/00) | Pending (07) | MR (01) | PPR (00)
[J24] = Apps (016) | PER (10) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (01)
[J25] = Apps (034) | PER (18) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J26] = Apps (027) | PER (14) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00) | Visa (01)
[J27] = Apps (014) | PER (08) | only CC/DD (02/00) | Pending (03) | MR (01) | PPR (00)

Week 5 of Apps
[J30] = Apps (040) | PER (22) | only CC/DD (02/00) | Pending (11) | MR (02) | PPR (01)

CONGRATS guys who have received PER/MR/PPR
Updated: 02st Dec | 11:37 IST
palak bhai kem cho
my second line updated before 2 days and it says
we have started processing your file on 25/11/2014
what does that mean and when I can expect medicals
 
July Stats

Week 1 of Apps
[J02] = Apps (022) | PER (12) | only CC/DD (02/00) | Pending (06) | MR (01) | PPR (00)
[J03] = Apps (054) | PER (29) | only CC/DD (04/01) | Pending (15) | MR (01) | PPR (00)
[J04] = Apps (034) | PER (19) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)

Week 2 of Apps
[J07] = Apps (029) | PER (16) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J08] = Apps (009) | PER (06) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J09] = Apps (033) | PER (20) | only CC/DD (01/00) | Pending (10) | MR (01) | PPR (00)
[J10] = Apps (019) | PER (10) | only CC/DD (00/00) | Pending (06) | MR (00) | PPR (00)
[J11] = Apps (026) | PER (16) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)

Week 3 of Apps
[J14] = Apps (030) | PER (20) | only CC/DD (03/00) | Pending (07) | MR (00) | PPR (00)
[J15] = Apps (017) | PER (08) | only CC/DD (02/00) | Pending (06) | MR (00) | PPR (00)
[J16] = Apps (034) | PER (21) | only CC/DD (02/00) | Pending (10) | MR (00) | PPR (00)
[J17] = Apps (019) | PER (10) | only CC/DD (01/00) | Pending (08) | MR (00) | PPR (00)
[J18] = Apps (028) | PER (15) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)

Week 4 of Apps
[J21] = Apps (037) | PER (21) | only CC/DD (00/01) | Pending (14) | MR (00) | PPR (00)
[J22] = Apps (012) | PER (08) | only CC/DD (00/00) | Pending (03) | MR (00) | PPR (00)
[J23] = Apps (030) | PER (15) | only CC/DD (01/00) | Pending (12) | MR (00) | PPR (00)
[J24] = Apps (015) | PER (08) | only CC/DD (00/00) | Pending (05) | MR (00) | PPR (00)
[J25] = Apps (020) | PER (10) | only CC/DD (00/00) | Pending (09) | MR (00) | PPR (00)

Week 5 of Apps
[J28] = Apps (025) | PER (12) | only CC/DD (01/00) | Pending (10) | MR (00) | PPR (00)
[J29] = Apps (010) | PER (05) | only CC/DD (01/00) | Pending (03) | MR (00) | PPR (00)
[J30] = Apps (037) | PER (18) | only CC/DD (02/01) | Pending (16) | MR (00) | PPR (00)
[J31] = Apps (016) | PER (12) | only CC/DD (03/00) | Pending (03) | MR (00) | PPR (00)

CONGRATS guys who have CC/DD charged
Updated: 02st Dec | 11:49 IST
 
Milind CONGRATS for second line :)
Yes, soon you will get your MR > guess before Xmas you will be around your Tests.

MILIND1985 said:
palak bhai kem cho
my second line updated before 2 days and it says
we have started processing your file on 25/11/2014
what does that mean and when I can expect medicals
 
Status
Not open for further replies.