seems as if no PPR request is sent by ndvo... which is not good at all... pls correct my stats if m wrong...
Century said:Just send the application as a fresh one. Incorporate all the changes happen from the previous application.
And trust the UCI given written with pencil. Mine was returned last year and got my UCI written with pencil.
palakpatel911 said:Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats
Week 1 of Apps
[J02] = Apps (043) | PER (21) | only CC/DD (02/00) | Pending (10) | MR (06) | PPR (00)
[J03] = Apps (019) | PER (11) | only CC/DD (01/00) | Pending (02) | MR (03) | PPR (00)
[J04] = Apps (056) | PER (24) | only CC/DD (01/03) | Pending (15) | MR (07) | PPR (03)
[J05] = Apps (033) | PER (19) | only CC/DD (00/00) | Pending (09) | MR (01) | PPR (01)
[J06] = Apps (038) | PER (18) | only CC/DD (02/00) | Pending (13) | MR (03) | PPR (00)
Week 2 of Apps
[J09] = Apps (053) | PER (30) | only CC/DD (00/00) | Pending (17) | MR (03) | PPR (00)
[J10] = Apps (033) | PER (15) | only CC/DD (03/00) | Pending (08) | MR (03) | PPR (00)
[J11] = Apps (034) | PER (17) | only CC/DD (02/00) | Pending (11) | MR (01) | PPR (01)
[J12] = Apps (039) | PER (21) | only CC/DD (02/02) | Pending (09) | MR (03) | PPR (00)
[J13] = Apps (021) | PER (11) | only CC/DD (00/01) | Pending (07) | MR (01) | PPR (00)
Week 3 of Apps
[J16] = Apps (048) | PER (19) | only CC/DD (05/02) | Pending (17) | MR (02) | PPR (00)
[J17] = Apps (013) | PER (07) | only CC/DD (01/00) | Pending (02) | MR (01) | PPR (00)
[J18] = Apps (051) | PER (30) | only CC/DD (00/00) | Pending (19) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (08) | only CC/DD (01/00) | Pending (09) | MR (00) | PPR (00)
[J20] = Apps (023) | PER (14) | only CC/DD (01/00) | Pending (06) | MR (00) | PPR (00)
Week 4 of Apps
[J23] = Apps (032) | PER (23) | only CC/DD (00/00) | Pending (07) | MR (01) | PPR (00)
[J24] = Apps (016) | PER (09) | only CC/DD (01/00) | Pending (02) | MR (00) | PPR (00)
[J25] = Apps (034) | PER (19) | only CC/DD (01/00) | Pending (11) | MR (00) | PPR (00)
[J26] = Apps (026) | PER (12) | only CC/DD (02/00) | Pending (09) | MR (00) | PPR (01)
[J27] = Apps (011) | PER (05) | only CC/DD (02/00) | Pending (03) | MR (00) | PPR (00)
Week 5 of Apps
[J30] = Apps (038) | PER (25) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)
CONGRATS guys who have received PER/MR/PPR
Updated: 17th Nov | 12:09 IST
prasanth reddy said:Seniors/Members,
My PER Date is : 20.10.2014.
Local VO : NDVO
When can I expect MR Request or ECAS Updation.
capr13 said:Hello all I got the PER email yesterday night thanks all for support and all the best for people waiting for the news.![]()
hina99 said:Okay century.
This helps a lot.
Plus century fr u![]()
targetC said:Ok i have reached Day 97 of my wait for PER...Hoping for some good news soon.I asked my bank i.e HDFC Bank if they can tell whether the DD has been encashed.They said there is no way of knowing whether it has because the amount has already been deducted from your account when the DD was made.Can anyone tell me if this holds true?Is there a way to find out if the DD has been encashed?
Nav2132 said:It seems that a birth certificate without a name will not be entertained.. you can send an affidavit stating the situation and 10 certificate to be considered as proof of birth..
Rest seniors can advise better ..
Good Luck..!!
jagan081 said:Dear all,
Yesterday night (Sunday afternoon NS time), i got email from CIC stating rejection of my application. Actually, cc charged for my application and waiting for PER email. However, my application was rejected stating i don't meet the 67 points. I possess 5 years of experiences from 3 companies (1 year, 2 year and 2 year). I have submitted JD from two companies and no JD from present company. So, they took only 3 years for points calculation and reduced my overall score. Can i make a appeal against the decision ? I already met min 1 year JD for applied NOC. They have mentioned they won't include present company exp due to no JD provided. However, i have submitted offer letter and salary slips for last 3 months. Seniors, Pls share your thoughts.
shaviiiiiiiiiiiiiiiiiiiii said:Dear Sriram,
I too had a chat with him on his mail id..i am not coming to a conclusion..u know a lot of people are waiting to hear this happy news since September after the MR.I am the happiest women if it is true.But at the same time i suspect some one is playing with all others feelings..thats all..dont take it personal..and i am really sorry if i am wrong.
vvmvamshi4u said:[size=10pt]Hello Friends,
This forum has been wonderful source of information ,Thank you all for your support and encouragement.I have got passport request(May 7th Applicant,NOC:2173).
How much time will it take to get the VISA stamping after I send passport ??
Is any one from India who is in the same pool, Can we share our plans as what next???? [/size]
Thanks for the breakdown.palakpatel911 said:Hi members, some breakdown values as per SS's Observed Data (OD)
Top 8 VOs.
Apps (1725) | PER (356) | VO Started (076) | MR (250) | PPR (01) | Visa (00) | Returned (32) = New Delhi
Apps (0488) | PER (146) | VO Started (014) | MR (036) | PPR (06) | Visa (04) | Returned (08) = London
Apps (0263) | PER (069) | VO Started (012) | MR (011) | PPR (10) | Visa (00) | Returned (01) = Singapore
Apps (0274) | PER (061) | VO Started (000) | MR (041) | PPR (07) | Visa (23) | Returned (11) = CPC-Ottawa
Apps (0236) | PER (054) | VO Started (000) | MR (015) | PPR (05) | Visa (14) | Returned (03) = Manila
Apps (0161) | PER (043) | VO Started (000) | MR (005) | PPR (00) | Visa (00) | Returned (05) = Accra
Apps (0112) | PER (009) | VO Started (000) | MR (004) | PPR (00) | Visa (01) | Returned (02) = Ankara
Apps (0098) | PER (016) | VO Started (004) | MR (004) | PPR (04) | Visa (01) | Returned (01) = Hong Kong
CONGRATS guys who have received PER/MR/PPR/VISA
Updated: 17th Nov | 12:29 IST
ksa0510 said:CC,DD & PER Updates as at 11/17/2014 6:38 GMT
Latest CC Charged: 27 August
Latest DD encashed: 23 July
Latest PER: 23 July
Total CIC Apps: 8497
--------------------------------------------------------------------------------------------------