+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (041) | PER (25) | only CC/DD (04/00) | Pending (12) | MR (00) | PPR (00)
[J03] = Apps (018) | PER (13) | only CC/DD (02/00) | Pending (02) | MR (00) | PPR (00)
[J04] = Apps (059) | PER (26) | only CC/DD (05/05) | Pending (21) | MR (01) | PPR (00)
[J05] = Apps (034) | PER (23) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
[J06] = Apps (036) | PER (18) | only CC/DD (02/00) | Pending (16) | MR (00) | PPR (00)

Week 2 of Apps
[J09] = Apps (049) | PER (27) | only CC/DD (02/01) | Pending (19) | MR (00) | PPR (00)
[J10] = Apps (029) | PER (15) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[J11] = Apps (033) | PER (17) | only CC/DD (03/00) | Pending (13) | MR (00) | PPR (00)
[J12] = Apps (036) | PER (20) | only CC/DD (04/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (022) | PER (11) | only CC/DD (00/01) | Pending (09) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (044) | PER (14) | only CC/DD (06/00) | Pending (24) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (06) | only CC/DD (03/00) | Pending (03) | MR (00) | PPR (00)
[J18] = Apps (047) | PER (07) | only CC/DD (06/01) | Pending (33) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (03) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)
[J20] = Apps (021) | PER (00) | only CC/DD (05/01) | Pending (15) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (031) | PER (00) | only CC/DD (07/02) | Pending (22) | MR (00) | PPR (00)
[J24] = Apps (015) | PER (00) | only CC/DD (04/00) | Pending (09) | MR (00) | PPR (00)
[J25] = Apps (030) | PER (00) | only CC/DD (07/00) | Pending (22) | MR (00) | PPR (00)
[J26] = Apps (023) | PER (00) | only CC/DD (08/00) | Pending (15) | MR (00) | PPR (00)
[J27] = Apps (009) | PER (00) | only CC/DD (02/00) | Pending (07) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (031) | PER (00) | only CC/DD (06/00) | Pending (25) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR

Updated: 17th Oct | 10:39 IST
 
mk.2382 said:
How can i update the spreadsheet myself?

Use the link in my signatures and bookmark your personal entry page for future use

+ 1 (again but karmafied )for ss updation intentions
.
 
Are you sure you sent mail/ got response from "CIC" for chosing NOC OR you referring to NOC site instead ?? Has CIC started Consultancy services :o

Jai Balajee said:
Hi seniors and forumates,

I had applied last years fsw and got my app returned as the cap had reached for noc1112. So this year I applied again under the same noc and got my file returned cause of mismatch of jd and noc jd... So I had sent an mail sending my jd to CIC and they came back saying I can apply under noc1114.. Though I feel my jd is closer to 0111...

Anyways I have all the requisite documents like my jd in a4 paper and got it signed by my manager..

Got a service letter from the company which details my current position, tenure etc..

My question is, on whose behalf should the affidavit be prepared? Should it b on behalf of my manager as he is signing my jd or can the affidavit be on my behalf?

It would be of great help IF somebody could list out the contents required in the affidavit as well...

All the best to everyone!

Thanks and regards
 
Hi members, some breakdown values as per SS's Observed Data (OD)
July Stats

Week 1 of Apps
[J02] = Apps (015) | PER (00) | only CC/DD (02/00) | Pending (13) | MR (00) | PPR (00)
[J03] = Apps (040) | PER (00) | only CC/DD (00/00) | Pending (40) | MR (00) | PPR (00)
[J04] = Apps (025) | PER (00) | only CC/DD (01/00) | Pending (24) | MR (00) | PPR (00)

BLUE colors are the updated Enteries.
CONGRATS guys who have CC charged

Updated: 17th Oct | 10:45 IST
 
manthansk said:
hello friends

good morning

congratulations those who received PER / MR / RPRF / PPR

best of luck for those who are waiting like me...


I REQUEST U TO UPDATE THE SPREADSHEET AS SOON AS U RECEIVE ANY UPDATE FROM CIC OR YOUR VO

THIS IS FOR OTHERS BENIFIT TO KNOW THE ACTUAL STATUS OF PROCESS


THANKS...

+ 1 for the wishes and ss updation message
 
palakpatel911 said:
Hi members, some breakdown values as per SS's Observed Data (OD)
June Stats

Week 1 of Apps
[J02] = Apps (041) | PER (25) | only CC/DD (04/00) | Pending (12) | MR (00) | PPR (00)
[J03] = Apps (018) | PER (13) | only CC/DD (02/00) | Pending (02) | MR (00) | PPR (00)
[J04] = Apps (059) | PER (26) | only CC/DD (05/05) | Pending (21) | MR (01) | PPR (00)
[J05] = Apps (034) | PER (23) | only CC/DD (00/00) | Pending (11) | MR (00) | PPR (00)
[J06] = Apps (036) | PER (18) | only CC/DD (02/00) | Pending (16) | MR (00) | PPR (00)

Week 2 of Apps
[J09] = Apps (049) | PER (27) | only CC/DD (02/01) | Pending (19) | MR (00) | PPR (00)
[J10] = Apps (029) | PER (15) | only CC/DD (03/00) | Pending (10) | MR (00) | PPR (00)
[J11] = Apps (033) | PER (17) | only CC/DD (03/00) | Pending (13) | MR (00) | PPR (00)
[J12] = Apps (036) | PER (20) | only CC/DD (04/01) | Pending (10) | MR (00) | PPR (00)
[J13] = Apps (022) | PER (11) | only CC/DD (00/01) | Pending (09) | MR (00) | PPR (00)

Week 3 of Apps
[J16] = Apps (044) | PER (14) | only CC/DD (06/00) | Pending (24) | MR (00) | PPR (00)
[J17] = Apps (012) | PER (06) | only CC/DD (03/00) | Pending (03) | MR (00) | PPR (00)
[J18] = Apps (047) | PER (07) | only CC/DD (06/01) | Pending (33) | MR (00) | PPR (00)
[J19] = Apps (021) | PER (03) | only CC/DD (04/00) | Pending (13) | MR (00) | PPR (00)
[J20] = Apps (021) | PER (00) | only CC/DD (05/01) | Pending (15) | MR (00) | PPR (00)

Week 4 of Apps
[J23] = Apps (031) | PER (00) | only CC/DD (07/02) | Pending (22) | MR (00) | PPR (00)
[J24] = Apps (015) | PER (00) | only CC/DD (04/00) | Pending (09) | MR (00) | PPR (00)
[J25] = Apps (030) | PER (00) | only CC/DD (07/00) | Pending (22) | MR (00) | PPR (00)
[J26] = Apps (023) | PER (00) | only CC/DD (08/00) | Pending (15) | MR (00) | PPR (00)
[J27] = Apps (009) | PER (00) | only CC/DD (02/00) | Pending (07) | MR (00) | PPR (00)

Week 5 of Apps
[J30] = Apps (031) | PER (00) | only CC/DD (06/00) | Pending (25) | MR (00) | PPR (00)

CONGRATS guys who have received PER/MR

Updated: 17th Oct | 10:39 IST

Thanks bro + 1 but goes Pending again (karma)
 
Hi members, some breakdown values as per SS's Observed Data (OD)

Top 7 VOs.

Apps (1455) | PER (304) | VO Started (039) | MR (137) | PPR (00) | Visa (00) | Returned (21) = New Delhi
Apps (0427) | PER (109) | VO Started (015) | MR (022) | PPR (01) | Visa (01) | Returned (05) = London
Apps (0228) | PER (051) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (00) = Singapore
Apps (0233) | PER (048) | VO Started (000) | MR (026) | PPR (13) | Visa (14) | Returned (08) = CPC-Ottawa
Apps (0207) | PER (040) | VO Started (000) | MR (017) | PPR (07) | Visa (01) | Returned (04) = Manila
Apps (0136) | PER (033) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0101) | PER (010) | VO Started (000) | MR (002) | PPR (01) | Visa (00) | Returned (00) = Ankara

CONGRATS guys who have received PER/MR/PPR

Updated: 17th Oct | 10:47 IST
 
vind said:
Congratulations buddy ..... and good luck for rest of the process

Do you have idea when your dd was encashed ?

Hope you updated ss + 1 for that

Bhai, will give all details wen I physically receive the PER ......... SS will b updated simultaneously

Pls bear with me till then .........
 
Enjoy dear !

you can create a new entry (if you haven't already or haven't bookmark the earlier entry) http://tinyurl.com/FSW14-Entry

mk.2382 said:
Yes sir, glad to know you remember me from those early days of misery :). Post PER i'll feel the well deserved relief. Can you please tell me how can I have the Spreadsheet updated. Yes i applied in same NOC 0111
 
karan.mechs said:
HOPE I GET MR TODAY...WAITING EAGRLY ITS ALMOST 55 DAYS NOW AFTER PER...FINGERS CROSSED..

MERI MR AYEGI...MERI MR AYEGI..
DHARTI KI CHAATI PHAAD KE AYEGI.....AASMAAN KA SEENA CHEER KE AYEGI.... :P :P

aayegi wo aayegi daudi chali aayegi sun kar mei aawaz aayegi
aayegi wo aayegi daudi chali aayegi sun kar mei aawaz aayegi
tod ke diware gali chobare dekhenge sare baho me aayegi
aayegi wo aayegi daudi chali aayegi sun kar mei aawaz aayegi
 
June 18th applicant... :( no CC charge.. no rejection mail..No returned package.. soo brothers tell me frankly whats next???

category 2133... whats my possibility to be in cap if I reapplied after knowing the reason for rejection....

or better to wait till express entry..
 
lion king said:
Bhai, will give all details wen I physically receive the PER ......... SS will b updated simultaneously

Pls bear with me till then .........

Sure
 
Hi,

I have a question regarding PCC validity (NDVO). I have obtained my PCC on 1st Oct and got my PER on 15th Oct. Does this mean that if I don't get my MR/PCC request prior to 01st Jan 2015 (3 months from 01st Oct) that I will have to get another PCC issued? Or is the 3 month validity only applicable at the time of initial submission to CIC?

Anyone who has sent a PCC which was more than 3 months old to NDVO, plz respond.

Cheers.
 
POSSIBILITY - very high
no rejection mail..No returned package - get rid of such things, sooner or later ppl have received PER, so just wait for right time :)

samserra said:
June 18th applicant... :( no CC charge.. no rejection mail..No returned package.. soo brothers tell me frankly whats next???

category 2133... whats my possibility to be in cap if I reapplied after knowing the reason for rejection....

or better to wait till express entry..
 
PPR RECEIVED! Oct 17, 2014

Thank you LORD and thank you to each and everyone here who has been really helpful!!!
 
Status
Not open for further replies.