obryan20
Hero Member
- Apr 26, 2014
- 544
- 78
- Category........
- FSW
- Visa Office......
- Kingston
- NOC Code......
- 1111
- App. Filed.......
- 21-May-2014
- AOR Received.
- 09-Sep-2014
- File Transfer...
- 17-Sep-2014
- Med's Request
- 30-Sep-2014
- Med's Done....
- 10-Oct-2014
- Passport Req..
- 14-Oct-2014
- VISA ISSUED...
- 29-Oct-2014
- LANDED..........
- 7-Jan-2015
palakpatel911 said:Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 3 of May Apps
[May 12] = Total Apps (105) | PER (72) | No PER but CC/DD charged (09) | Rejections (04) | Pending at CIC (19)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (038) | PER (21) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (13)
[May 16] = Total Apps (035) | PER (09) | No PER but CC/DD charged (10) | Rejections (00) | Pending at CIC (16)
Week 4 of May Apps
[May 20] = Total Apps (044) | PER (01) | No PER but CC/DD charged (16) | Rejections (01) | Pending at CIC (26)
[May 21] = Total Apps (036) | PER (00) | No PER but CC/DD charged (07) | Rejections (00) | Pending at CIC (29)
[May 22] = Total Apps (049) | PER (00) | No PER but CC/DD charged (08) | Rejections (00) | Pending at CIC (41)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)
BLUE COLORS are the recent updated data (this morning)
I have been, updating such data since week by now,
Observed that, still ppl from 12-15 are receiving their PER & cc/dd getting charged...
Week 3 guys, be positive CIC might be slow but Good news will be coming Next Week for sure...
Week 4 guys, bit more...![]()
Thanks palakpatel911. +1 for this summary breakdown. Makes it easy to see where things are currently. I'm currently in Wk 4 (May 21), so just waiting, hoping and praying for some good news soon.