+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Status
Not open for further replies.
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)

Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)

recent 4 hours update
 
rubyracer said:
Can you please confirm if following docs would be enough at the time of application. If not anythign else has to be added?

1) Education supporting docs
2) ECA envelope from WES
3) IELTS Score
4) Filled application
5) Proof of funds
6) Experience letters from employers

There are supporting documents (like travel document, birth certificate, pictures etc) missing from this list. Have you checked the application checklist in CIC's website? It lists everything you need to provide.
 
Oscar7 said:
binuky is offline now...last heard was busy visting all temples in the neighborhood!! :o

hope he is not visiting the taantrik baba mentioned in this forum...
 
aha2174 said:
Mr. Binuky,

Please update the list of :'( and :P... Today 3 NDVO applicants reported to receive MR...

Keep it up NDVO....Next week we would like to see atleast 25 MRs..:-).. 5 per day..

Congrats Kumar.aman, Vinisha and airan002..

Have a nice weekend...

I heard through one of my freind who is already in Canada that Visa offices dont neccessarily follow FIFO for issuing MR/PCC request for FSW program. Those with more appealing cases/points stand chance to receive communication from visa office sooner than others.

And I think it makes sense as we have seen random people from different dates reporting MR/PCC where others ahead in the
queue haven't heard anything on their case yet.

So guys bear that fact in mind, and be prepared to receive MR/PCC irrespective of where you are in the queue.
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)

Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)

recent 4 hours update

Good Analysis. +1.
 
hi palakpatel911,

Your estimation working so far..good job
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)

Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)

recent 4 hours update
 
aav said:
I heard through one of my freind who is already in Canada that Visa offices dont neccessarily follow FIFO for issuing MR/PCC request for FSW program. Those with more appealing cases/points stand chance to receive communication from visa office sooner than others.

And I think it makes sense as we have seen random people from different dates reporting MR/PCC where others ahead in the
queue haven't heard anything on their case yet.

So guys bear that fact in mind, and be prepared to receive MR/PCC irrespective of where you are in the queue.

I guess it is First In but offcourse not the first out :-) and I said we need 25 not in the order though... Wish all those who received PER will get MR sooner or later... and obviously sooner is better :-* :-* :-* :-*
 
Sure will add MR..and so on
was already in pipeline... ;D
from next Tuesday, with more updates as well

Crucial things sometimes doesn't go with NAMES... ;)
they are identified by KARMA itself...lolz

Oscar7 said:
Hi,

First, a crucial query, how are you 'he' and with a name 'palak'? Very serious question, jokes aside!! :)

Next, any plan on adding the MR pipeline to this, may be next week onwards? :)

Finally, thanks for a clear updated picture, so +1.

Cheers!! ;)
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)

Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)

recent 4 hours update
Nice overview. Thanks for your work.... +1
 
aha2174 said:
Mr. Binuky,

Please update the list of :'( and :P... Today 3 NDVO applicants reported to receive MR...

Keep it up NDVO....Next week we would like to see atleast 25 MRs..:-).. 5 per day..

Congrats Kumar.aman, Vinisha and airan002..

Have a nice weekend...
I think NDVO is issuing more MR per day say 10-12, as our forum represents roughly 30% of application.. :P :P
 
Much appreciated +1 :) :) :)

thank you,
@ Oscar7
@ Goku
@ om999
@ oscartan
 
Guys has anyone used ICAS for ECA. My documents reached them on 26th august and their website says that the processing time is now 10 weeks. Can anyone tell me how long it actually takes if all documents are in order? I'm worried I may miss the cap
 
palakpatel911 said:
Hi members,

some breakdown values as per SS's Observed Data (OD)

Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)

Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)

recent 4 hours update

Good consolidated view - thanks
 
usamatk said:
Guys has anyone used ICAS for ECA. My documents reached them on 26th august and their website says that the processing time is now 10 weeks. Can anyone tell me how long it actually takes if all documents are in order? I'm worried I may miss the cap

WES is better than ICAS. ICAS do take their time.
 
Oscar7 said:
Lots of NDVO MRs...that's the latest for the most part!! ;)

NDVO is doing it right. Now looks like Singapore VO is the worst of them all. :-X
 
Status
Not open for further replies.