palakpatel911
Champion Member
- Aug 21, 2014
- 621
- Category........
- Visa Office......
- NDVO
- NOC Code......
- 2174
- Job Offer........
- Pre-Assessed..
- App. Filed.......
- 22-05-2014
- Nomination.....
- 10-09-2014 - PER
- File Transfer...
- 21-10-2014
- Med's Request
- 29-10-2014
- Med's Done....
- 03-12-2014 - ECAS
- Passport Req..
- 06-02-2015
- VISA ISSUED...
- 16-02-2015
- LANDED..........
- 13-03-2015
Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)
Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)
recent 4 hours update
some breakdown values as per SS's Observed Data (OD)
Week 3 of May Apps
[May 12] = Total Apps (102) | PER (69) | No PER but CC/DD charged (10) | Rejections (04) | Pending at CIC (18)
[May 13] = Total Apps (034) | PER (21) | No PER but CC/DD charged (03) | Rejections (00) | Pending at CIC (10)
[May 14] = Total Apps (099) | PER (63) | No PER but CC/DD charged (04) | Rejections (01) | Pending at CIC (31)
[May 15] = Total Apps (036) | PER (19) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (12)
[May 16] = Total Apps (035) | PER (08) | No PER but CC/DD charged (11) | Rejections (00) | Pending at CIC (16)
Week 4 of May Apps
[May 20] = Total Apps (043) | PER (00) | No PER but CC/DD charged (16) | Rejections (02) | Pending at CIC (25)
[May 21] = Total Apps (035) | PER (00) | No PER but CC/DD charged (05) | Rejections (00) | Pending at CIC (30)
[May 22] = Total Apps (047) | PER (00) | No PER but CC/DD charged (04) | Rejections (00) | Pending at CIC (43)
[May 23] = Total Apps (028) | PER (00) | No PER but CC/DD charged (01) | Rejections (00) | Pending at CIC (27)
recent 4 hours update