dear Anju,anju patel said:Urgent
Anyone who has Axis bank's DD and not encashed yes. Please reply
Congrats and +1giova424 said:Hello Guys.
I Just recived AOR and MR from Mexico City Visa Office.
I have a few questions:
1- Its stated on the instructions that i have to pay "Right of Permanent Resident Fee", $490CAD per person.
Is this another payment different from the first $550CAD of the form from the application package.
2- Instructions says: "Please follow the attached instructions to obtain the police certificate we require" but there's no attached
instructions.
3- I just called the Doctor to get medicals done, it costs $300USD per person. Is it normal?
Thanks guys!
. Mine is axis bank DD too 25th june applicant and don't know if encashed or not .. Mailed the bank about details yesterdaybunny88 said:dear Anju,
i was too in same situation about 15 days earlier.
my DD was from axis bank (JP Morgan chase bank, toranto branch).
there is no issue in axis bank DD....
my DD was cashed on 30th september n got PER on 9th oct.
SJTZ said:Dear mambo.jumbo,
Thanks a lot buddy Wishing you best of luck.
palakpatel911 said:Yes dear "Optimist3 "
its always been strange and hard to know how CIC / VO works, but i am sure they work on their own pattern, as we people are in a waiting lounge, so for us it seems we are wondering how they might be working/work methods. 8)
Anyways, hows things around you ? dates are pretty close for you now, GuDLuk
Thanx for sharing. These old discouraging pending cases may be due to fact that forum members may not have updated the SS. This is just to encourage myself/awaiting memberspalakpatel911 said:Hi members, some breakdown values as per SS's Observed Data (OD)
May Stats
Week 1 of Apps
[M01] = Apps (026) | PER (04) | only CC/DD (00/00) | Pending (03) | MR (05) | PPR (02) | Visa (04)
[M02] = Apps (035) | PER (07) | only CC/DD (00/00) | Pending (07) | MR (08) | PPR (01) | Visa (06)
Week 2 of Apps
[M05] = Apps (061) | PER (08) | only CC/DD (01/00) | Pending (08) | MR (15) | PPR (09) | Visa (08)
[M06] = Apps (039) | PER (09) | only CC/DD (02/01) | Pending (04) | MR (08) | PPR (04) | Visa (02)
[M07] = Apps (190) | PER (44) | only CC/DD (06/02) | Pending (19) | MR (65) | PPR (10) | Visa (03)
[M08] = Apps (102) | PER (28) | only CC/DD (04/01) | Pending (14) | MR (29) | PPR (01)
[M09] = Apps (082) | PER (23) | only CC/DD (02/00) | Pending (13) | MR (22) | PPR (05) | Visa (01)
Week 3 of Apps
[M12] = Apps (115) | PER (38) | only CC/DD (05/00) | Pending (17) | MR (31) | PPR (02)
[M13] = Apps (036) | PER (06) | only CC/DD (02/00) | Pending (08) | MR (11) | PPR (01)
[M14] = Apps (104) | PER (43) | only CC/DD (02/00) | Pending (25) | MR (21) | PPR (03)
[M15] = Apps (040) | PER (19) | only CC/DD (02/01) | Pending (09) | MR (03) | PPR (00)
[M16] = Apps (043) | PER (24) | only CC/DD (03/00) | Pending (08) | MR (06) | PPR (01)
Week 4 of Apps
[M20] = Apps (059) | PER (29) | only CC/DD (01/00) | Pending (12) | MR (10) | PPR (01)
[M21] = Apps (048) | PER (24) | only CC/DD (00/00) | Pending (11) | MR (08) | PPR (01)
[M22] = Apps (068) | PER (28) | only CC/DD (02/01) | Pending (16) | MR (14) | PPR (01)
[M23] = Apps (036) | PER (18) | only CC/DD (01/01) | Pending (12) | MR (04) | PPR (00)
Week 5 of Apps
[M26] = Apps (040) | PER (25) | only CC/DD (02/00) | Pending (08) | MR (02) | PPR (00)
[M27] = Apps (011) | PER (04) | only CC/DD (01/00) | Pending (03) | MR (01) | PPR (00)
[M28] = Apps (038) | PER (28) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[M29] = Apps (031) | PER (18) | only CC/DD (00/00) | Pending (10) | MR (00) | PPR (00)
[M30] = Apps (039) | PER (22) | only CC/DD (02/00) | Pending (11) | MR (00) | PPR (00)
CONGRATS guys who have received PER/MR/PPR
Updated: 22nd Oct | 11:40 IST
indresh83 said:Hello my dear friends,
my best wishes to all of you for Diwali.
Also my sincere wishes to people waiting at their respective stages of applications.
Grooby bhai dont worry your work will be done by the grace of God.
I am a 7th May applicant with second line on ecas status since 23rd September 2014.
On the risk of being repititive, i hereby ask again abouit the MR possibility of mine and memebrs whoi have the same status as mine.
I was trying to search pages from 2013 but could not find anyone who applied in may 2013 and is still waiting for MR.
Also people from singapore office and london office are getting happy with the appearence of second line, where as people drom delhi office are dreading the second line.
Please guys give a clear cut picture, so that all can enjoy diwali with peace.
Thanks....
palakpatel911 said:Hi members, some breakdown values as per SS's Observed Data (OD)
Top 7 VOs.
Apps (1495) | PER (321) | VO Started (046) | MR (152) | PPR (00) | Visa (00) | Returned (23) = New Delhi
Apps (0433) | PER (114) | VO Started (016) | MR (025) | PPR (02) | Visa (01) | Returned (07) = London
Apps (0236) | PER (056) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (01) = Singapore
Apps (0242) | PER (050) | VO Started (001) | MR (025) | PPR (15) | Visa (14) | Returned (08) = CPC-Ottawa
Apps (0214) | PER (041) | VO Started (000) | MR (017) | PPR (11) | Visa (01) | Returned (04) = Manila
Apps (0142) | PER (038) | VO Started (000) | MR (000) | PPR (00) | Visa (00) | Returned (03) = Accra
Apps (0102) | PER (010) | VO Started (000) | MR (002) | PPR (00) | Visa (01) | Returned (01) = Ankara
CONGRATS guys who have received PER/MR/PPR
Updated: 22nd Oct | 11:58 IST
nepscan123 said:Application Filed: 06/23/2014
PER Received: 10/21/2014
Congrats!Nsat said:I received my PER email yesterday. More precisely I just saw it now.
NOC: 2173
VO: NDVO
Application Received date: 25th June 2014
Mode of payment: DD (Thomas Cook)
DD Encashment Date: 14 October 2014
I believe these information would be sufficient. Let me know if anyone needs further info.
I have updated the spreadsheet. Congrats to those who received PER and hope others receive there PER mail soon.
Best,
Nagini