Hi members,
some breakdown values as per SS's Observed Data (OD)
Week 1 of May Apps
[M02] = Apps (034) | PER (05) | only CC/DD (00) | Pending (08) | MR (09) | PPR (02)
Week 2 of May Apps
[M06] = Apps (037) | PER (09) | only CC/DD (03) | Pending (05) | MR (11) | PPR (00)
[M07] = Apps (186) | PER (66) | only CC/DD (11) | Pending (27) | MR (49) | PPR (01)
[M08] = Apps (091) | PER (40) | only CC/DD (07) | Pending (14) | MR (13) | PPR (00)
[M09] = Apps (079) | PER (47) | only CC/DD (03) | Pending (14) | MR (05) | PPR (00)
Week 3 of May Apps
[M12] = Apps (112) | PER (70) | only CC/DD (06) | Pending (22) | MR (03) | PPR (00)
[M14] = Apps (104) | PER (68) | only CC/DD (04) | Pending (28) | MR (00) | PPR (00)
[M16] = Apps (038) | PER (26) | only CC/DD (03) | Pending (07) | MR (00) | PPR (00)
Week 4 of May Apps
[M20] = Apps (053) | PER (34) | only CC/DD (02) | Pending (14) | MR (00) | PPR (00)
[M21] = Apps (043) | PER (29) | only CC/DD (00) | Pending (13) | MR (00) | PPR (00)
[M22] = Apps (060) | PER (40) | only CC/DD (04) | Pending (16) | MR (00) | PPR (00)
[M23] = Apps (037) | PER (23) | only CC/DD (00) | Pending (14) | MR (00) | PPR (00)
Week 5 of May Apps
[M26] = Apps (036) | PER (20) | only CC/DD (06) | Pending (09) | MR (00) | PPR (00)
[M27] = Apps (010) | PER (04) | only CC/DD (03) | Pending (03) | MR (00) | PPR (00)
[M28] = Apps (034) | PER (03) | only CC/DD (08) | Pending (23) | MR (00) | PPR (00)
[M29] = Apps (028) | PER (01) | only CC/DD (08) | Pending (19) | MR (00) | PPR (00)
[M30] = Apps (033) | PER (00) | only CC/DD (09) | Pending (24) | MR (00) | PPR (00)
Week 1 of June Apps
[J02] = Apps (032) | PER (00) | only CC/DD (04) | Pending (28) | MR (00) | PPR (00)
[J03] = Apps (015) | PER (00) | only CC/DD (03) | Pending (12) | MR (00) | PPR (00)
[J04] = Apps (043) | PER (00) | only CC/DD (02) | Pending (40) | MR (00) | PPR (00)
BLUE colors are the updated enteries.
As JUNE week started, I have only pasted dates from May which showed some updates. In other way minimized the length of the POST.
CONGRATS guys who have received PER/MR/PPR