+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
still RBVO @ 4:24....its hopeless now...I wonder how many of us will have the energy and motivation if this is the pace of CHC!!!
 
barundutta76 said:
still RBVO @ 4:24....its hopeless now...I wonder how many of us will have the energy and motivation if this is the pace of CHC!!!

hi barun,
i understand ur frustration buddy........but have patience my friend there are many in this forum whose status is still the same RBVO since last 6 months............. wait for another two weeks................

chc nd has peculair ways of doing things....... just hold ur patience...

regards,
benjamin
 
really bad week.
just hope for good times ahead
tarakrs said:
It means, today is the worst day in last 2 months.... Not a single update..... God knows wat is happening
 
[color=red]Canada defies trend, attracts more immigrants
[/color]



Canada, 15th November: Canadian province Manitoba has won power to invite increasing number of immigrants resulting in making itself a hub of Punjabi youth.

And this is primarily due to the fact that while other Western nations seem to be caught in the web of anti-immigrant vibes, Winnipeg(Manitoba) distinguishes itself by being an immigrant-friendly province for the semi-skilled immigrant workers.

Canada happens to be among the few nations with high immigrants per capita and that too, without any fuss.

As per Manitoba’s immigration minister Jennifer Howard, he did expect some backlash when he assumed charged of his present portfolio, however, he feels elated that on the contrary, the common notion among Manitoba natives is to find ways to bring in more immigrants into this Canadian province.

Nearly 600 new immigrants in this province learn that they can look forward to enjoying the right to live, liberty and security in Manitoba.

So, its love and friendly behaviour towards immigrants coming to this Canadian town, admits 34-year-old new immigrant and a procurement professional from Nigeria. Olusegun Daodu stated that Manitoba is indeed true to its license plates saying ‘Friendly Manitoba’ where its difficult to find arrogance towards new immigrants.

Since the 1960s when Canada did two major changes in its immigration system, including creation of a points system that gives preference to highly skilled foreigner workers and abolishing rules that did not allow non-whites into the nation. As a result, Canada has become home to increasing number of minorities hailing from nations like India, China and the Philippines.

The current immigration rules allow Canada to invite almost twice the number of immigrants over its population as compared to the US.

Canada is interested in its growth and development and the nation’s points system helps the Canadians understand that the current number of newcomers allowed into the nation are in accordance with the requirements of the country.


Moreover, in Canada, it can be politically risky to demonstrate against immigration since 20 percent of Canadians happen to be foreign-born and get voting righs and Canada citizenship quite early.

No doubt, Canada does have some sort of complaints against the newcomers for increasing housing costs and congestion especially in towns including Montreal, Vancouver and Toronto. But, that does not take away from Canada its friendly and multicultural title.
 
Still RBVO @1715 IST
 
Considering the trend that ND CHC is following in the processing of files, it is my opinion that there is a
possibility that ND may be gradually delaying the change in ecas status by an additional 4 - 6 weeks
knowing fully well that all applicants are in a CATCH 22 position...meaning, they are in a position where the only option OUT is to withdraw their applications.

This would give them some more time to deal with the post June 26 applications...a study of which NOCs
have not been fully filled..so that they could continue with them in the next lot(from July 2011).
And NOCs for Accountants/ auditors,etc..may see a comeback in the next edition.

And this 1 year would give them ground to prepare some core requirements which may have been
excluded.

If I am wrong (I sincerely hope so) then Jan / Feb 2011 should see a spurt in medicals / PPRs .

SO GUYS....sit back and Relax....Just as SILENCE IS GOLDEN...in our case...PATIENCE IS THE NEED OF
THE HOUR.... the Reins are NOT in our hands.
 
Hi Guys,
Could you please update my details as well.

NOC : 0213
1st AOR recd : 18th Mar 2010
File Transfer : 25th Mar 2010
Doc Sent : 17th June 2010
2nd AOR : 23rd June 2010
Current Status : RBVO

Thanks.
 
MINE IS IN PROCESS TODAY WISH ALL OTHER BEST OF LUCK
tarakrs said:
| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| In Process| 27 Sep|
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| In Process| 01 Oct|
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 08| pshhe| 1111| 02 Feb| 31 May| 01 Jul| In Process| |
| 09| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 10| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 11| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 12| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| |
| 13| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| 18 Oct|
| 14| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| In Process| 01 Jul|
| 15| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 16| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 17| duttasuvendu| 4131| 10 Feb| 08 May| 25 May| In Process| 08 Nov|
| 18| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 19| lakshmikanthms| 0213| 10 Feb| 27 May| 14 Jun| In Process| 01 Nov|
| 20| cbi| 1111| 17 Feb| 12 May| 21 May| RBVO| |
| 21| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 22| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| RBVO| |
| 23| isha| XXXX| 17 Feb| XXXX| 10 Jun| In Process| 11 Nov|
| 24| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 25| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 26| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 27| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| In Process| |
| 28| ankit_20| 0213| 17 Feb| 05 May| 15 May| In Process| 19 Oct|
| 29| setcanada| 1111| 17 Feb| 06 May| 10 May| In Process| |
| 30| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| 02 Nov|
| 31| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 32| CHinjukannan| 0111| 17 Feb| 02 Jun| 12 Jun| RBVO| |
| 33| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 34| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| RBVO| |
| 35| VipalPatel| 0213| 24 Feb| 24 Apr | 29 Apr| RBVO| |
| 36| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 37| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 38| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 39| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 40| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 41| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| RBVO| |
| 42| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 43| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 44| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 45| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 46| Ssakal| 0111| 03 Mar| 28 Jun| 14 Jul| RBVO| |
| 47| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 48| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 49| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 50| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 51| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 52| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 53| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 54| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 55| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 56| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 57| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 58| laklak| 0111| 26 Mar| 07 Apr | 08 Apr| RBVO| |
| 59| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 60| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | Decision Made| 20 Sep| 02 Nov
| 51| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 62| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 63| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 64| manishmehta| 1111| 30 Mar| 04 Jun| 14 Jun| RBVO| |
| 65| RKV| 1111| 30 Mar| 17 Jun| 20 Jun| RBVO| |
| 66| explorer| 7242| 30 Mar| 17 Jun| 23 Jun| RBVO| |
| 67| angelruth| 3152| 30 Mar| 13 Jul| 11 Aug| RBVO| |
 
Great!!!!!!!!!

At last one in process by CHC ND
Congrats... ramansra685






ramansra685 said:
MINE IS IN PROCESS TODAY WISH ALL OTHER BEST OF LUCK
 
Still RBVO

Good luck nextweek for all feb ppl.
 
| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| In Process| 27 Sep|
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| In Process| 01 Oct|
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 08| pshhe| 1111| 02 Feb| 31 May| 01 Jul| In Process| |
| 09| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 10| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 11| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 12| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| |
| 13| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| 18 Oct|
| 14| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| In Process| 01 Jul|
| 15| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 16| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 17| duttasuvendu| 4131| 10 Feb| 08 May| 25 May| In Process| 08 Nov|
| 18| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 19| lakshmikanthms| 0213| 10 Feb| 27 May| 14 Jun| In Process| 01 Nov|
| 20| cbi| 1111| 17 Feb| 12 May| 21 May| RBVO| |
| 21| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 22| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| In Process| |
| 23| isha| XXXX| 17 Feb| XXXX| 10 Jun| In Process| 11 Nov|
| 24| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 25| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 26| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 27| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| In Process| |
| 28| ankit_20| 0213| 17 Feb| 05 May| 15 May| In Process| 19 Oct|
| 29| setcanada| 1111| 17 Feb| 06 May| 10 May| In Process| |
| 30| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| 02 Nov|
| 31| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 32| CHinjukannan| 0111| 17 Feb| 02 Jun| 12 Jun| RBVO| |
| 33| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 34| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| RBVO| |
| 35| VipalPatel| 0213| 24 Feb| 24 Apr | 29 Apr| RBVO| |
| 36| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 37| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 38| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 39| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 40| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 41| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| RBVO| |
| 42| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 43| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 44| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 45| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 46| Ssakal| 0111| 03 Mar| 28 Jun| 14 Jul| RBVO| |
| 47| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 48| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 49| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 50| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 51| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 52| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 53| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 54| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 55| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 56| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 57| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 58| rvj022000| 0213| 25 Mar| 17 Jun| 23 Jun| RBVO| |
| 59| laklak| 0111| 26 Mar| 07 Apr | 08 Apr| RBVO| |
| 60| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 61| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | Decision Made| 20 Sep| 02 Nov
| 62| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 63| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 64| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 65| manishmehta| 1111| 30 Mar| 04 Jun| 14 Jun| RBVO| |
| 66| RKV| 1111| 30 Mar| 17 Jun| 20 Jun| RBVO| |
| 67| explorer| 7242| 30 Mar| 17 Jun| 23 Jun| RBVO| |
| 68| angelruth| 3152| 30 Mar| 13 Jul| 11 Aug| RBVO| |
 
hi all
i got my caips note today, after 4weeks. i paid $40 for this. In my opinion, if your ecas is rbvo, its useless to asks for caips. you will not get any valuable information. Its a waste of money. By the way, if your ecas is IN PROCESS, might be it will be uselfull if they called for interview. Otherwise, dont waste money for caips note, if your ecas is rbvo.