+1(514) 937-9445 or Toll-free (Canada & US) +1 (888) 947-9445
Setcanada,

Thanks for that kind thought from you.

Did you get your medical?
 
Not yet.....According My CAIPS report visa officer clearly comments to issue me medical/ppr but nothing in My hand till date now only patience is the key .

CBI said:
Setcanada,

Thanks for that kind thought from you.

Did you get your medical?
 
Setcanada

Why so delay in giving medical request.

Any Idea?
 
setcanada said:
Not yet.....According My CAIPS report visa officer clearly comments to issue me medical/ppr but nothing in My hand till date now only patience is the key .

Dear Setcanada,

Nothing new in my CAIPS... as i have RBVO status all points are 0 except age point. once they will take my case then only points would b counted.. inshort i came to conclusion that one should not apply for CAIPS if the status is RBVO.. if online status is In process then its worth to apply otherwise wastage of time and money nothing else... >:( >:(
 
setcanada said:
@ CBI
1)Form IMM5563 B is to be signed only by Canadian Relative
2)Form 5475 E is to be signed by Principal Applicant ,Spouse as well as by the Dependent (if above 18 year old)
Yes you need 2 different copies of 5475 E and only $5 need to be enclosed and Formal request to be signed by Principal Applicant and Spouse.

@ Uni I filled above 2 form along with formal request letter which is as per checklist of form IMM5563B and Citizenship and Immigration Canada release my CAIPS 2 times one in July and other in Nov.
But I guess CBI can also use Representative form no issue in that
UNI can you share your CAIPS note?

By the way can u please share urs???
 
| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| Decision Made| 27 Sep| 06 Dec
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| Decision Made| 01 Oct| 29 Nov
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| vicky_delhi| 0213| 27 Jan| 17 May| 25 May| In Process| 05 Oct|
| 08| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 09| pshhe| 1111| 02 Feb| 31 May| 01 Jul| In Process| |
| 10| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 11| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 12| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 13| batista32036| 1111| 03 Feb| 05 Jun| 15 Jun| In Process| |
| 14| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| 11 Nov|
| 15| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| 18 Oct|
| 16| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| Decision Made| 01 Jul| 26 Nov
| 17| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 18| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 19| duttasuvendu| 4131| 10 Feb| 08 May| 25 May| In Process| 08 Nov|
| 20| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 21| lakshmikanthms| 0213| 10 Feb| 27 May| 14 Jun| In Process| 01 Nov|
| 22| cbi| 1111| 17 Feb| 12 May| 21 May| In Process| |
| 23| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 24| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| In Process| |
| 25| isha| XXXX| 17 Feb| XXXX| 10 Jun| In Process| 11 Nov|
| 26| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 27| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 28| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 29| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| In Process| |
| 30| ankit_20| 0213| 17 Feb| 05 May| 15 May| In Process| 19 Oct|
| 31| setcanada| 1111| 17 Feb| 06 May| 10 May| In Process| |
| 32| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| 02 Nov|
| 33| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 34| CHinjukannan| 0111| 17 Feb| 02 Jun| 12 Jun| RBVO| |
| 35| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 36| rab_di_raga| 0213| 23 Feb| 15 Jun| 27 Jun| In Process| |
| 37| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| In Process| |
| 38| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 39| gibala| 1111| 24 Feb| 15 Jun| 24 Jun| RBVO| |
| 40| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 41| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 42| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 43| VipalPatel| 0213| 03 Mar| 24 Apr | 29 Apr| RBVO| |
| 44| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 45| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| In Process| |
| 46| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 47| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 48| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 49| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 50| Ssakal| 0111| 03 Mar| 28 Jun| 14 Jul| RBVO| |
| 51| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 52| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 53| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 54| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 55| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 56| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 57| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 58| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 59| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 60| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 61| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 62| rvj022000| 0213| 25 Mar| 17 Jun| 23 Jun| RBVO| |
| 63| laklak| 0111| 26 Mar| 07 Apr | 08 Apr| RBVO| |
| 64| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 65| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | Decision Made| 20 Sep| 02 Nov
| 66| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 67| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 68| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 69| nikhilmehta| 1111| 30 Mar| 02 Jun| 14 Jun| RBVO| |
| 70| manishmehta| 1111| 30 Mar| 04 Jun| 14 Jun| RBVO| |
| 71| deepaksinghal| 0711| 30 Mar| 05 Jun| 10 Jun| RBVO| |
| 72| RKV| 1111| 30 Mar| 17 Jun| 20 Jun| RBVO| |
| 73| explorer| 7242| 30 Mar| 17 Jun| 23 Jun| RBVO| |
| 74| angelruth| 3152| 30 Mar| 13 Jul| 11 Aug| RBVO| |
| 75| rksharma| 0111| 31 Mar| 28 May| 08 Jun| RBVO| |
| 76| debasri81| XXXX| 07 Apr| 23 Apr| 27 Apr| RBVO| |
| 77| sjsm| 4121| 07 Apr| 25 May| 03 Jun| RBVO| |
 
Dear tarakrs,

Please add me in list........

my details are as below:

S.No | Name | NOC | File xfer | Doc Sent | 2nd AOR | ECAS | Med/PPR | Got Visa
01 | Ashu0044 | 4131 | 27 Jan | 15 may | 2nd June| In Process | 2 Nov |


Thnaks

ashu
 
wish u all the best for tomorrow.
 
Best of luck to all for tomorrow, (14/12/2010). I feel there will be a lot of cheers in this forum.

Everybody please do update whosever has got any verification calls.
 
@CBI
From last 45 days I'm searching answer of question WHY IS THE DELAY I asked tons of people regarding delay some says its just an operational delay other says CHC may be doing back ground Clearances of My stay in Canada (I was in Canada last year) but frankly I have no answer.

CBI said:
Setcanada

Why so delay in giving medical request.

Any Idea?
 
@ uni
My CAIPS report is
Total point -71 points
SELDEC-1,PSDEC-1,BDEC-0,MDEC-0,FINDEC-0OREQ-0
Comment by visa officer
PA has sufficent points to satisfy me that he/she will be able to become economic established in Canada.Iam satisfied that points awarded to applicant reflect his/her ability to settle in canada
ECD:Please request:PPT(old and new)X 3,MEDX3,RPRFX2 ZB 26TH OCT 2010

uni said:
By the way can u please share urs???
 
I got my PP back with Shining Visas. Thanks for all the support from each and every member of the forum. It was not possible without your help

App Filed : 2nd Dec
First AOR: 9th Feb
FTD: 17th Feb
Docs Submitted 6th May
In Process: 12th Oct
Meds: 23rd Oct
PP Submission: 1st Nov
Visa Stamped: 8th Dec
Got Visa: 11th Dec
ECAS as of 14th Dec: Decision Made

I pray for all other applicants and forum members get their Visa at the earliest
 
@ankit,

many many congrates!!!!!!!!!!!!!!!!!
have a great life ahead.................
 
| S.No | Name | NOC | File xfer| Doc Sent| 2nd AOR| ECAS| Med/PPR| Got Visa
| 01| letsgocanada| 4131| 19 Jan| 07 Apr| 09 Apr| In Process| 07 Oct|
| 02| anupshinkoo| 0111| 20 Jan| 19 Apr| 22 Apr| In Process| 02 Oct|
| 03| Benjamin Sapkota| 4131| 20 Jan| 30 Apr| 12 May| Decision Made| 27 Sep| 06 Dec
| 04| caforca| 0111| 20 Jan| N/A| 25 May| In Process| 05 Oct|
| 05| jacob333| 3142| 20 Jan| 06 May| 16 May| Decision Made| 01 Oct| 29 Nov
| 06| Gav| 4131| 27 Jan| 09 Apr| 21 Apr| In Process| 06 Oct|
| 07| vicky_delhi| 0213| 27 Jan| 17 May| 25 May| In Process| 05 Oct|
| 08| sja| 3152| 02 Feb| 09 Apr| 23 Apr| In Process| 21 Oct|
| 09| pshhe| 1111| 02 Feb| 31 May| 01 Jul| In Process| |
| 10| prsh_patel| 0213| 03 Feb| 26 Mar| 03 Apr| Decision Made| 02 Jul| 24 Oct
| 11| purvi2802| 4131| 03 Feb| 23 May| 02 Jun| RBVO| |
| 12| saky626*| 0213| 03 Feb| 23 May| 12 Jun| In Process| 21 Oct|
| 13| batista32036| 1111| 03 Feb| 05 Jun| 15 Jun| In Process| |
| 14| Naavy100| 0111| 06 Feb| 12 Apr| 23 Apr| In Process| 11 Nov|
| 15| thomas78| 0213| 08 Feb| 02 Apr| 08 Apr| In Process| 18 Oct|
| 16| subhash| 0213| 10 Feb| 29 Mar| 07 Apr| Decision Made| 01 Jul| 26 Nov
| 17| nwaraich| 4131| 10 Feb| 06 Apr| 08 Apr| In Process| 21 Oct|
| 18| sachin4canada| 3111| 10 Feb| 21 Apr | 22 Apr| In Process| 20 Oct|
| 19| duttasuvendu| 4131| 10 Feb| 08 May| 25 May| In Process| 08 Nov|
| 20| konda| 4131| 10 Feb| 10 May| 21 May| In Process| |
| 21| lakshmikanthms| 0213| 10 Feb| 27 May| 14 Jun| In Process| 01 Nov|
| 22| cbi| 1111| 17 Feb| 12 May| 21 May| In Process| |
| 23| lavanyar| 4131| 17 Feb| 12 May| 25 May| In Process| |
| 24| ramansra685| 4131| 17 Feb| 03 Jun | 08 Jun| In Process| |
| 25| isha| XXXX| 17 Feb| XXXX| 10 Jun| In Process| 11 Nov|
| 26| aman.pb7| 4131| 17 Feb| 11 Jun | 18 Jun| RBVO| |
| 27| capr| 0213| 17 Feb| 11 Jun | 23 Jun| RBVO| |
| 28| singh092120| 9212| 17 Feb| 26 Mar| 06 Apr| In Process | |
| 29| chandigarthrocks| 4131| 17 Feb| 14 Apr| 23 Apr| In Process| |
| 30| ankit_20| 0213| 17 Feb| 05 May| 15 May| In Process| 19 Oct| 11 Dec
| 31| setcanada| 1111| 17 Feb| 06 May| 10 May| In Process| |
| 32| ajithpl| 0213| 17 Feb| 15 May| 28 May| In Process| 02 Nov|
| 33| barundutta76| 4131| 17 Feb| 01 Jun| 07 Jun| RBVO| |
| 34| CHinjukannan| 0111| 17 Feb| 02 Jun| 12 Jun| RBVO| |
| 35| proca| 1111| 20 Feb| 14 Jun| 17 Jun| RBVO| |
| 36| rab_di_raga| 0213| 23 Feb| 15 Jun| 27 Jun| In Process| |
| 37| armanican| 0213| 24 Feb| 09 Apr | 24 Apr| In Process| |
| 38| gujjubhai| 1111| 24 Feb| 10 Jun| 20 Jun| RBVO| |
| 39| gibala| 1111| 24 Feb| 15 Jun| 24 Jun| RBVO| |
| 40| Mpadhya| 4131| 26 Feb| 31 Mar | 09 Apr | Decision Made | 24 Jun| 30 Jul
| 41| uni | 4131 | 01 Mar| 06 Apr | 20 Apr | RBVO| |
| 42| vincentvarghese22| 0213| 03 Mar| 23 Apr | 30 Apr| RBVO| |
| 43| VipalPatel| 0213| 03 Mar| 24 Apr | 29 Apr| RBVO| |
| 44| Imran7799| 0213| 03 Mar| 28 Apr| 06 May| RBVO| |
| 45| Canadian4U| 0111| 03 Mar| 08 May| 01 Jun| In Process| |
| 46| mehak_janvi| 1111| 03 Mar| 04 Jun| 14 Jun| RBVO| |
| 47| bugslife| 3142| 03 Mar| 10 Jun| 17 Jun| RBVO| |
| 48| charmi| 4131| 03 Mar| 17 Jun| N/A| RBVO| |
| 49| sarabjitssingh| 4131| 03 Mar| 20 Jun | 24 Jun| RBVO| |
| 50| Ssakal| 0111| 03 Mar| 28 Jun| 14 Jul| RBVO| |
| 51| Gauri | 4121| 07 Mar| 12 Apr | 23 Apr| In Process| 21 Oct|
| 52| yoshi14400| 3142| 10 Mar| 09 Apr | 19 Apr| RBVO| |
| 53| A.Joshi| 3111| 10 Mar| 03 May | 06 May| RBVO| |
| 54| harprtsingh| 4131| 10 Mar| 23 May | 02 Jun| RBVO| |
| 55| manish82| 0213| 10 Mar| 21 Jun | 05 july| RBVO| |
| 56| kushu| 4131 | 12 Mar| 20 Apr | 27 Apr| RBVO| |
| 57| Gurmeet| 4131| 17 Mar| 27 Apr | 04 May | RBVO| |
| 58| Matlal| 4131| 24 Mar| 24 Apr | 27 Apr | RBVO| |
| 59| Yahoo India| 1111| 24 Mar| 26 Apr | 05 May | RBVO| |
| 60| Nihir| 4131| 24 Mar| 14 Jun | 21 Jun| RBVO| |
| 61| anil_india| 0111| 24 Mar| 12 July | 19 July| RBVO| |
| 62| rvj022000| 0213| 25 Mar| 17 Jun| 23 Jun| RBVO| |
| 63| champ_indian| 1111 | 27 Mar| XXXX | 30 Jun| RBVO| |
| 64| SIMON123 | AEO | 30 Mar| 14 Apr | 20 Apr | Decision Made| 20 Sep| 02 Nov
| 65| laklak| 0111| 30 Mar| 08 Apr | 15 Apr| RBVO| |
| 66| honeyjack| 0111| 30 Mar| 30 Apr | 05 May| RBVO| |
| 67| sakhi| 4131| 30 Mar| 26 May | 10 Jun| RBVO| |
| 68| ms84| AEO| 30 Mar| 26 May | XXXX| RBVO| |
| 69| nikhilmehta| 1111| 30 Mar| 02 Jun| 14 Jun| RBVO| |
| 70| manishmehta| 1111| 30 Mar| 04 Jun| 14 Jun| RBVO| |
| 71| deepaksinghal| 0711| 30 Mar| 05 Jun| 10 Jun| RBVO| |
| 72| RKV| 1111| 30 Mar| 17 Jun| 20 Jun| RBVO| |
| 73| explorer| 7242| 30 Mar| 17 Jun| 23 Jun| RBVO| |
| 74| angelruth| 3152| 30 Mar| 13 Jul| 11 Aug| RBVO| |
| 75| rksharma| 0111| 31 Mar| 28 May| 08 Jun| RBVO| |
| 76| debasri81| XXXX| 07 Apr| 23 Apr| 27 Apr| RBVO| |
| 77| sjsm| 4121| 07 Apr| 25 May| 03 Jun| RBVO| |
 
@all

Please check your Med/PPR dates in the table. If it is wrong / missing, let me know. I feel many of those who got ECAS changed to In Process and must have got medical but, I have them missing in my table. I request them to reply me with the dates so, I can update in the master table