tarakrs said:Another bad week... only 3 updates so far.....
congrads isha...Isha said:Hi Friends,
My status has changed to "IN PROCESS".
congrads and all the best for medicals.......setcanada said:Hi All,
My Status change to INPROCESS Happy diwali to all.
Thanks
setcanada said:Hi All,
My Status change to INPROCESS Happy diwali to all.
Thanks
ajithpl said:Got the medical forms/PPR and landing fee request 3.30 today ,,that is one week after my status got changed to "In process"
aJITH
| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| 02 | | anupshinkoo | | 0111 | | 20 Jan | | 19 Apr | | 22 Apr | | In Process | | 02 Oct | | |
| 03 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 Apr | | 12 May | | In Process | | 27 Sep | | |
| 04 | | caforca | | 0111 | | 20 Jan | | N/A | | 25 May | | In Process | | 05 Oct | | |
| 05 | | jacob333 | | 3142 | | 20 Jan | | 06 May | | 16 May | | In Process | | 01 Oct | | |
| 06 | | Gav | | 4131 | | 27 Jan | | 09 Apr | | 21 Apr | | In Process | | 06 Oct | | |
| 07 | | sja | | 3152 | | 02 Feb | | 09 Apr | | 23 Apr | | In Process | | 21 Oct | | |
| | | | | | | | | | | | | | | | | |
| 09 | | purvi2802 | | 4131 | | 03 Feb | | 23 May | | 02 Jun | | RBVO | | | | |
| 10 | | saky626* | | 0213 | | 03 Feb | | 23 May | | 12 Jun | | In Process | | 21 Oct | | |
| 11 | | Naavy100 | | 0111 | | 06 Feb | | 12 Apr | | 23 Apr | | In Process | | | | |
| 12 | | thomas78 | | 0213 | | 08 Feb | | 02 Apr | | 08 Apr | | In Process | | | | |
| 13 | | subhash | | 0213 | | 10 Feb | | 29 Mar | | 07 Apr | | In Process | | 01 Jul | | |
| 14 | | nwaraich | | 4131 | | 10 Feb | | 06 Apr | | 08 Apr | | In Process | | 21 Oct | | |
| 15 | | sachin4canada | | 3111 | | 10 Feb | | 21 Apr | | 22 Apr | | In Process | | 20 Oct | | |
| 16 | | konda | | 4131 | | 10 Feb | | 10 May | | 21 May | | In Process | | | | |
| 17 | | cbi | | 1111 | | 17 Feb | | 12 May | | 21 May | | RBVO | | | | |
| 18 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| 19 | | ramansra685 | | 4131 | | 17 Feb | | 03 Jun | | 08 Jun | | RBVO | | | | |
| 20 | | isha | | XXXX | | 17 Feb | | XXXX | | 10 Jun | | In Process | | | | |
| 21 | | aman.pb7 | | 4131 | | 17 Feb | | 11 Jun | | 18 Jun | | RBVO | | | | |
| 22 | | capr | | 0213 | | 17 Feb | | 11 Jun | | 23 Jun | | RBVO | | | | |
| 23 | | singh092120 | | 9212 | | 17 Feb | | 26 Mar | | 06 Apr | | In Process | | | | |
| 24 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | RBVO | | | | |
| 25 | | ankit_20 | | 0213 | | 17 Feb | | 05 May | | 15 May | | In Process | | 19 Oct | | |
| 26 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | | | |
| 27 | | ajithpl | | 0213 | | 17 Feb | | 15 May | | 28 May | | In Process | | 02 Nov | | |
| 28 | | barundutta76 | | 4131 | | 17 Feb | | 01 Jun | | 07 Jun | | RBVO | | | | |
| 29 | | proca | | 1111 | | 20 Feb | | 14 Jun | | 17 Jun | | RBVO | | | | |
| 30 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | RBVO | | | | |
| 31 | | VipalPatel | | 0213 | | 24 Feb | | 24 Apr | | 29 Apr | | RBVO | | | | |
| 32 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | RBVO | | | | |
| | | | | | | | | | | | | | | | | |
| 34 | | uni | | 4131 | | 01 Mar | | 06 Apr | | 20 Apr | | RBVO | | | | |
| 35 | | vincentvarghese22 | | 0213 | | 03 Mar | | 23 Apr | | 30 Apr | | RBVO | | | | |
| 36 | | Imran7799 | | 0213 | | 03 Mar | | 28 Apr | | 06 May | | RBVO | | | | |
| 37 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | RBVO | | | | |
| 38 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | RBVO | | | | |
| 39 | | bugslife | | 3142 | | 03 Mar | | 10 Jun | | 17 Jun | | RBVO | | | | |
| 40 | | charmi | | 4131 | | 03 Mar | | 17 Jun | | N/A | | RBVO | | | | |
| 41 | | sarabjitssingh | | 4131 | | 03 Mar | | 20 Jun | | 24 Jun | | RBVO | | | | |
| 42 | | Gauri | | 4121 | | 07 Mar | | 12 Apr | | 23 Apr | | In Process | | 21 Oct | | |
| 43 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | RBVO | | | | |
| 44 | | A.Joshi | | 3111 | | 10 Mar | | 03 May | | 06 May | | RBVO | | | | |
| 45 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | RBVO | | | | |
| 46 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | RBVO | | | | |
| 47 | | kushu | | 4131 | | 12 Mar | | 20 Apr | | 27 Apr | | RBVO | | | | |
| 48 | | Gurmeet | | 4131 | | 17 Mar | | 27 Apr | | 04 May | | RBVO | | | | |
| 49 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | RBVO | | | | |
| 50 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | RBVO | | | | |
| 51 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 52 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 53 | | laklak | | 0111 | | 26 Mar | | 07 Apr | | 08 Apr | | RBVO | | | | |
| 54 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| 55 | | SIMON123 | | AEO | | 30 Mar | | 14 Apr | | 20 Apr | | In Process | | 20 Sep | | |
| 56 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | RBVO | | | | |
| 57 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | RBVO | | | | |
| 58 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | RBVO | | | | |
| 59 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | RBVO | | | | |
| 60 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
hearty congratulations....ajith.... i am still waiting for one...ajithpl said:Got the medical forms/PPR and landing fee request 3.30 today ,,that is one week after my status got changed to "In process"
aJITH
file transferred on 17 Febsachin4canada said:congrats
what is your file transfer date please
setcanada said:Thanks @ Taraks,uni,CAPR,Gav,Thomas78,Dr Sachin for the wishes
All the best to all of you .
Now waiting for medicals
MANISHMEHTA said:Great Dear
Congrats
Manish Mehta