| S.No | | Name | | NOC | | File xfer | | Doc Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| 01 | | letsgocanada | | 4131 | | 19 Jan | | 07 Apr | | 09 Apr | | In Process | | 07 Oct | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 06 | | Gav | | 4131 | | 27 Jan | | 09 Apr | | 21 Apr | | In Process | | 06 Oct | | |
| 07 | | vicky_delhi | | 0213 | | 27 Jan | | 17 May | | 25 May | | In Process | | 05 Oct | | |
| 08 | | Ashu0044 | | 4131 | | 27 Jan | | 15 May | | 17 May | | In Process | | 05 Oct | | |
| 09 | | sja | | 3152 | | 02 Feb | | 09 Apr | | 23 Apr | | In Process | | 21 Oct | | |
| 10 | | pshhe | | 1111 | | 02 Feb | | 31 May | | 01 Jul | | In Process | | 10 Nov | | |
| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| 13 | | batista32036 | | 1111 | | 03 Feb | | 05 Jun | | 15 Jun | | In Process | | | | |
| 14 | | Naavy100 | | 0111 | | 06 Feb | | 12 Apr | | 23 Apr | | In Process | | 11 Nov | | |
| 15 | | thomas78 | | 0213 | | 08 Feb | | 02 Apr | | 08 Apr | | In Process | | 18 Oct | | |
| | | | | | | | | | | | | | | | | |
| 17 | | nwaraich | | 4131 | | 10 Feb | | 06 Apr | | 08 Apr | | In Process | | 21 Oct | | |
| | | | | | | | | | | | | | | | | |
| 19 | | vidya | | 3142 | | 10 Feb | | 21 Apr | | 25 Apr | | In Process | | 07 Oct | | |
| 20 | | duttasuvendu | | 4131 | | 10 Feb | | 08 May | | 25 May | | In Process | | 08 Nov | | |
| 21 | | konda | | 4131 | | 10 Feb | | 10 May | | 21 May | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 23 | | nSukan | | 0213 | | 17 Feb | | 01 May | | XXXX | | In Process | | 03 Nov | | |
| 24 | | cbi | | 1111 | | 17 Feb | | 12 May | | 21 May | | In Process | | 28 Dec | | |
| 25 | | lavanyar | | 4131 | | 17 Feb | | 12 May | | 25 May | | In Process | | | | |
| 26 | | ramansra685 | | 4131 | | 17 Feb | | 03 Jun | | 08 Jun | | In Process | | 13 Jan | | |
| 27 | | isha | | XXXX | | 17 Feb | | XXXX | | 10 Jun | | In Process | | 11 Nov | | |
| 28 | | aman.pb7 | | 4131 | | 17 Feb | | 11 Jun | | 18 Jun | | RBVO | | | | |
| 29 | | capr | | 0213 | | 17 Feb | | 11 Jun | | 23 Jun | | In Process | | 12 Jan | | |
| 30 | | singh092120 | | 9212 | | 17 Feb | | 26 Mar | | 06 Apr | | In Process | | 27 Jan | | |
| 31 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 Apr | | 23 Apr | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 33 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | In Process | | 20 Dec | | |
| 34 | | ajithpl | | 0213 | | 17 Feb | | 15 May | | 28 May | | In Process | | 02 Nov | | |
| 35 | | barundutta76 | | 4131 | | 17 Feb | | 01 Jun | | 07 Jun | | In Process | | 13 Jan | | |
| 36 | | CHinjukannan | | 0111 | | 17 Feb | | 02 Jun | | 12 Jun | | RBVO | | | | |
| 37 | | proca | | 1111 | | 20 Feb | | 14 Jun | | 17 Jun | | In Process | | | | |
| 38 | | rab_di_raga | | 0213 | | 23 Feb | | 15 Jun | | 27 Jun | | In Process | | | | |
| 39 | | armanican | | 0213 | | 24 Feb | | 09 Apr | | 24 Apr | | In Process | | | | |
| 40 | | gujjubhai | | 1111 | | 24 Feb | | 10 Jun | | 20 Jun | | RBVO | | | | |
| 41 | | gibala | | 1111 | | 24 Feb | | 15 Jun | | 24 Jun | | In Process | | 25 Jan | | |
| | | | | | | | | | | | | | | | | |
| 43 | | vincentvarghese22 | | 0213 | | 03 Mar | | 23 Apr | | 30 Apr | | In Process | | 06 Jan | | |
| 44 | | VipalPatel | | 0213 | | 03 Mar | | 24 Apr | | 29 Apr | | RBVO | | | | |
| 45 | | Imran7799 | | 0213 | | 03 Mar | | 28 Apr | | 06 May | | In Process | | | | |
| 46 | | Canadian4U | | 0111 | | 03 Mar | | 08 May | | 01 Jun | | In Process | | | | |
| 47 | | mehak_janvi | | 1111 | | 03 Mar | | 04 Jun | | 14 Jun | | In Process | | 12 Jan | | |
| 48 | | bugslife | | 3142 | | 03 Mar | | 10 Jun | | 17 Jun | | In Process | | | | |
| 49 | | charmi | | 4131 | | 03 Mar | | 17 Jun | | N/A | | In Process | | 19 Jan | | |
| 50 | | sarabjitssingh | | 4131 | | 03 Mar | | 20 Jun | | 24 Jun | | In Process | | 31 Jan | | |
| 51 | | raj10 | | 0632 | | 03 Mar | | 22 Jun | | 29 Jun | | In Process | | 25 Jan | | |
| 52 | | gpssim | | 4131 | | 03 Mar | | 22 Jun | | 15 Jul | | In Process | | | | |
| 53 | | Ssakal | | 0111 | | 03 Mar | | 28 Jun | | 14 Jul | | RBVO | | | | |
| 54 | | quidee | | 0213 | | 04 Mar | | 27 May | | XXXX | | In Process | | | | |
| | | | | | | | | | | | | | | | | |
| 56 | | yoshi14400 | | 3142 | | 10 Mar | | 09 Apr | | 19 Apr | | RBVO | | | | |
| 57 | | A.Joshi | | 3111 | | 10 Mar | | 03 May | | 06 May | | RBVO | | | | |
| 58 | | harprtsingh | | 4131 | | 10 Mar | | 23 May | | 02 Jun | | In Process | | | | |
| 59 | | manish82 | | 0213 | | 10 Mar | | 21 Jun | | 05 july | | In Process | | 31 Jan | | |
| 60 | | kushu | | 4131 | | 12 Mar | | 20 Apr | | 27 Apr | | RBVO | | | | |
| 61 | | Gurneet | | 4131 | | 17 Mar | | 27 Apr | | 04 May | | RBVO | | | | |
| 62 | | jassi_cool1980 | | 1111 | | 17 Mar | | XXXX | | 05 May | | RBVO | | | | |
| 63 | | Matlal | | 4131 | | 24 Mar | | 24 Apr | | 27 Apr | | RBVO | | | | |
| 64 | | Yahoo India | | 1111 | | 24 Mar | | 26 Apr | | 05 May | | RBVO | | | | |
| 65 | | rajeev123 | | 3141 | | 24 Mar | | 15 May | | 01 Jun | | RBVO | | | | |
| 66 | | Nihir | | 4131 | | 24 Mar | | 14 Jun | | 21 Jun | | RBVO | | | | |
| 67 | | anil_india | | 0111 | | 24 Mar | | 12 July | | 19 July | | RBVO | | | | |
| 68 | | rvj022000 | | 0213 | | 25 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 69 | | champ_indian | | 1111 | | 27 Mar | | XXXX | | 30 Jun | | RBVO | | | | |
| | | | | | | | | | | | | | | | | |
| 71 | | laklak | | 0111 | | 30 Mar | | 08 Apr | | 15 Apr | | RBVO | | | | |
| 72 | | honeyjack | | 0111 | | 30 Mar | | 30 Apr | | 05 May | | RBVO | | | | |
| 73 | | sakhi | | 4131 | | 30 Mar | | 26 May | | 10 Jun | | RBVO | | | | |
| 74 | | ms84 | | AEO | | 30 Mar | | 26 May | | XXXX | | In Process | | | | |
| 75 | | nikhilmehta | | 1111 | | 30 Mar | | 02 Jun | | 14 Jun | | RBVO | | | | |
| 76 | | manishmehta | | 1111 | | 30 Mar | | 04 Jun | | 14 Jun | | RBVO | | | | |
| 77 | | deepaksinghal | | 0711 | | 30 Mar | | 05 Jun | | 10 Jun | | RBVO | | | | |
| 78 | | RKV | | 1111 | | 30 Mar | | 17 Jun | | 20 Jun | | RBVO | | | | |
| 79 | | explorer | | 7242 | | 30 Mar | | 17 Jun | | 23 Jun | | RBVO | | | | |
| 80 | | varinder | | 4131 | | 30 Mar | | 10 Jul | | XXXX | | RBVO | | | | |
| 81 | | angelruth | | 3152 | | 30 Mar | | 13 Jul | | 11 Aug | | RBVO | | | | |
| 82 | | rksharma | | 0111 | | 31 Mar | | 28 May | | 08 Jun | | RBVO | | | | |
| 83 | | destinationbc | | 0111 | | 02 Apr | | 18 Jun | | 28 Jun | | RBVO | | | | |
| 84 | | debasri81 | | XXXX | | 07 Apr | | 23 Apr | | 27 Apr | | RBVO | | | | |
| 85 | | sjsm | | 4121 | | 07 Apr | | 25 May | | 03 Jun | | In Process | | | | |
Nihir said:@ Manish
Many congratulation for your medical........
tarakrs said:@ manish82 and sarabjitsingh
Many many congratulations to both of you
harprtsingh said:
My CANADA DREAM ENDSSSSS HERE........E-CAS STATUS DECISON MADE
We reviewed your application and sent you a letter on January 28, 2011. Please consider delays in mail delivery before contacting us.
it is sad but however wait for the letter sometimes they do foolish mistakes lets hope that may be the case and you could apealharprtsingh said:
My CANADA DREAM ENDSSSSS HERE........E-CAS STATUS DECISON MADE
We reviewed your application and sent you a letter on January 28, 2011. Please consider delays in mail delivery before contacting us.
Whats your IELTS score..harprtsingh said:
My CANADA DREAM ENDSSSSS HERE........E-CAS STATUS DECISON MADE
We reviewed your application and sent you a letter on January 28, 2011. Please consider delays in mail delivery before contacting us.