proca said:Sad...no update this week for the forum...
harprtsingh said:Dear Freinds,
Its good to see that CHC ND is moving.....................
Tarak Bro,please update details........
Doc sent to CHC ND: 23rd May 2010
2ND ARO 2nd June 2010
File Transfer date to CHC ND 10 MARCH 2010
When i can aceept my case to be change as per latest scenario...
Thanks
| S.No | | Name | | NOC | | File xferred | | Docs Sent | | 2nd AOR | | ECAS | | Med/PPR | | Got Visa |
| | | | | | | | | | | | | | | | | |
| 02 | | letsgocanada | | 4131 | | 19 Jan | | 07 April | | 09 April | | In Process | | | | |
| 03 | | anupshinkoo | | 0111 | | 20 Jan | | 19 April | | 22 April | | In Process | | | | |
| 04 | | Benjamin Sapkota | | 4131 | | 20 Jan | | 30 April | | 12 May | | In Process | | 27 September | | |
| 05 | | caforca | | 0111 | | 20 Jan | | N/A | | 25 May | | In Process | | 05 October | | |
| 06 | | jacob333 | | 3142 | | 20 Jan | | 06 May | | 16 May | | In Process | | 01 October | | |
| 07 | | Gav | | 4131 | | 27 Jan | | 09 April | | 21 April | | In Process | | 06 October | | |
| 08 | | prsh_patel | | 0213 | | 03 Feb | | 26 March | | 03 April | | In Process | | 02 July | | |
| 09 | | purvi2802 | | 4131 | | 03 Feb | | 23 May | | 02 June | | Received by VO | | | | |
| 10 | | Naavy100 | | 0111 | | 06 Feb | | 12 April | | 23 April | | Received by VO | | | | |
| 11 | | thomas78 | | 0213 | | 08 Feb | | 02 April | | 08 April | | Received by VO | | | | |
| 12 | | sachin4canada | | 3111 | | 10 Feb | | 21 April | | 22 April | | Received by VO | | | | |
| 13 | | lavanyar | | 4131 | | 16 Feb | | 12 May | | 25 May | | Received by VO | | | | |
| 14 | | cbi | | 1111 | | 17 Feb | | 12 May | | 21 May | | Received by VO | | | | |
| 15 | | aman.pb7 | | 4131 | | 17 Feb | | 11 June | | 18 June | | Received by VO | | | | |
| 16 | | capr | | 0213 | | 17 Feb | | 11 June | | 23 June | | Received by VO | | | | |
| 17 | | singh092120 | | 9212 | | 17 Feb | | 26 March | | 06 April | | In Process | | | | |
| 18 | | chandigarthrocks | | 4131 | | 17 Feb | | 14 April | | 23 April | | Received by VO | | | | |
| 19 | | ankit_20 | | 0213 | | 17 Feb | | 05 May | | 15 May | | Received by VO | | | | |
| 20 | | setcanada | | 1111 | | 17 Feb | | 06 May | | 10 May | | Received by VO | | | | |
| 21 | | proca | | 1111 | | 20 Feb | | 14 June | | 17 June | | Received by VO | | | | |
| 22 | | VipalPatel | | 0213 | | 24 Feb | | 24 April | | 29 April | | Received by VO | | | | |
| 23 | | gujjubhai | | 1111 | | 24 Feb | | 10 June | | 20 June | | Received by VO | | | | |
| | | | | | | | | | | | | | | | | |
| 25 | | uni | | 4131 | | 01 March | | 06 April | | 20 April | | Received by VO | | | | |
| 26 | | vincentvarghese22 | | 0213 | | 03 March | | 23 April | | 30 April | | Received by VO | | | | |
| 27 | | Imran7799 | | 0213 | | 03 March | | 28 April | | 06 May | | Received by VO | | | | |
| 28 | | Canadian4U | | 0111 | | 03 March | | 08 May | | 01 June | | Received by VO | | | | |
| 29 | | mehak_janvi | | 1111 | | 03 March | | 04 June | | 14 June | | Received by VO | | | | |
| 30 | | charmi | | 4131 | | 03 March | | 17 June | | N/A | | Received by VO | | | | |
| 31 | | sarabjitssingh | | 4131 | | 03 March | | 20 June | | 24 June | | Received by VO | | | | |
| 32 | | Gauri | | 4121 | | 07 March | | 12 April | | 23 April | | Recieved by VO | | | | |
| 33 | | yoshi14400 | | 3142 | | 10 March | | 09 April | | 19 April | | Received by VO | | | | |
| 34 | | A.Joshi | | 3111 | | 10 March | | 03 May | | 06 May | | Received by VO | | | | |
| 35 | | harprtsingh | | 4131 | | 10 March | | 23 May | | 02 June | | Received by VO | | | | |
| 36 | | manish82 | | 0213 | | 10 March | | 21 June | | 05 july | | Received by VO | | | | |
| 37 | | kushu | | 4131 | | 12 March | | 20 April | | 27 April | | Received by VO | | | | |
| 38 | | Yahoo India | | 1111 | | 15 March | | 26 April | | 05 May | | Received by VO | | | | |
| 39 | | Gurmeet | | 4131 | | 17 March | | 27 April | | 04 May | | Received by VO | | | | |
| 40 | | Matlal | | 4131 | | 24 March | | 24 April | | 27 April | | Received by VO | | | | |
| 41 | | Nihir | | 4131 | | 24 March | | 14 June | | 21 June | | Received by VO | | | | |
| 42 | | laklak | | 0111 | | 26 March | | 07 April | | 08 April | | Received by VO | | | | |
| 43 | | champ_indian | | 1111 | | 27 March | | XXXX | | 30 June | | Received by VO | | | | |
| 44 | | SIMON123 | | AEO | | 30 March | | 14 April | | 20 April | | In Process | | 20 September | | |
| 45 | | honeyjack | | 0111 | | 30 March | | 30 April | | 05 May | | Received by VO | | | | |
| 46 | | sakhi | | 4131 | | 30 March | | 26 May | | 10 June | | Received by VO | | | | |
| 47 | | manishmehta | | 1111 | | 30 March | | 04 June | | 14 June | | Received by VO | | | | |
| 48 | | explorer | | 7242 | | 30 March | | 17 June | | 23 June | | Received by VO | | | | |
tarakrs said:@ all
When you are requested for medicals, they usually also send a paper called IA (Initial Assessment) which shows the points awarded for your application and some remarks if applicable.....
Guys just share that information against the points you had expected when sending full documents..... This will help others.