|S.No. | | Name | | Rec. By CIO | | AOR Received | | Doc Send to VO | | VO Aor | | MED Req | | RPRF |
| 1 | | mujahidspl | | Feb.02,2010 | | | | | | | | | | |
| 2 | | Ryanf | | Feb.03,2010 | | | | | | | | | | |
| 3 | | Stiviri(0213) | | Feb.03,2010 | | Mar.05,2010 | | | | Apr.8,2010 | | | | |
| 4 | | Candiur(0213) | | Feb.03,2010 | | Mar.26,2010 | | May 20,2010 | | | | | | |
| 6 | | aram_golbaghi | | Feb.03,2010 | | Mar.20,2010 | | | | | | | | |
| 7 | | Simon123(2174) | | Feb.04,2010 | | Mar.23,2010 | | | | | | | | |
| 8 | | hjk | | Feb.05,2010 | | Mar.26,2010 | | | | | | | | |
| 9 | |Canada2010Journey | | Feb.05,2010 | | Mar.19,2010 | | June 9, 2010 | | June 14, 2010 | | | | |
| 10 | | canadianwannabe | | Mar 01, 2010(Re) | | Apr 27, 2010 | | May 07, 2010 | | | | | | |
| 11 | | Sdesai1981 | | Feb.06,2010 | | Mar.26,2010 | | | | | | | | |
| 12 | | arashtdii | | Feb.07,2010 | | Mar.17,2010 | | May 9, 2010 | | | | | | |
| 13 | | laklak | | Feb.08,2010 | | Mar.26,2010 | | Apr.5,2010 | | | | | | |
| 14 | | Canada1234(4131) | | Feb.09,2010 | | May 3,2010 | | | | | | | | |
| 15 | | Jigjig | | Feb.10,2010 | | Mar.16,2010 | | | | | | | | |
| 16 | | Big Mike(1111) | | Feb.12,2010 | | Mar.26,2010 | | | | | | | | |
| 17 | | gilian | | Feb.14,2010 | | Mar.30,2010 | | | | | | | | |
| 18 | | bundpaadbanda | | Feb.14,2010 | | Apr.1,2010 | | | | | | | | |
| 19 | | Gashe4peace | | Feb.15,2010 | |Returned due to Bank Draft | | | | | | | | |
| 20 | | sowraj(0213) | | Feb.15,2010 | | Mar.27,2010 | | | | | | | | |
| 21 | | cando(9212) | | Feb.15,2010 | | Mar.24,2010 | | | | | | | | |
| 22 | | sainimanjeet79 | | Feb.16,2010 | | Mar.31,2010 | | | | | | | | |
| 23 | | Naib | | Feb.16,2010 | | Mar.30,2010 | | | | | | | | |
| 24 | | rink(4131) | | Feb.16,2010 | | Apr.8,2010 | | | | | | | | |
| 25 | | Scants22(0213) | | Feb.16,2010 | | Mar.25,2010 | | | | | | | | |
| 26 | | Manrhys(4131) | | Feb.16,2010 | | Apr.3,2010 | | | | | | | | |
| 27 | | lapore12(0213) | | Feb.16,2010 | | Mar.28,2010 | | | | | | | | |
| 28 | | NaWiCaNaDa | | Feb.16,2010 | | March 27,2010 | | | | | | | | |
| 29 | | Nge | | Feb.17,2010 | | Apr.12,2010 | | | | | | | | |
| 30 | | Vhiware(0213) | | Feb.17,2010 | | | | | | | | | | |
| 31 | | Immicanada09 | | Feb.17,2010 | | Mar.30,2010 | | | | | | | | |
| 32 | | sunnyslietian | | Feb.19,2010 | | Apr.15, 2010 | | | | | | | | |
| 33 | | sharmilas | | Feb.22, 2010 | | Apr.20, 2010 | | Apr 24, 2010 | | Apr 29, 2010 | | | | |
| 34 | | WAY(9212) | | Feb.22,2010 | | Apr.06,2010 | | June 14, 2010 | | | | | | |
| 35 | | ruka(0213) | | Feb.22,2010 | | Apr.16,2010 | | | | | | | | |
| 36 | | Mni | | Feb.22,2010 | | Apr.09,2010 | | Jun 08 2010 | | Jun 08 2010 | | | | |
| 37 | | Manek | | Feb.22,2010 | | Mar.30,2010 | | May 03 2010 | | | | | | |
| 38 | | desfer | | Feb.24,2010 | | Apr.1.2010 | | | | | | | | |
| 39 | | tugga82 | | Feb.24,2010 | | | | | | | | | | |
| 40 | | Pinkyrhea | | Feb.24,2010 | | | | | | | | | | |
| 41 | | rpr1980(7312) | | Feb.25,2010 | | | | | | | | | | |
| 42 | | goldenapple(0213) | | Feb.25,2010 | | | | | | | | | | |
| 43 | | spprivate | | Feb.26,2010 | | | | | | | | | | |
| 44 | | joalps | | Feb.26,2010 | | April 19,2010 | | | | | | | | |
| 45 | | Rene_8000 | | Feb.26,2010 | | | | | | | | | | |
| 46 | | Nadeem_jee | | Feb.28,2010 | | Apr.30,2010 | | June.8,2010 | | | | | | |
| 47 | | Pachochay | | Feb. 17 2010 | | | | | | | | | | |
| 48 | | TJ2010 | | FEB. 10, 2010 | | 22-Apr-10 | | | | | | | | |
| 49 | | Idas | | Feb 8, 2010 | | Mar 17, 2010 | | May 4, 2010 | | May 6, 2010 | | | | |
| 50 | | shuaib | | Feb 17, 2010 | | Apr 7, 2010 | | | | | | | | |
Name Color Coding:
Green-AOR Received
Red-Resend/Reject
Blue-Full Doc Sent
Purple-Second/Visa Office AOR
Yellow-Medical+RPRF Requested
Pink-Medical Done
Orange-PPR
Lime Green-VISA Received
@ MNI updated